| deck | DxC (all) | DxC (top4) | PMC (all) | PMC (top4) | Me (all) | Me (top4) | mean Elo | exp Elo vs meta | exp Elo vs top4 |
|---|---|---|---|---|---|---|---|---|---|
| Elves | 0.521 | 0.544 | 0.322 | 0.409 | 0.540 | 0.548 | 2.1 | -1.1 | -1.1 |
| Elves Genesis | 0.882 | 0.667 | 0.800 | 0.571 | -3.0 | 3.2 | -0.9 | ||
| Elves Kölner | 0.000 | 0.000 | 0.119 | 0.400 | -1.2 | -10.3 | -3.8 | ||
| Elves Sprinter | 1.000 | 1.000 | 0.423 | 0.333 | -0.2 | -2.2 | -4.3 | ||
| Elves (total) | 0.540 | 0.548 | 0.5 | -0.8 | -0.7 | ||||
| Life | 0.527 | 0.471 | 0.894 | 0.857 | 0.788 | 0.690 | 5.8 | 9.8 | 8.2 |
| Tin Fins | 0.269 | 0.125 | 1.000 | 1.000 | 0.238 | 0.600 | -2.8 | -13.0 | 0.8 |
| Iggy Pop | 0.534 | 0.494 | 0.000 | 0.000 | 0.667 | 1.000 | -12.0 | 4.3 | 18.0 |
| Counter Burn | 0.355 | 0.472 | 1.000 | 1.000 | |||||
| Survival Opposition | 0.357 | 0.393 | |||||||
| Lands | 0.195 | 0.259 | 0.500 | 0.500 | 0.286 | 0.200 | -10.2 | -9.4 | -11.4 |
| Landstill | 0.450 | 0.470 | 0.598 | 0.357 | |||||
| Slivers | 0.433 | 0.291 |
| deck | The Rock 0.071 |
Devourer Combo 0.071 |
Ponza 0.071 |
Grow 0.071 |
Sligh 0.071 |
Pit Rack 0.071 |
Goblins 0.036 |
Stasis 0.036 |
Deadguy Ale 0.036 |
Great Combo 0.036 |
Battle of Wits 0.036 |
Enchantress 0.036 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elves | 1.0 | 0.111 | 0.0 | 0.5 | 1.0 | 0.5 | 1.000 | 1.0 | 0.0 | 0.5 | ||
| Elves Genesis | 0.0 | 1.0 | 1.0 | 0.0 | ||||||||
| Elves Kölner | 1.0 | 0.0 | 0.0 | |||||||||
| Elves Sprinter | 1.000 | 0.0 | 0.0 | |||||||||
| Elves (total) | 1.0 | 0.111 | 0.0 | 0.0 | 1.0 | 0.0 | 1.000 | 0.0 | 0.0 | 0.5 | ||
| Life | 0.500 | 1.0 | 0.5 | 0.333 | 1.0 | |||||||
| Tin Fins | 1.0 | 0.0 | 1.0 | |||||||||
| Iggy Pop | 1.0 | |||||||||||
| Counter Burn | ||||||||||||
| Survival Opposition | ||||||||||||
| Lands | 0.0 | 0.5 | 0.0 | |||||||||
| Landstill | ||||||||||||
| Slivers |
| deck | The Rock 0.071 |
Devourer Combo 0.071 |
Ponza 0.071 |
Grow 0.071 |
Sligh 0.071 |
Pit Rack 0.071 |
Goblins 0.036 |
Stasis 0.036 |
Deadguy Ale 0.036 |
Great Combo 0.036 |
Battle of Wits 0.036 |
Enchantress 0.036 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elves | -10.0 | -2.5 | -0.5 | 17.0 | 0.5 | |||||||
| Elves Genesis | -19.0 | 6.0 | 19.0 | -18.0 | ||||||||
| Elves Kölner | 12.0 | -12.0 | -19.0 | |||||||||
| Elves Sprinter | 16.0 | -16.0 | -13.0 | |||||||||
| Elves (total) | 12.0 | -10.0 | -19.0 | -2.8 | 19.0 | -6.7 | 16.0 | -5.7 | -13.0 | 0.5 | ||
| Life | 6.5 | 13.5 | -0.5 | 0.0 | 18.0 | |||||||
| Tin Fins | 16.0 | -22.0 | 16.0 | |||||||||
| Iggy Pop | 18.0 | |||||||||||
| Counter Burn | ||||||||||||
| Survival Opposition | ||||||||||||
| Lands | -16.0 | -3.5 | -18.0 | |||||||||
| Landstill | ||||||||||||
| Slivers |