| deck | DxC (all) | DxC (top4) | PMC (all) | PMC (top4) | Me (all) | Me (top4) | mean Elo | exp Elo vs meta | exp Elo vs top4 |
|---|---|---|---|---|---|---|---|---|---|
| Elves | 0.544 | 0.588 | 0.344 | 0.333 | 0.476 | 0.340 | 2.1 | -2.8 | -6.3 |
| Elves Kölner | 0.109 | 0.000 | 0.149 | 0.000 | -1.2 | -9.6 | -12.0 | ||
| Elves (total) | 0.476 | 0.340 | 1.4 | -3.2 | -7.5 | ||||
| Life | 0.485 | 0.422 | 0.962 | 1.000 | 0.933 | 0.905 | 9.9 | 17.4 | 18.3 |
| Tin Fins | 0.208 | 0.125 | 0.733 | 0.000 | 0.186 | 0.000 | -2.8 | -14.8 | -21.8 |
| Iggy Pop | 0.543 | 0.492 | 0.000 | 0.000 | 0.364 | 0.000 | -12.0 | -7.6 | -23.0 |
| Counter Burn | 0.291 | 0.231 | 1.000 | 1.000 | |||||
| Survival Opposition | 0.407 | 0.350 | |||||||
| Lands | 0.223 | 0.254 | |||||||
| Landstill | 0.482 | 0.528 | 0.712 | 0.500 | |||||
| Slivers | 0.449 | 0.563 |
| deck | Sligh 0.136 |
Devourer Combo 0.091 |
Stiflenought 0.091 |
Life 0.045 |
Tide Control 0.045 |
Stasis 0.045 |
Psychatog 0.045 |
Mono Green Stompy 0.045 |
|---|---|---|---|---|---|---|---|---|
| Elves | 0.5 | 0.111 | 0.0 | 1.0 | ||||
| Elves Kölner | 0.0 | |||||||
| Elves (total) | 0.0 | 0.111 | 0.0 | 1.0 | ||||
| Life | 1.0 | 1.000 | 0.333 | 1.0 | ||||
| Tin Fins | 0.0 | 0.0 | ||||||
| Iggy Pop | 0.0 | |||||||
| Counter Burn | ||||||||
| Survival Opposition | ||||||||
| Lands | ||||||||
| Landstill | ||||||||
| Slivers |
| deck | Sligh 0.136 |
Devourer Combo 0.091 |
Stiflenought 0.091 |
Life 0.045 |
Tide Control 0.045 |
Stasis 0.045 |
Psychatog 0.045 |
Mono Green Stompy 0.045 |
|---|---|---|---|---|---|---|---|---|
| Elves | -2.5 | -10.0 | -21.0 | 19.0 | ||||
| Elves Kölner | -12.0 | |||||||
| Elves (total) | -5.7 | -10.0 | -21.0 | 19.0 | ||||
| Life | 19.0 | 26.0 | 0.0 | 19.0 | ||||
| Tin Fins | -22.0 | -21.0 | ||||||
| Iggy Pop | -23.0 | |||||||
| Counter Burn | ||||||||
| Survival Opposition | ||||||||
| Lands | ||||||||
| Landstill | ||||||||
| Slivers |