Sideboard evaluation - Cologne Elves

ALL metagame
TOP metagame

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Circle of Protection: Red 3 0.191 antiAggro
Disenchant 2 0.099 artifact, ench
Phyrexian Furnace 2 0.093 graveyard
Call of the Herd 1 0.164 antiAggro, resilience
Masticore 1 0.162 antiAggro, resilience
Swords to Plowshares 1 0.123 antiAggro
Naturalize 1 0.099 artifact, ench
Gilded Light 1 0.078 antiCombo
Armageddon 1 0.077 denial
Splinter 1 0.076 artifact, antiCombo
Sylvan Library 1 0.074 utility, resilience

ILP suggestion

card copies score_per_copy themes
Circle of Protection: Red 3 0.191 antiAggro
Disenchant 2 0.099 artifact, ench
Phyrexian Furnace 2 0.093 graveyard
Call of the Herd 1 0.164 antiAggro, resilience
Masticore 1 0.162 antiAggro, resilience
Goblin Sharpshooter 1 0.143 antiAggro
Gilded Light 1 0.078 antiCombo
Armageddon 1 0.077 denial
Splinter 1 0.076 artifact, antiCombo
Sylvan Library 1 0.074 utility, resilience
Genesis 1 0.074 resilience

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Phyrexian Furnace 2 0.093 graveyard
Null Rod 2 0.066 artifact, antiCombo
Crumble 2 0.043 artifact
Tranquil Domain 2 0.034 ench
Call of the Herd 1 0.164 antiAggro, resilience
Goblin Sharpshooter 1 0.143 antiAggro
Absolute Law 1 0.067 antiAggro
Gaea's Blessing 1 0.066 graveyard, antiCombo
Caller of the Claw 1 0.055 resilience
Tormod's Crypt 1 0.047 graveyard
Elvish Champion 1 0.035 resilience

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
W Circle of Protection: Red 0 0.191 0.791 0.138 NaN
C Masticore 0 0.162 0.830 0.115 NaN
W Swords to Plowshares 0 0.123 0.304 0.110 NaN
G Call of the Herd 1 0.164 0.651 0.107 0.126
G Ravenous Baloth 0 0.144 0.874 0.100 NaN
GW Victual Sliver 0 0.124 0.630 0.096 NaN
R Goblin Sharpshooter 1 0.143 0.700 0.092 0.108
W Warmth 0 0.115 0.651 0.089 NaN
W Disenchant 0 0.099 0.609 0.078 NaN
G Naturalize 0 0.099 0.609 0.078 NaN
R Pyroclasm 0 0.101 0.913 0.069 NaN
G Invigorate 0 0.091 0.861 0.064 NaN
G Thornscape Battlemage 0 0.077 0.590 0.061 NaN
G Sylvan Library 0 0.074 0.569 0.060 NaN
W Armageddon 0 0.077 0.665 0.059 NaN
G Genesis 0 0.074 0.663 0.057 NaN
W Gilded Light 0 0.078 0.781 0.056 NaN
G Compost 0 0.066 0.445 0.055 NaN
G Splinter 0 0.076 0.802 0.054 NaN
G Wellwisher 0 0.064 0.474 0.053 NaN
C Phyrexian Furnace 2 0.093 0.970 0.044 0.052
C Gaea's Blessing 1 0.066 0.637 0.044 0.051
W Absolute Law 1 0.067 0.700 0.043 0.050
G Wall of Blossoms 0 0.056 0.705 0.042 NaN
G Natural Order 0 0.053 0.645 0.041 NaN
G Caller of the Claw 1 0.055 0.408 0.040 0.047
W Worship 0 0.049 0.613 0.038 NaN
C Null Rod 2 0.066 0.637 0.037 0.044
G Reverent Silence 0 0.046 0.616 0.036 NaN
G Wall of Roots 0 0.046 0.648 0.035 NaN
G Druid Lyrist 0 0.045 0.742 0.033 NaN
R Overload 0 0.048 0.906 0.033 NaN
GW Phantom Nishoba 0 0.046 0.894 0.031 NaN
C Tangle Wire 0 0.037 0.569 0.029 NaN
G Harmonic Convergence 0 0.042 0.931 0.028 NaN
C Tormod's Crypt 1 0.047 0.970 0.026 0.031
G Crumble 2 0.043 0.483 0.026 0.030
G Elvish Champion 1 0.035 0.412 0.025 0.030
G Plow Under 0 0.031 0.536 0.025 NaN
G Seeds of Innocence 0 0.033 0.904 0.023 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Disenchant Naturalize 1.000
Circle of Protection: Red Invigorate 0.917
Circle of Protection: Red Warmth 0.913
Goblin Sharpshooter Pyroclasm 0.913
Call of the Herd Ravenous Baloth 0.874
Masticore Pyroclasm 0.870
Warmth Invigorate 0.861
Invigorate Absolute Law 0.861
Masticore Goblin Sharpshooter 0.830
Ravenous Baloth Invigorate 0.801
Circle of Protection: Red Ravenous Baloth 0.793
Circle of Protection: Red Absolute Law 0.791
Victual Sliver Wall of Blossoms 0.782
Gilded Light Null Rod 0.781
Victual Sliver Wellwisher 0.762
Sylvan Library Genesis 0.754
Ravenous Baloth Warmth 0.744
Ravenous Baloth Absolute Law 0.744
Thornscape Battlemage Wall of Blossoms 0.725
Sylvan Library Compost 0.706

Ranking table (top 40)

colour card score coverage_ge_threshold themes
W Circle of Protection: Red 0.191 2 antiAggro
G Call of the Herd 0.164 5 antiAggro, resilience
C Masticore 0.162 4 antiAggro, resilience
G Ravenous Baloth 0.144 4 antiAggro
R Goblin Sharpshooter 0.143 4 antiAggro
GW Victual Sliver 0.124 4 antiAggro
W Swords to Plowshares 0.123 11 antiAggro
W Warmth 0.115 1 antiAggro
R Pyroclasm 0.101 2 antiAggro
W Disenchant 0.099 9 artifact, ench
G Naturalize 0.099 9 artifact, ench
C Phyrexian Furnace 0.093 7 graveyard
G Invigorate 0.091 2 antiAggro, resilience
W Gilded Light 0.078 3 antiCombo
W Armageddon 0.077 6 denial
G Thornscape Battlemage 0.077 2 antiAggro, artifact
G Splinter 0.076 4 artifact, antiCombo
G Sylvan Library 0.074 3 utility, resilience
G Genesis 0.074 0 resilience
W Absolute Law 0.067 1 antiAggro
C Null Rod 0.066 3 artifact, antiCombo
C Gaea's Blessing 0.066 1 graveyard, antiCombo
G Compost 0.066 6 resilience
G Wellwisher 0.064 0 antiAggro
G Wall of Blossoms 0.056 1 antiAggro
G Caller of the Claw 0.055 5 resilience
G Natural Order 0.053 0 combo
W Worship 0.049 3 antiAggro, resilience
R Overload 0.048 2 artifact
C Tormod's Crypt 0.047 8 graveyard
G Reverent Silence 0.046 5 ench
GW Phantom Nishoba 0.046 0 antiAggro
G Wall of Roots 0.046 0 antiAggro
G Druid Lyrist 0.045 6 ench
G Crumble 0.043 3 artifact
G Harmonic Convergence 0.042 3 ench
C Tangle Wire 0.037 4 denial
G Elvish Champion 0.035 4 resilience
G Tranquil Domain 0.034 4 ench
G Seeds of Innocence 0.033 2 artifact

Top cards per theme

theme colour card score coverage_ge_threshold
antiAggro W Circle of Protection: Red 0.191 2
antiAggro G Call of the Herd 0.164 5
antiAggro C Masticore 0.162 4
antiAggro G Ravenous Baloth 0.144 4
antiAggro R Goblin Sharpshooter 0.143 4
antiCombo W Gilded Light 0.078 3
antiCombo G Splinter 0.076 4
antiCombo C Null Rod 0.066 3
antiCombo C Gaea's Blessing 0.066 1
artifact W Disenchant 0.099 9
artifact G Naturalize 0.099 9
artifact G Thornscape Battlemage 0.077 2
artifact G Splinter 0.076 4
artifact C Null Rod 0.066 3
combo G Natural Order 0.053 0
combo G Biorhythm 0.008 1
combo G Hunting Pack 0.000 0
denial W Armageddon 0.077 6
denial C Tangle Wire 0.037 4
denial G Plow Under 0.031 4
denial C Winter Orb 0.019 1
ench W Disenchant 0.099 9
ench G Naturalize 0.099 9
ench G Reverent Silence 0.046 5
ench G Druid Lyrist 0.045 6
ench G Harmonic Convergence 0.042 3
graveyard C Phyrexian Furnace 0.093 7
graveyard C Gaea's Blessing 0.066 1
graveyard C Tormod's Crypt 0.047 8
resilience G Call of the Herd 0.164 5
resilience C Masticore 0.162 4
resilience G Invigorate 0.091 2
resilience G Sylvan Library 0.074 3
resilience G Genesis 0.074 0
utility G Sylvan Library 0.074 3
utility G Carpet of Flowers 0.000 0
utility G Seedtime 0.000 0

Impact matrix

  W - Absolute Law W - Circle of Protection: Red W - Warmth W - Armageddon R - Meltdown R - Pyroclasm R - Goblin Sharpshooter G - Crumble G - Druid Lyrist C - Gaea's Blessing G - Naturalize G - Tranquil Domain G - Wall of Blossoms G - Wall of Roots G - Wellwisher G - Caller of the Claw G - Call of the Herd G - Elvish Champion G - Thornscape Battlemage G - Uktabi Orangutan G - Nantuko Vigilante G - Natural Order G - Ravenous Baloth G - Reverent Silence G - Genesis G - Splinter G - Plow Under G - Hunting Pack G - Seeds of Innocence G - Calming Verse G - Harmonic Convergence G - Biorhythm M - Phantom Nishoba C - Tormod's Crypt C - Phyrexian Furnace C - Null Rod C - Winter Orb C - Tangle Wire C - Masticore G - Invigorate W - Gilded Light G - Compost R - Overload W - Worship M - Victual Sliver W - Swords to Plowshares G - Seedtime G - Carpet of Flowers G - Sylvan Library W - Disenchant
Aluren 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50
BW Control 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.50 0.00 0.00 0.00 0.50 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.25 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.50
Black Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.25 0.25 0.00 0.50 0.25 0.25 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.30 0.75 0.00 0.00 0.00 0.25
Counter Burn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deadguy Ale 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.00 0.50 0.00 0.25 0.25 0.00 0.00 0.25 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.20 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.70 0.00 0.00 0.00 0.00 0.00 0.00 0.40 0.25
Devourer Combo 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.50 0.00 1.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.25 0.00 0.00 1.00 0.00 0.25 0.20 0.00 0.00 0.00 0.00 0.00 0.25
Elves 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.20 0.25 0.00 0.00 0.00 0.00
Enchantress 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.20 0.00 0.25 0.00 0.00 0.25 0.50 0.00 0.00 0.50 0.75 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50
Fires 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.50 0.00 0.00 0.00 0.25
Goblins 0.75 0.75 0.25 0.00 0.00 0.75 1.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.25 0.25 0.75 0.00 0.50 0.00 0.00 0.25 0.75 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 1.00 0.50 0.00 0.00 0.00 0.00 0.50 0.75 0.00 0.00 0.00 0.00
Gro-a-Tog 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.20 0.30 1.00 0.00 0.00 0.20 0.00
Iggy Pop 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.25 0.00 1.00 1.00 0.75 0.00 0.00 0.00 0.00 1.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Landstill 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.50
Life 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.00
Moneyball Black 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.50 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.40 0.25
Mono Green Stompy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.00 0.25 0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.10 0.30 0.75 0.00 0.00 0.00 0.00
Pandeburst 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.25 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.20 0.20 0.00 0.00 0.00 0.00 0.00
Parallax Replenish 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.75 0.20 0.00 0.50 0.00 0.00 0.00 0.50 0.25 0.00 0.50 0.75 0.00 0.50 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25
Pit Rack 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.20 0.50 0.25 0.00 0.25 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.45 0.00 0.20 0.00 0.00 0.00 0.50 0.25
Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pox 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Psychatog 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.70 0.30 1.00 0.00 0.00 0.00 0.00
Reanimator 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 1.00 0.00 0.00 0.50 0.00 0.00 0.00 0.20 0.00 0.70 0.00 1.00 0.00 0.00 0.00 0.50
Rebels 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.30 0.75 0.00 0.00 0.00 0.00
Sligh 0.25 1.00 0.75 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.25 0.75 0.00 0.25 0.00 0.00 0.25 0.75 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.50 0.50 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00
Stasis 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.50
Stiflenought 0.00 0.00 0.00 0.00 0.50 0.00 0.00 1.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.75 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 1.00 1.00 0.00 1.00 0.00 0.00 0.00 0.25
Suicide 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.20 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.25
Terrageddon 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.25 0.50 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.20 0.00 1.00 0.00 0.00 0.00 0.50
The Rock 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.75 0.00 0.50 0.25 0.00 0.00 0.00 0.25 0.50 0.50 0.00 0.00 0.50 0.00 0.50 0.50 0.45 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.50 0.75 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.40 0.50
Tide Control 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tinker Welder 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.25 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tireless Tribe Combo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00
Tron 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UW Flippi 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.20 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30 0.25
UW Wizards 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Wake Control 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.50 0.00 0.00 0.00 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.20 0.00 0.25 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30 0.50
Battle of Wits 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dream Halls 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dwarfs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Great Combo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jund Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Minotaurs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oath Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rifter 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Slivers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
