Sideboard evaluation - Cologne Elves

ALL metagame
TOP metagame

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Swords to Plowshares 3 0.271 antiAggro
Phyrexian Furnace 3 0.191 graveyard
Circle of Protection: Red 2 0.214 antiAggro
Disenchant 2 0.211 artifact, ench
Naturalize 2 0.211 artifact, ench
Masticore 1 0.191 antiAggro, resilience
Armageddon 1 0.140 denial
Splinter 1 0.116 artifact, antiCombo

ILP suggestion

card copies score_per_copy themes
Disenchant 4 0.211 artifact, ench
Swords to Plowshares 3 0.271 antiAggro
Phyrexian Furnace 3 0.191 graveyard
Circle of Protection: Red 1 0.214 antiAggro
Masticore 1 0.191 antiAggro, resilience
Call of the Herd 1 0.183 antiAggro, resilience
Armageddon 1 0.140 denial
Gilded Light 1 0.125 antiCombo

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Phyrexian Furnace 2 0.191 graveyard
Null Rod 2 0.108 artifact, antiCombo
Crumble 2 0.102 artifact
Tranquil Domain 2 0.083 ench
Call of the Herd 1 0.183 antiAggro, resilience
Goblin Sharpshooter 1 0.176 antiAggro
Tormod's Crypt 1 0.137 graveyard
Caller of the Claw 1 0.120 resilience
Gaea's Blessing 1 0.105 graveyard, antiCombo
Absolute Law 1 0.075 antiAggro
Elvish Champion 1 0.063 resilience

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
W Swords to Plowshares 0 0.271 0.304 0.242 NaN
W Disenchant 0 0.211 0.609 0.166 NaN
G Naturalize 0 0.211 0.609 0.166 NaN
W Circle of Protection: Red 0 0.214 0.791 0.155 NaN
C Masticore 0 0.191 0.830 0.135 NaN
GW Victual Sliver 0 0.156 0.630 0.121 NaN
G Call of the Herd 1 0.183 0.651 0.120 0.141
R Goblin Sharpshooter 1 0.176 0.700 0.113 0.133
G Ravenous Baloth 0 0.156 0.874 0.108 NaN
W Armageddon 0 0.140 0.665 0.107 NaN
W Worship 0 0.132 0.613 0.104 NaN
C Tangle Wire 0 0.125 0.569 0.100 NaN
G Thornscape Battlemage 0 0.125 0.590 0.099 NaN
G Wellwisher 0 0.117 0.474 0.097 NaN
W Warmth 0 0.124 0.651 0.096 NaN
G Genesis 0 0.120 0.674 0.092 NaN
C Phyrexian Furnace 2 0.191 0.970 0.091 0.107
W Gilded Light 0 0.125 0.781 0.091 NaN
G Reverent Silence 0 0.115 0.616 0.090 NaN
G Caller of the Claw 1 0.120 0.408 0.088 0.103
G Splinter 0 0.116 0.802 0.083 NaN
C Tormod's Crypt 1 0.137 0.970 0.077 0.090
R Pyroclasm 0 0.112 0.913 0.076 NaN
G Sylvan Library 0 0.091 0.569 0.073 NaN
G Invigorate 0 0.103 0.861 0.072 NaN
C Gaea's Blessing 1 0.105 0.637 0.070 0.082
R Overload 0 0.095 0.906 0.065 NaN
G Compost 0 0.075 0.445 0.063 NaN
G Crumble 2 0.102 0.483 0.061 0.072
C Null Rod 2 0.108 0.637 0.060 0.071
G Plow Under 0 0.074 0.536 0.060 NaN
G Wall of Blossoms 0 0.080 0.705 0.060 NaN
G Natural Order 0 0.075 0.645 0.058 NaN
G Druid Lyrist 0 0.075 0.742 0.056 NaN
G Wall of Roots 0 0.067 0.648 0.052 NaN
G Tranquil Domain 2 0.083 0.403 0.052 0.061
W Absolute Law 1 0.075 0.700 0.048 0.057
G Harmonic Convergence 0 0.071 0.931 0.048 NaN
G Elvish Champion 1 0.063 0.412 0.045 0.053
R Meltdown 0 0.064 0.926 0.043 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Disenchant Naturalize 1.000
Phyrexian Furnace Tormod's Crypt 0.970
Circle of Protection: Red Warmth 0.913
Goblin Sharpshooter Pyroclasm 0.913
Call of the Herd Ravenous Baloth 0.874
Masticore Pyroclasm 0.870
Masticore Goblin Sharpshooter 0.830
Circle of Protection: Red Ravenous Baloth 0.793
Gilded Light Null Rod 0.781
Victual Sliver Wellwisher 0.762
Ravenous Baloth Warmth 0.744
Masticore Thornscape Battlemage 0.703
Swords to Plowshares Worship 0.701
Armageddon Genesis 0.694
Circle of Protection: Red Call of the Herd 0.693
Worship Tangle Wire 0.671
Splinter Null Rod 0.664
Thornscape Battlemage Wellwisher 0.652
Call of the Herd Warmth 0.651
Null Rod Gaea's Blessing 0.637

Ranking table (top 40)

colour card score coverage_ge_threshold themes
W Swords to Plowshares 0.271 11 antiAggro
W Circle of Protection: Red 0.214 2 antiAggro
W Disenchant 0.211 9 artifact, ench
G Naturalize 0.211 9 artifact, ench
C Phyrexian Furnace 0.191 7 graveyard
C Masticore 0.191 4 antiAggro, resilience
G Call of the Herd 0.183 5 antiAggro, resilience
R Goblin Sharpshooter 0.176 4 antiAggro
G Ravenous Baloth 0.156 4 antiAggro
GW Victual Sliver 0.156 4 antiAggro
W Armageddon 0.140 6 denial
C Tormod's Crypt 0.137 8 graveyard
W Worship 0.132 3 antiAggro, resilience
C Tangle Wire 0.125 4 denial
G Thornscape Battlemage 0.125 2 antiAggro, artifact
W Gilded Light 0.125 3 antiCombo
W Warmth 0.124 1 antiAggro
G Genesis 0.120 1 resilience
G Caller of the Claw 0.120 5 resilience
G Wellwisher 0.117 0 antiAggro
G Splinter 0.116 4 artifact, antiCombo
G Reverent Silence 0.115 5 ench
R Pyroclasm 0.112 2 antiAggro
C Null Rod 0.108 3 artifact, antiCombo
C Gaea's Blessing 0.105 1 graveyard, antiCombo
G Invigorate 0.103 2 antiAggro, resilience
G Crumble 0.102 3 artifact
R Overload 0.095 2 artifact
G Sylvan Library 0.091 3 utility, resilience
G Tranquil Domain 0.083 4 ench
G Wall of Blossoms 0.080 1 antiAggro
G Druid Lyrist 0.075 6 ench
W Absolute Law 0.075 1 antiAggro
G Natural Order 0.075 0 combo
G Compost 0.075 6 resilience
G Plow Under 0.074 4 denial
G Harmonic Convergence 0.071 3 ench
G Wall of Roots 0.067 0 antiAggro
G Uktabi Orangutan 0.065 1 artifact
R Meltdown 0.064 1 artifact

Top cards per theme

theme colour card score coverage_ge_threshold
antiAggro W Swords to Plowshares 0.271 11
antiAggro W Circle of Protection: Red 0.214 2
antiAggro C Masticore 0.191 4
antiAggro G Call of the Herd 0.183 5
antiAggro R Goblin Sharpshooter 0.176 4
antiCombo W Gilded Light 0.125 3
antiCombo G Splinter 0.116 4
antiCombo C Null Rod 0.108 3
antiCombo C Gaea's Blessing 0.105 1
artifact W Disenchant 0.211 9
artifact G Naturalize 0.211 9
artifact G Thornscape Battlemage 0.125 2
artifact G Splinter 0.116 4
artifact C Null Rod 0.108 3
combo G Natural Order 0.075 0
combo G Biorhythm 0.021 1
combo G Hunting Pack 0.003 0
denial W Armageddon 0.140 6
denial C Tangle Wire 0.125 4
denial G Plow Under 0.074 4
denial C Winter Orb 0.049 1
ench W Disenchant 0.211 9
ench G Naturalize 0.211 9
ench G Reverent Silence 0.115 5
ench G Tranquil Domain 0.083 4
ench G Druid Lyrist 0.075 6
graveyard C Phyrexian Furnace 0.191 7
graveyard C Tormod's Crypt 0.137 8
graveyard C Gaea's Blessing 0.105 1
resilience C Masticore 0.191 4
resilience G Call of the Herd 0.183 5
resilience W Worship 0.132 3
resilience G Genesis 0.120 1
resilience G Caller of the Claw 0.120 5
utility G Sylvan Library 0.091 3
utility G Carpet of Flowers 0.000 0
utility G Seedtime 0.000 0

Impact matrix

  W - Absolute Law W - Circle of Protection: Red W - Warmth W - Armageddon R - Meltdown R - Pyroclasm R - Goblin Sharpshooter G - Crumble G - Druid Lyrist C - Gaea's Blessing G - Naturalize G - Tranquil Domain G - Wall of Blossoms G - Wall of Roots G - Wellwisher G - Caller of the Claw G - Call of the Herd G - Elvish Champion G - Thornscape Battlemage G - Uktabi Orangutan G - Nantuko Vigilante G - Natural Order G - Ravenous Baloth G - Reverent Silence G - Genesis G - Splinter G - Plow Under G - Hunting Pack G - Seeds of Innocence G - Calming Verse G - Harmonic Convergence G - Biorhythm M - Phantom Nishoba C - Tormod's Crypt C - Phyrexian Furnace C - Null Rod C - Winter Orb C - Tangle Wire C - Masticore G - Invigorate W - Gilded Light G - Compost R - Overload W - Worship M - Victual Sliver W - Swords to Plowshares G - Seedtime G - Carpet of Flowers G - Sylvan Library W - Disenchant
Aluren 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50
BW Control 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.50 0.00 0.00 0.00 0.50 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.50
Black Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.25 0.25 0.00 0.50 0.25 0.25 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.30 0.75 0.00 0.00 0.00 0.25
Counter Burn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deadguy Ale 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.00 0.50 0.00 0.25 0.25 0.00 0.00 0.25 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.70 0.00 0.00 0.00 0.00 0.00 0.00 0.40 0.25
Devourer Combo 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.50 0.00 1.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.25 0.00 0.00 1.00 0.00 0.25 0.20 0.00 0.00 0.00 0.00 0.00 0.25
Elves 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.20 0.25 0.00 0.00 0.00 0.00
Enchantress 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.25 0.00 0.00 0.25 0.50 0.00 0.00 0.50 0.75 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50
Fires 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.50 0.00 0.00 0.00 0.25
Goblins 0.75 0.75 0.25 0.00 0.00 0.75 1.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.25 0.25 0.75 0.00 0.50 0.00 0.00 0.25 0.75 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 1.00 0.50 0.00 0.00 0.00 0.00 0.50 0.75 0.00 0.00 0.00 0.00
Gro-a-Tog 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.20 0.30 1.00 0.00 0.00 0.20 0.00
Iggy Pop 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.25 0.00 1.00 1.00 0.75 0.00 0.00 0.00 0.00 1.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Landstill 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.50
Life 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.00
Moneyball Black 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.50 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.40 0.25
Mono Green Stompy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.00 0.25 0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.10 0.30 0.75 0.00 0.00 0.00 0.00
Pandeburst 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.25 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.20 0.20 0.00 0.00 0.00 0.00 0.00
Parallax Replenish 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.75 0.25 0.00 0.50 0.00 0.00 0.00 0.50 0.25 0.00 0.50 0.75 0.00 0.50 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25
Pit Rack 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.50 0.25 0.00 0.25 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.45 0.00 0.20 0.00 0.00 0.00 0.50 0.25
Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pox 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Psychatog 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.70 0.30 1.00 0.00 0.00 0.00 0.00
Reanimator 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 1.00 0.00 0.00 0.50 0.00 0.00 0.00 0.20 0.00 0.70 0.00 1.00 0.00 0.00 0.00 0.50
Rebels 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.30 0.75 0.00 0.00 0.00 0.00
Sligh 0.25 1.00 0.75 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.25 0.75 0.00 0.25 0.00 0.00 0.25 0.75 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.50 0.50 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00
Stasis 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.50
Stiflenought 0.00 0.00 0.00 0.00 0.50 0.00 0.00 1.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.75 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 1.00 1.00 0.00 1.00 0.00 0.00 0.00 0.25
Suicide 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.20 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.25
Terrageddon 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.25 0.50 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.20 0.00 1.00 0.00 0.00 0.00 0.50
The Rock 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.75 0.00 0.50 0.25 0.00 0.00 0.00 0.25 0.50 0.50 0.00 0.00 0.50 0.00 0.50 0.50 0.50 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.50 0.75 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.40 0.50
Tide Control 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tinker Welder 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.25 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tireless Tribe Combo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00
Tron 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UW Flippi 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30 0.25
UW Wizards 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Wake Control 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.50 0.00 0.00 0.00 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.25 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30 0.50

Run configuration

meta_dataset score_mode risk_lambda coverage_threshold sb_slots copy_decay colour_build allowed_colours n_cards_total n_cards_allowed_by_colour n_cards_allowed_final impact_cols_total impact_cols_allowed weights_sum_raw weights_sum_norm slots_used_current_total slots_used_current_allowed expected_score_current deck_clusters_k marginal_top_n
ALL expected 0.500 0.500 15 0.850 GWR C, G, R, W 60 50 50 60 50 0.947 1 15 15 1.754 6 40

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Swords to Plowshares 4 0.297 antiAggro
Disenchant 2 0.203 artifact, ench
Naturalize 2 0.203 artifact, ench
Circle of Protection: Red 2 0.203 antiAggro
Crumble 2 0.156 artifact
Phyrexian Furnace 2 0.078 graveyard
Armageddon 1 0.141 denial

ILP suggestion

card copies score_per_copy themes
Swords to Plowshares 3 0.297 antiAggro
Disenchant 3 0.203 artifact, ench
Crumble 2 0.156 artifact
Phyrexian Furnace 2 0.078 graveyard
Circle of Protection: Red 1 0.203 antiAggro
Worship 1 0.200 antiAggro, resilience
Call of the Herd 1 0.188 antiAggro, resilience
Armageddon 1 0.141 denial
Caller of the Claw 1 0.125 resilience

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Crumble 2 0.156 artifact
Phyrexian Furnace 2 0.078 graveyard
Null Rod 2 0.062 artifact, antiCombo
Tranquil Domain 2 0.016 ench
Call of the Herd 1 0.188 antiAggro, resilience
Caller of the Claw 1 0.125 resilience
Goblin Sharpshooter 1 0.125 antiAggro
Elvish Champion 1 0.062 resilience
Gaea's Blessing 1 0.062 graveyard, antiCombo
Tormod's Crypt 1 0.047 graveyard
Absolute Law 1 0.047 antiAggro

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
W Swords to Plowshares 0 0.297 0.304 0.265 NaN
W Disenchant 0 0.203 0.609 0.160 NaN
G Naturalize 0 0.203 0.609 0.160 NaN
W Worship 0 0.200 0.613 0.157 NaN
W Circle of Protection: Red 0 0.203 0.791 0.147 NaN
G Call of the Herd 1 0.188 0.651 0.123 0.145
G Wellwisher 0 0.141 0.474 0.117 NaN
G Thornscape Battlemage 0 0.141 0.590 0.112 NaN
W Warmth 0 0.141 0.651 0.109 NaN
W Armageddon 0 0.141 0.665 0.108 NaN
GW Victual Sliver 0 0.131 0.630 0.102 NaN
G Ravenous Baloth 0 0.141 0.874 0.098 NaN
R Overload 0 0.141 0.906 0.096 NaN
G Sylvan Library 0 0.119 0.569 0.095 NaN
G Crumble 2 0.156 0.483 0.094 0.110
G Caller of the Claw 1 0.125 0.408 0.091 0.107
C Masticore 0 0.125 0.830 0.089 NaN
C Tangle Wire 0 0.109 0.569 0.088 NaN
G Genesis 0 0.109 0.674 0.084 NaN
R Goblin Sharpshooter 1 0.125 0.700 0.080 0.094
G Splinter 0 0.109 0.802 0.079 NaN
G Invigorate 0 0.106 0.861 0.074 NaN
G Uktabi Orangutan 0 0.109 0.985 0.072 NaN
R Meltdown 0 0.094 0.926 0.063 NaN
G Reverent Silence 0 0.078 0.616 0.061 NaN
G Wall of Roots 0 0.078 0.648 0.060 NaN
G Wall of Blossoms 0 0.078 0.705 0.059 NaN
G Seeds of Innocence 0 0.078 0.904 0.053 NaN
G Natural Order 0 0.062 0.645 0.048 NaN
G Elvish Champion 1 0.062 0.412 0.045 0.053
W Gilded Light 0 0.062 0.781 0.045 NaN
G Biorhythm 0 0.047 0.275 0.042 NaN
C Gaea's Blessing 1 0.062 0.637 0.041 0.049
G Compost 0 0.047 0.445 0.040 NaN
G Plow Under 0 0.047 0.536 0.038 NaN
C Phyrexian Furnace 2 0.078 0.970 0.037 0.044
C Null Rod 2 0.062 0.637 0.035 0.041
C Winter Orb 0 0.047 0.738 0.035 NaN
GW Phantom Nishoba 0 0.047 0.894 0.032 NaN
R Pyroclasm 0 0.047 0.913 0.032 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Disenchant Naturalize 1.000
Crumble Uktabi Orangutan 0.985
Crumble Meltdown 0.926
