Sideboard evaluation - MakeAWish

ALL metagame
TOP metagame

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Swords to Plowshares 3 0.271 antiAggro
Engineered Plague 2 0.269 antiAggro
Disenchant 2 0.211 artifact, ench
Naturalize 2 0.211 artifact, ench
Cabal Therapy 2 0.211 antiCombo, resilience
Phyrexian Furnace 2 0.191 graveyard
Orim's Chant 1 0.199 antiCombo, combo, antiAggro
Cursed Totem 1 0.175 antiCombo

ILP suggestion

card copies score_per_copy themes
Swords to Plowshares 3 0.271 antiAggro
Disenchant 3 0.211 artifact, ench
Cabal Therapy 3 0.211 antiCombo, resilience
Engineered Plague 2 0.269 antiAggro
Phyrexian Furnace 2 0.191 graveyard
Powder Keg 1 0.201 antiAggro, artifact
Cursed Totem 1 0.175 antiCombo

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Orim's Chant 3 0.199 antiCombo, combo, antiAggro
Gilded Light 2 0.125 antiCombo
Tranquil Domain 2 0.083 ench
Uktabi Orangutan 2 0.065 artifact
Gaea's Blessing 1 0.105 graveyard, antiCombo

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
W Swords to Plowshares 0 0.271 0.323 0.240 NaN
B Engineered Plague 0 0.269 0.457 0.226 NaN
C Powder Keg 0 0.201 0.219 0.186 NaN
C Masticore 0 0.191 0.314 0.170 NaN
W Disenchant 0 0.211 0.609 0.166 NaN
G Naturalize 0 0.211 0.609 0.166 NaN
B Cabal Therapy 0 0.211 0.638 0.164 NaN
C Ivory Tower 0 0.176 0.246 0.161 NaN
C Phyrexian Furnace 0 0.191 0.474 0.159 NaN
C Cursed Totem 0 0.175 0.402 0.150 NaN
G Ravenous Baloth 0 0.156 0.268 0.142 NaN
GW Victual Sliver 0 0.156 0.264 0.141 NaN
B Duress 0 0.194 0.786 0.141 NaN
W Warmth 0 0.124 0.250 0.113 NaN
C Tormod's Crypt 0 0.137 0.560 0.110 NaN
G Thornscape Battlemage 0 0.125 0.445 0.106 NaN
W Orim's Chant 3 0.199 0.389 0.105 0.124
C Tangle Wire 0 0.125 0.472 0.104 NaN
G Caller of the Claw 0 0.120 0.403 0.103 NaN
W Worship 0 0.132 0.658 0.102 NaN
G Wellwisher 0 0.117 0.463 0.098 NaN
G Genesis 0 0.120 0.674 0.092 NaN
G Invigorate 0 0.103 0.342 0.091 NaN
G Reverent Silence 0 0.115 0.616 0.090 NaN
G Splinter 0 0.116 0.724 0.086 NaN
C Null Rod 0 0.108 0.781 0.078 NaN
G Sylvan Library 0 0.091 0.486 0.075 NaN
W Gilded Light 2 0.125 0.544 0.073 0.086
C Gaea's Blessing 1 0.105 0.544 0.072 0.085
W Absolute Law 0 0.075 0.204 0.070 NaN
G Wall of Blossoms 0 0.080 0.386 0.069 NaN
G Natural Order 0 0.075 0.293 0.068 NaN
G Crumble 0 0.102 0.985 0.067 NaN
G Compost 0 0.075 0.445 0.063 NaN
G Plow Under 0 0.074 0.536 0.060 NaN
G Wall of Roots 0 0.067 0.407 0.058 NaN
G Tranquil Domain 2 0.083 0.142 0.057 0.067
G Druid Lyrist 0 0.075 0.742 0.056 NaN
G Elvish Champion 0 0.063 0.359 0.055 NaN
B Gloom 0 0.059 0.454 0.050 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Disenchant Naturalize 1.000
Phyrexian Furnace Tormod's Crypt 0.970
Cabal Therapy Duress 0.902
Ivory Tower Warmth 0.790
Duress Gilded Light 0.786
Victual Sliver Wellwisher 0.762
Ravenous Baloth Warmth 0.744
Duress Tormod's Crypt 0.743
Powder Keg Victual Sliver 0.719
Masticore Thornscape Battlemage 0.703
Swords to Plowshares Worship 0.701
Duress Phyrexian Furnace 0.698
Cabal Therapy Tormod's Crypt 0.683
Worship Tangle Wire 0.671
Cabal Therapy Phyrexian Furnace 0.657
Engineered Plague Masticore 0.654
Thornscape Battlemage Wellwisher 0.652
Powder Keg Masticore 0.647
Cabal Therapy Gilded Light 0.638
Disenchant Reverent Silence 0.637

Ranking table (top 40)

colour card score coverage_ge_threshold themes
W Swords to Plowshares 0.271 11 antiAggro
B Engineered Plague 0.269 6 antiAggro
W Disenchant 0.211 9 artifact, ench
G Naturalize 0.211 9 artifact, ench
B Cabal Therapy 0.211 10 antiCombo, resilience
C Powder Keg 0.201 8 antiAggro, artifact
W Orim's Chant 0.199 6 antiCombo, combo, antiAggro
B Duress 0.194 6 antiCombo, resilience
C Phyrexian Furnace 0.191 7 graveyard
C Masticore 0.191 4 antiAggro, resilience
C Ivory Tower 0.176 2 antiAggro
C Cursed Totem 0.175 6 antiCombo
G Ravenous Baloth 0.156 4 antiAggro
GW Victual Sliver 0.156 4 antiAggro
C Tormod's Crypt 0.137 8 graveyard
W Worship 0.132 3 antiAggro, resilience
C Tangle Wire 0.125 4 denial
G Thornscape Battlemage 0.125 2 antiAggro, artifact
W Gilded Light 0.125 3 antiCombo
W Warmth 0.124 1 antiAggro
G Genesis 0.120 1 resilience
G Caller of the Claw 0.120 5 resilience
G Wellwisher 0.117 0 antiAggro
G Splinter 0.116 4 artifact, antiCombo
G Reverent Silence 0.115 5 ench
C Null Rod 0.108 3 artifact, antiCombo
C Gaea's Blessing 0.105 1 graveyard, antiCombo
G Invigorate 0.103 2 antiAggro, resilience
G Crumble 0.102 3 artifact
G Sylvan Library 0.091 3 utility, resilience
G Tranquil Domain 0.083 4 ench
G Wall of Blossoms 0.080 1 antiAggro
G Druid Lyrist 0.075 6 ench
W Absolute Law 0.075 1 antiAggro
G Natural Order 0.075 0 combo
G Compost 0.075 6 resilience
G Plow Under 0.074 4 denial
G Harmonic Convergence 0.071 3 ench
G Wall of Roots 0.067 0 antiAggro
G Uktabi Orangutan 0.065 1 artifact

Top cards per theme

theme colour card score coverage_ge_threshold
antiAggro W Swords to Plowshares 0.271 11
antiAggro B Engineered Plague 0.269 6
antiAggro C Powder Keg 0.201 8
antiAggro W Orim's Chant 0.199 6
antiAggro C Masticore 0.191 4
antiCombo B Cabal Therapy 0.211 10
antiCombo W Orim's Chant 0.199 6
antiCombo B Duress 0.194 6
antiCombo C Cursed Totem 0.175 6
antiCombo W Gilded Light 0.125 3
artifact W Disenchant 0.211 9
artifact G Naturalize 0.211 9
artifact C Powder Keg 0.201 8
artifact G Thornscape Battlemage 0.125 2
artifact G Splinter 0.116 4
combo W Orim's Chant 0.199 6
combo G Natural Order 0.075 0
combo G Biorhythm 0.021 1
combo G Hunting Pack 0.003 0
denial C Tangle Wire 0.125 4
denial G Plow Under 0.074 4
denial B Gloom 0.059 1
denial C Winter Orb 0.049 1
ench W Disenchant 0.211 9
ench G Naturalize 0.211 9
ench G Reverent Silence 0.115 5
ench G Tranquil Domain 0.083 4
ench G Druid Lyrist 0.075 6
graveyard C Phyrexian Furnace 0.191 7
graveyard C Tormod's Crypt 0.137 8
graveyard C Gaea's Blessing 0.105 1
resilience B Cabal Therapy 0.211 10
resilience B Duress 0.194 6
resilience C Masticore 0.191 4
resilience W Worship 0.132 3
resilience G Genesis 0.120 1
utility G Sylvan Library 0.091 3
utility G Carpet of Flowers 0.000 0
utility G Seedtime 0.000 0

Impact matrix

  W - Absolute Law W - Warmth B - Cabal Therapy B - Duress B - Engineered Plague B - Gloom G - Crumble G - Druid Lyrist C - Gaea's Blessing G - Naturalize G - Tranquil Domain G - Wall of Blossoms G - Wall of Roots G - Wellwisher G - Caller of the Claw G - Elvish Champion G - Thornscape Battlemage G - Uktabi Orangutan G - Nantuko Vigilante G - Natural Order G - Ravenous Baloth G - Reverent Silence G - Genesis G - Splinter G - Plow Under G - Hunting Pack G - Seeds of Innocence G - Calming Verse G - Harmonic Convergence G - Biorhythm M - Phantom Nishoba C - Tormod's Crypt C - Phyrexian Furnace C - Null Rod C - Winter Orb C - Tangle Wire C - Masticore G - Invigorate W - Gilded Light W - Orim's Chant G - Compost C - Powder Keg C - Cursed Totem C - Ivory Tower W - Worship M - Victual Sliver W - Swords to Plowshares G - Seedtime G - Carpet of Flowers G - Sylvan Library W - Disenchant
Aluren 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50
BW Control 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.50 0.00 0.50 0.50 0.00 0.00 0.00 0.50 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.50
Black Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.25 0.25 0.00 0.25 0.25 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.20 0.00 0.00 0.00 0.00 0.30 0.75 0.00 0.00 0.00 0.25
Counter Burn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.50 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deadguy Ale 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.25 0.25 0.00 0.00 0.25 0.50 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.40 0.25
Devourer Combo 0.00 0.00 0.75 0.75 1.00 0.00 0.50 0.00 1.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.25 0.00 0.00 1.00 0.50 0.00 0.00 1.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.25
Elves 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.20 0.00 0.75 1.00 0.00 0.00 0.20 0.25 0.00 0.00 0.00 0.00
Enchantress 0.00 0.00 0.25 0.25 0.75 0.25 0.00 0.50 0.00 0.50 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.25 0.00 0.00 0.25 0.50 0.00 0.00 0.50 0.75 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50
Fires 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.50 0.50 0.00 0.00 0.00 0.25
Goblins 0.75 0.25 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.25 0.25 0.00 0.50 0.00 0.00 0.25 0.75 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 1.00 0.50 0.00 0.20 0.00 0.75 0.00 0.20 0.00 0.50 0.75 0.00 0.00 0.00 0.00
Gro-a-Tog 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.70 0.00 0.20 0.30 1.00 0.00 0.00 0.20 0.00
Iggy Pop 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.25 0.00 1.00 1.00 0.75 0.00 0.00 0.00 0.00 1.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Landstill 0.00 0.00 0.50 0.50 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.50
Life 0.00 0.00 0.75 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.00
Moneyball Black 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.40 0.25
Mono Green Stompy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.00 0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.20 0.00 0.50 0.00 0.00 0.10 0.30 0.75 0.00 0.00 0.00 0.00
Pandeburst 0.00 0.00 0.75 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.25 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.20 0.20 0.00 0.00 0.00 0.00 0.00
Parallax Replenish 0.00 0.00 0.50 0.50 0.00 0.25 0.00 0.00 0.25 0.25 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.75 0.25 0.00 0.50 0.00 0.00 0.00 0.50 0.25 0.00 0.50 0.75 0.00 0.50 0.50 0.00 0.00 0.00 0.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25
Pit Rack 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.50 0.25 0.00 0.25 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.50 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.50 0.25
Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pox 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Psychatog 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 1.00 0.00 0.70 0.30 1.00 0.00 0.00 0.00 0.00
Reanimator 0.00 0.00 0.50 0.50 0.00 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 1.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.70 0.00 1.00 0.00 0.00 0.00 0.50
Rebels 0.00 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 1.00 0.00 0.00 0.30 0.75 0.00 0.00 0.00 0.00
Sligh 0.25 0.75 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.25 0.00 0.25 0.00 0.00 0.25 0.75 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.50 0.50 0.00 0.30 0.00 0.50 0.00 1.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00
Stasis 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.20 0.50
Stiflenought 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.75 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.30 0.00 0.00 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 0.25
Suicide 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.25
Terrageddon 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.25 0.50 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 1.00 0.00 0.00 0.00 0.50
The Rock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.50 0.25 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.50 0.00 0.50 0.50 0.50 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.50 0.75 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.40 0.50
Tide Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tinker Welder 0.00 0.00 0.75 0.25 0.50 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tireless Tribe Combo 0.00 0.00 0.75 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00
Tron 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UW Flippi 0.00 0.00 0.25 0.25 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30 0.25
UW Wizards 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Wake Control 0.00 0.00 0.25 0.25 0.00 0.25 0.00 0.50 0.00 0.50 0.50 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.25 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30 0.50

Run configuration

meta_dataset score_mode risk_lambda coverage_threshold sb_slots copy_decay colour_build allowed_colours n_cards_total n_cards_allowed_by_colour n_cards_allowed_final impact_cols_total impact_cols_allowed weights_sum_raw weights_sum_norm slots_used_current_total slots_used_current_allowed expected_score_current deck_clusters_k marginal_top_n
ALL expected 0.500 0.500 15 0.850 GWB B, C, G, W 62 51 51 62 51 0.947 1 10 10 1.122 6 40

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Swords to Plowshares 3 0.297 antiAggro
Orim's Chant 2 0.294 antiCombo, combo, antiAggro
Disenchant 2 0.203 artifact, ench
Naturalize 2 0.203 artifact, ench
Crumble 2 0.156 artifact
Ivory Tower 1 0.247 antiAggro
Cabal Therapy 1 0.141 antiCombo, resilience
Phyrexian Furnace 1 0.078 graveyard
Gaea's Blessing 1 0.062 graveyard, antiCombo

ILP suggestion

card copies score_per_copy themes
Swords to Plowshares 3 0.297 antiAggro
Disenchant 3 0.203 artifact, ench
Orim's Chant 2 0.294 antiCombo, combo, antiAggro
Crumble 2 0.156 artifact
Phyrexian Furnace 2 0.078 graveyard
Ivory Tower 1 0.247 antiAggro
Cabal Therapy 1 0.141 antiCombo, resilience
Caller of the Claw 1 0.125 resilience

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Orim's Chant 3 0.294 antiCombo, combo, antiAggro
Uktabi Orangutan 2 0.109 artifact
Gilded Light 2 0.062 antiCombo
Tranquil Domain 2 0.016 ench
Gaea's Blessing 1 0.062 graveyard, antiCombo

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
W Swords to Plowshares 0 0.297 0.323 0.263 NaN
C Ivory Tower 0 0.247 0.246 0.226 NaN
W Disenchant 0 0.203 0.609 0.160 NaN
G Naturalize 0 0.203 0.609 0.160 NaN
C Powder Keg 0 0.172 0.219 0.159 NaN
W Orim's Chant 3 0.294 0.389 0.156 0.183
W Worship 0 0.200 0.658 0.154 NaN
W Warmth 0 0.141 0.250 0.128 NaN
G Ravenous Baloth 0 0.141 0.268 0.127 NaN
GW Victual Sliver 0 0.131 0.264 0.119 NaN
G Thornscape Battlemage 0 0.141 0.445 0.119 NaN
G Wellwisher 0 0.141 0.463 0.118 NaN
C Masticore 0 0.125 0.314 0.111 NaN
B Cabal Therapy 0 0.141 0.638 0.109 NaN
C Cursed Totem 0 0.125 0.402 0.107 NaN
G Caller of the Claw 0 0.125 0.403 0.107 NaN
G Crumble 0 0.156 0.985 0.102 NaN
B Duress 0 0.141 0.786 0.102 NaN
G Sylvan Library 0 0.119 0.486 0.099 NaN
G Invigorate 0 0.106 0.342 0.094 NaN
B Engineered Plague 0 0.109 0.457 0.092 NaN
C Tangle Wire 0 0.109 0.472 0.091 NaN
G Genesis 0 0.109 0.674 0.084 NaN
G Splinter 0 0.109 0.724 0.082 NaN
G Uktabi Orangutan 2 0.109 0.303 0.071 0.083
G Wall of Blossoms 0 0.078 0.386 0.068 NaN
G Wall of Roots 0 0.078 0.407 0.067 NaN
C Phyrexian Furnace 0 0.078 0.474 0.065 NaN
G Reverent Silence 0 0.078 0.616 0.061 NaN
G Natural Order 0 0.062 0.293 0.056 NaN
G Seeds of Innocence 0 0.078 0.858 0.055 NaN
G Elvish Champion 0 0.062 0.359 0.055 NaN
B Gloom 0 0.062 0.454 0.053 NaN
C Null Rod 0 0.062 0.781 0.045 NaN
W Absolute Law 0 0.047 0.204 0.044 NaN
G Biorhythm 0 0.047 0.218 0.043 NaN
C Gaea's Blessing 1 0.062 0.544 0.043 0.051
GW Phantom Nishoba 0 0.047 0.254 0.043 NaN
G Compost 0 0.047 0.445 0.040 NaN
G Plow Under 0 0.047 0.536 0.038 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Disenchant Naturalize 1.000
Crumble Uktabi Orangutan 0.985
Cabal Therapy Duress 0.902
Warmth Invigorate 0.861
Crumble Splinter 0.802
Ravenous Baloth Invigorate 0.801
Ivory Tower Warmth 0.790
