Sideboard evaluation - MakeAWish

ALL metagame
TOP metagame

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Engineered Plague 3 0.194 antiAggro
Cabal Therapy 3 0.136 antiCombo, resilience
Ivory Tower 2 0.160 antiAggro
Disenchant 2 0.099 artifact, ench
Phyrexian Furnace 2 0.093 graveyard
Masticore 1 0.162 antiAggro, resilience
Naturalize 1 0.099 artifact, ench
Splinter 1 0.076 artifact, antiCombo

ILP suggestion

card copies score_per_copy themes
Engineered Plague 3 0.194 antiAggro
Cabal Therapy 3 0.136 antiCombo, resilience
Disenchant 3 0.099 artifact, ench
Phyrexian Furnace 2 0.093 graveyard
Masticore 1 0.162 antiAggro, resilience
Ivory Tower 1 0.160 antiAggro
Ravenous Baloth 1 0.144 antiAggro
Gilded Light 1 0.078 antiCombo

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Swords to Plowshares 2 0.123 antiAggro
Orim's Chant 2 0.122 antiCombo, combo, antiAggro
Gilded Light 2 0.078 antiCombo
Uktabi Orangutan 2 0.024 artifact
Disenchant 1 0.099 artifact, ench

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
B Engineered Plague 0 0.194 0.340 0.171 NaN
C Ivory Tower 0 0.160 0.246 0.146 NaN
C Masticore 0 0.162 0.314 0.144 NaN
G Ravenous Baloth 0 0.144 0.268 0.131 NaN
B Cabal Therapy 0 0.136 0.638 0.105 NaN
W Warmth 0 0.115 0.250 0.105 NaN
GW Victual Sliver 0 0.124 0.556 0.100 NaN
B Duress 0 0.112 0.786 0.081 NaN
G Invigorate 0 0.091 0.342 0.080 NaN
W Orim's Chant 2 0.122 0.307 0.079 0.093
W Swords to Plowshares 2 0.123 0.329 0.078 0.092
C Phyrexian Furnace 0 0.093 0.474 0.078 NaN
W Disenchant 1 0.099 0.329 0.074 0.087
G Thornscape Battlemage 0 0.077 0.445 0.065 NaN
G Naturalize 0 0.099 1.000 0.064 NaN
W Absolute Law 0 0.067 0.254 0.061 NaN
G Genesis 0 0.074 0.625 0.058 NaN
G Sylvan Library 0 0.074 0.652 0.057 NaN
G Splinter 0 0.076 0.724 0.056 NaN
G Compost 0 0.066 0.457 0.055 NaN
C Gaea's Blessing 0 0.066 0.544 0.053 NaN
W Gilded Light 2 0.078 0.207 0.052 0.061
G Wellwisher 0 0.064 0.600 0.051 NaN
G Wall of Blossoms 0 0.056 0.396 0.048 NaN
C Null Rod 0 0.066 0.781 0.048 NaN
G Caller of the Claw 0 0.055 0.542 0.045 NaN
G Natural Order 0 0.053 0.474 0.044 NaN
GW Phantom Nishoba 0 0.046 0.254 0.041 NaN
G Wall of Roots 0 0.046 0.407 0.039 NaN
C Tormod's Crypt 0 0.047 0.560 0.037 NaN
W Worship 0 0.049 0.701 0.037 NaN
G Reverent Silence 0 0.046 0.637 0.035 NaN
G Druid Lyrist 0 0.045 0.636 0.035 NaN
G Harmonic Convergence 0 0.042 0.591 0.033 NaN
B Gloom 0 0.035 0.409 0.030 NaN
G Elvish Champion 0 0.035 0.413 0.030 NaN
C Tangle Wire 0 0.037 0.560 0.030 NaN
G Crumble 0 0.043 0.985 0.028 NaN
G Plow Under 0 0.031 0.398 0.027 NaN
G Tranquil Domain 0 0.034 0.609 0.027 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Disenchant Naturalize 1.000
Cabal Therapy Duress 0.902
Warmth Invigorate 0.861
Invigorate Absolute Law 0.861
Ravenous Baloth Invigorate 0.801
Ivory Tower Warmth 0.790
Duress Gilded Light 0.786
Victual Sliver Wall of Blossoms 0.782
Gilded Light Null Rod 0.781
Victual Sliver Wellwisher 0.762
Sylvan Library Genesis 0.754
Ravenous Baloth Warmth 0.744
Ravenous Baloth Absolute Law 0.744
Thornscape Battlemage Wall of Blossoms 0.725
Sylvan Library Compost 0.706
Masticore Thornscape Battlemage 0.703
Absolute Law Wall of Blossoms 0.700
Duress Phyrexian Furnace 0.698
Duress Null Rod 0.690
Ravenous Baloth Wall of Blossoms 0.682

Ranking table (top 40)

colour card score coverage_ge_threshold themes
B Engineered Plague 0.194 6 antiAggro
C Masticore 0.162 4 antiAggro, resilience
C Ivory Tower 0.160 2 antiAggro
G Ravenous Baloth 0.144 4 antiAggro
B Cabal Therapy 0.136 10 antiCombo, resilience
GW Victual Sliver 0.124 4 antiAggro
W Swords to Plowshares 0.123 11 antiAggro
W Orim's Chant 0.122 6 antiCombo, combo, antiAggro
W Warmth 0.115 1 antiAggro
B Duress 0.112 6 antiCombo, resilience
W Disenchant 0.099 9 artifact, ench
G Naturalize 0.099 9 artifact, ench
C Phyrexian Furnace 0.093 7 graveyard
G Invigorate 0.091 2 antiAggro, resilience
W Gilded Light 0.078 3 antiCombo
G Thornscape Battlemage 0.077 2 antiAggro, artifact
G Splinter 0.076 4 artifact, antiCombo
G Sylvan Library 0.074 3 utility, resilience
G Genesis 0.074 0 resilience
W Absolute Law 0.067 1 antiAggro
C Null Rod 0.066 3 artifact, antiCombo
C Gaea's Blessing 0.066 1 graveyard, antiCombo
G Compost 0.066 6 resilience
G Wellwisher 0.064 0 antiAggro
G Wall of Blossoms 0.056 1 antiAggro
G Caller of the Claw 0.055 5 resilience
G Natural Order 0.053 0 combo
W Worship 0.049 3 antiAggro, resilience
C Tormod's Crypt 0.047 8 graveyard
G Reverent Silence 0.046 5 ench
GW Phantom Nishoba 0.046 0 antiAggro
G Wall of Roots 0.046 0 antiAggro
G Druid Lyrist 0.045 6 ench
G Crumble 0.043 3 artifact
G Harmonic Convergence 0.042 3 ench
C Tangle Wire 0.037 4 denial
G Elvish Champion 0.035 4 resilience
B Gloom 0.035 1 denial
G Tranquil Domain 0.034 4 ench
G Seeds of Innocence 0.033 2 artifact

Top cards per theme

theme colour card score coverage_ge_threshold
antiAggro B Engineered Plague 0.194 6
antiAggro C Masticore 0.162 4
antiAggro C Ivory Tower 0.160 2
antiAggro G Ravenous Baloth 0.144 4
antiAggro GW Victual Sliver 0.124 4
antiCombo B Cabal Therapy 0.136 10
antiCombo W Orim's Chant 0.122 6
antiCombo B Duress 0.112 6
antiCombo W Gilded Light 0.078 3
antiCombo G Splinter 0.076 4
artifact W Disenchant 0.099 9
artifact G Naturalize 0.099 9
artifact G Thornscape Battlemage 0.077 2
artifact G Splinter 0.076 4
artifact C Null Rod 0.066 3
combo W Orim's Chant 0.122 6
combo G Natural Order 0.053 0
combo G Biorhythm 0.008 1
combo G Hunting Pack 0.000 0
denial C Tangle Wire 0.037 4
denial B Gloom 0.035 1
denial G Plow Under 0.031 4
denial C Winter Orb 0.019 1
ench W Disenchant 0.099 9
ench G Naturalize 0.099 9
ench G Reverent Silence 0.046 5
ench G Druid Lyrist 0.045 6
ench G Harmonic Convergence 0.042 3
graveyard C Phyrexian Furnace 0.093 7
graveyard C Gaea's Blessing 0.066 1
graveyard C Tormod's Crypt 0.047 8
resilience C Masticore 0.162 4
resilience B Cabal Therapy 0.136 10
resilience B Duress 0.112 6
resilience G Invigorate 0.091 2
resilience G Sylvan Library 0.074 3
utility G Sylvan Library 0.074 3
utility G Carpet of Flowers 0.000 0
utility G Seedtime 0.000 0

Impact matrix

  W - Absolute Law W - Warmth B - Cabal Therapy B - Duress B - Engineered Plague B - Gloom G - Crumble G - Druid Lyrist C - Gaea's Blessing G - Naturalize G - Tranquil Domain G - Wall of Blossoms G - Wall of Roots G - Wellwisher G - Caller of the Claw G - Elvish Champion G - Thornscape Battlemage G - Uktabi Orangutan G - Nantuko Vigilante G - Natural Order G - Ravenous Baloth G - Reverent Silence G - Genesis G - Splinter G - Plow Under G - Hunting Pack G - Seeds of Innocence G - Calming Verse G - Harmonic Convergence G - Biorhythm M - Phantom Nishoba C - Tormod's Crypt C - Phyrexian Furnace C - Null Rod C - Winter Orb C - Tangle Wire C - Masticore G - Invigorate W - Gilded Light W - Orim's Chant G - Compost C - Ivory Tower W - Worship M - Victual Sliver W - Swords to Plowshares G - Seedtime G - Carpet of Flowers G - Sylvan Library W - Disenchant
Aluren 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50
BW Control 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.50 0.00 0.50 0.50 0.00 0.00 0.00 0.50 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.25 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.50
Black Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.25 0.25 0.00 0.25 0.25 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.20 0.00 0.00 0.30 0.75 0.00 0.00 0.00 0.25
Counter Burn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.50 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deadguy Ale 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.25 0.25 0.00 0.00 0.25 0.50 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.20 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.70 0.00 0.00 0.00 0.00 0.00 0.00 0.40 0.25
Devourer Combo 0.00 0.00 0.75 0.75 1.00 0.00 0.50 0.00 1.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.25 0.00 0.00 1.00 0.50 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.25
Elves 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.20 0.00 0.00 0.00 0.20 0.25 0.00 0.00 0.00 0.00
Enchantress 0.00 0.00 0.25 0.25 0.75 0.25 0.00 0.50 0.00 0.50 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.20 0.00 0.25 0.00 0.00 0.25 0.50 0.00 0.00 0.50 0.75 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50
Fires 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.10 0.00 0.00 0.00 0.50 0.50 0.00 0.00 0.00 0.25
Goblins 0.75 0.25 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.25 0.25 0.00 0.50 0.00 0.00 0.25 0.75 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 1.00 0.50 0.00 0.20 0.00 0.20 0.00 0.50 0.75 0.00 0.00 0.00 0.00
Gro-a-Tog 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.30 1.00 0.00 0.00 0.20 0.00
Iggy Pop 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.25 0.00 1.00 1.00 0.75 0.00 0.00 0.00 0.00 1.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Landstill 0.00 0.00 0.50 0.50 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.50
Life 0.00 0.00 0.75 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.00
Moneyball Black 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.40 0.25
Mono Green Stompy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.00 0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.20 0.00 0.00 0.10 0.30 0.75 0.00 0.00 0.00 0.00
Pandeburst 0.00 0.00 0.75 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.25 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.00 0.20 0.20 0.00 0.00 0.00 0.00 0.00
Parallax Replenish 0.00 0.00 0.50 0.50 0.00 0.25 0.00 0.00 0.25 0.25 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.75 0.20 0.00 0.50 0.00 0.00 0.00 0.50 0.25 0.00 0.50 0.75 0.00 0.50 0.50 0.00 0.00 0.00 0.30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25
Pit Rack 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.20 0.50 0.25 0.00 0.25 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.20 0.00 0.00 0.00 0.50 0.25
Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pox 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Psychatog 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.70 0.30 1.00 0.00 0.00 0.00 0.00
Reanimator 0.00 0.00 0.50 0.50 0.00 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 1.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.20 0.00 0.70 0.00 1.00 0.00 0.00 0.00 0.50
Rebels 0.00 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.30 0.75 0.00 0.00 0.00 0.00
Sligh 0.25 0.75 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.25 0.00 0.25 0.00 0.00 0.25 0.75 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.50 0.50 0.00 0.30 0.00 1.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00
Stasis 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.20 0.50
Stiflenought 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.75 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.30 0.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 0.25
Suicide 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.20 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.25
Terrageddon 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.25 0.50 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 1.00 0.00 0.00 0.00 0.50
The Rock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.50 0.25 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.50 0.00 0.50 0.50 0.45 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.50 0.75 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.40 0.50
Tide Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tinker Welder 0.00 0.00 0.75 0.25 0.50 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tireless Tribe Combo 0.00 0.00 0.75 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00
Tron 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UW Flippi 0.00 0.00 0.25 0.25 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.20 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30 0.25
UW Wizards 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Wake Control 0.00 0.00 0.25 0.25 0.00 0.25 0.00 0.50 0.00 0.50 0.50 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.20 0.00 0.25 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30 0.50
Battle of Wits 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dream Halls 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dwarfs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Great Combo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jund Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Minotaurs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oath Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rifter 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Slivers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
White Weenie 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lands 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
