Sideboard evaluation - RG Slivers

ALL metagame
TOP metagame

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Naturalize 4 0.211 artifact, ench
Phyrexian Furnace 3 0.191 graveyard
Cursed Totem 3 0.175 antiCombo
Masticore 2 0.191 antiAggro, resilience
Call of the Herd 2 0.183 antiAggro, resilience
Goblin Sharpshooter 1 0.176 antiAggro

ILP suggestion

card copies score_per_copy themes
Naturalize 4 0.211 artifact, ench
Phyrexian Furnace 3 0.191 graveyard
Masticore 2 0.191 antiAggro, resilience
Call of the Herd 2 0.183 antiAggro, resilience
Goblin Sharpshooter 2 0.176 antiAggro
Cursed Totem 2 0.175 antiCombo

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Naturalize 4 0.211 artifact, ench
Cursed Totem 2 0.175 antiCombo
Compost 2 0.075 resilience
Phyrexian Furnace 1 0.191 graveyard
Ravenous Baloth 1 0.156 antiAggro
Caller of the Claw 1 0.120 resilience
Crumble 1 0.102 artifact
Druid Lyrist 1 0.075 ench
Red Elemental Blast 1 0.071 denial

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
C Masticore 0 0.191 0.629 0.149 NaN
R Goblin Sharpshooter 0 0.176 0.558 0.142 NaN
C Phyrexian Furnace 1 0.191 0.378 0.141 0.166
G Call of the Herd 0 0.183 0.874 0.127 NaN
G Ravenous Baloth 1 0.156 0.320 0.118 0.139
C Cursed Totem 2 0.175 0.367 0.110 0.130
G Thornscape Battlemage 0 0.125 0.495 0.103 NaN
C Tangle Wire 0 0.125 0.551 0.101 NaN
G Wellwisher 0 0.117 0.474 0.097 NaN
R Pyroclasm 0 0.112 0.453 0.094 NaN
C Gaea's Blessing 0 0.105 0.402 0.090 NaN
C Tormod's Crypt 0 0.137 0.970 0.090 NaN
G Reverent Silence 0 0.115 0.637 0.089 NaN
C Null Rod 0 0.108 0.505 0.089 NaN
G Genesis 0 0.120 0.763 0.088 NaN
G Naturalize 4 0.211 0.636 0.085 0.101
G Splinter 0 0.116 0.802 0.083 NaN
G Caller of the Claw 1 0.120 0.550 0.083 0.097
G Crumble 1 0.102 0.348 0.076 0.089
G Invigorate 0 0.103 0.801 0.074 NaN
G Sylvan Library 0 0.091 0.721 0.068 NaN
R Overload 0 0.095 0.906 0.065 NaN
G Plow Under 0 0.074 0.377 0.064 NaN
G Tranquil Domain 0 0.083 0.742 0.062 NaN
G Wall of Blossoms 0 0.080 0.682 0.061 NaN
G Natural Order 0 0.075 0.641 0.058 NaN
G Wall of Roots 0 0.067 0.593 0.053 NaN
R Red Elemental Blast 1 0.071 0.367 0.052 0.062
G Harmonic Convergence 0 0.071 0.762 0.052 NaN
G Elvish Champion 0 0.063 0.539 0.051 NaN
G Druid Lyrist 1 0.075 0.693 0.048 0.057
R Meltdown 0 0.064 0.926 0.043 NaN
G Uktabi Orangutan 0 0.065 0.985 0.042 NaN
G Seeds of Innocence 0 0.060 0.904 0.041 NaN
G Compost 2 0.075 0.693 0.041 0.048
C Winter Orb 0 0.049 0.513 0.040 NaN
G Calming Verse 0 0.041 0.953 0.027 NaN
G Nantuko Vigilante 0 0.024 0.475 0.020 NaN
G Biorhythm 0 0.021 0.279 0.019 NaN
G Hunting Pack 0 0.003 0.410 0.003 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Phyrexian Furnace Tormod's Crypt 0.970
Goblin Sharpshooter Pyroclasm 0.913
Crumble Overload 0.906
Call of the Herd Ravenous Baloth 0.874
Masticore Pyroclasm 0.870
Splinter Overload 0.831
Masticore Goblin Sharpshooter 0.830
Splinter Crumble 0.802
Ravenous Baloth Invigorate 0.801
Genesis Druid Lyrist 0.763
Genesis Sylvan Library 0.758
Tranquil Domain Druid Lyrist 0.742
Thornscape Battlemage Wall of Blossoms 0.725
Sylvan Library Druid Lyrist 0.721
Call of the Herd Wall of Blossoms 0.705
Masticore Thornscape Battlemage 0.703
Call of the Herd Invigorate 0.700
Ravenous Baloth Wall of Blossoms 0.682
Genesis Tranquil Domain 0.674
Splinter Null Rod 0.664

Ranking table (top 40)

colour card score coverage_ge_threshold themes
G Naturalize 0.211 9 artifact, ench
C Phyrexian Furnace 0.191 7 graveyard
C Masticore 0.191 4 antiAggro, resilience
G Call of the Herd 0.183 5 antiAggro, resilience
R Goblin Sharpshooter 0.176 4 antiAggro
C Cursed Totem 0.175 6 antiCombo
G Ravenous Baloth 0.156 4 antiAggro
C Tormod's Crypt 0.137 8 graveyard
C Tangle Wire 0.125 4 denial
G Thornscape Battlemage 0.125 2 antiAggro, artifact
G Genesis 0.120 1 resilience
G Caller of the Claw 0.120 5 resilience
G Wellwisher 0.117 0 antiAggro
G Splinter 0.116 4 artifact, antiCombo
G Reverent Silence 0.115 5 ench
R Pyroclasm 0.112 2 antiAggro
C Null Rod 0.108 3 artifact, antiCombo
C Gaea's Blessing 0.105 1 graveyard, antiCombo
G Invigorate 0.103 2 antiAggro, resilience
G Crumble 0.102 3 artifact
R Overload 0.095 2 artifact
G Sylvan Library 0.091 3 utility, resilience
G Tranquil Domain 0.083 4 ench
G Wall of Blossoms 0.080 1 antiAggro
G Druid Lyrist 0.075 6 ench
G Natural Order 0.075 0 combo
G Compost 0.075 6 resilience
G Plow Under 0.074 4 denial
R Red Elemental Blast 0.071 5 denial
G Harmonic Convergence 0.071 3 ench
G Wall of Roots 0.067 0 antiAggro
G Uktabi Orangutan 0.065 1 artifact
R Meltdown 0.064 1 artifact
G Elvish Champion 0.063 4 resilience
G Seeds of Innocence 0.060 2 artifact
C Winter Orb 0.049 1 denial
G Calming Verse 0.041 0 ench
G Nantuko Vigilante 0.024 1 artifact, ench
G Biorhythm 0.021 1 combo
G Hunting Pack 0.003 0 combo

Top cards per theme

theme colour card score coverage_ge_threshold
antiAggro C Masticore 0.191 4
antiAggro G Call of the Herd 0.183 5
antiAggro R Goblin Sharpshooter 0.176 4
antiAggro G Ravenous Baloth 0.156 4
antiAggro G Thornscape Battlemage 0.125 2
antiCombo C Cursed Totem 0.175 6
antiCombo G Splinter 0.116 4
antiCombo C Null Rod 0.108 3
antiCombo C Gaea's Blessing 0.105 1
artifact G Naturalize 0.211 9
artifact G Thornscape Battlemage 0.125 2
artifact G Splinter 0.116 4
artifact C Null Rod 0.108 3
artifact G Crumble 0.102 3
combo G Natural Order 0.075 0
combo G Biorhythm 0.021 1
combo G Hunting Pack 0.003 0
denial C Tangle Wire 0.125 4
denial G Plow Under 0.074 4
denial R Red Elemental Blast 0.071 5
denial C Winter Orb 0.049 1
ench G Naturalize 0.211 9
ench G Reverent Silence 0.115 5
ench G Tranquil Domain 0.083 4
ench G Druid Lyrist 0.075 6
ench G Harmonic Convergence 0.071 3
graveyard C Phyrexian Furnace 0.191 7
graveyard C Tormod's Crypt 0.137 8
graveyard C Gaea's Blessing 0.105 1
resilience C Masticore 0.191 4
resilience G Call of the Herd 0.183 5
resilience G Genesis 0.120 1
resilience G Caller of the Claw 0.120 5
resilience G Invigorate 0.103 2
utility G Sylvan Library 0.091 3
utility G Carpet of Flowers 0.000 0
utility G Seedtime 0.000 0

Impact matrix

  R - Meltdown R - Pyroclasm R - Goblin Sharpshooter G - Crumble G - Druid Lyrist C - Gaea's Blessing G - Naturalize G - Tranquil Domain G - Wall of Blossoms G - Wall of Roots G - Wellwisher G - Caller of the Claw G - Call of the Herd G - Elvish Champion G - Thornscape Battlemage G - Uktabi Orangutan G - Nantuko Vigilante G - Natural Order G - Ravenous Baloth G - Reverent Silence G - Genesis G - Splinter G - Plow Under G - Hunting Pack G - Seeds of Innocence G - Calming Verse G - Harmonic Convergence G - Biorhythm C - Tormod's Crypt C - Phyrexian Furnace C - Null Rod C - Winter Orb C - Tangle Wire C - Masticore G - Invigorate G - Compost C - Cursed Totem R - Red Elemental Blast R - Overload G - Seedtime G - Carpet of Flowers G - Sylvan Library
Aluren 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BW Control 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.50 0.00 0.00 0.00 0.50 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.50
Black Aggro 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.25 0.25 0.00 0.50 0.25 0.25 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00
Counter Burn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.20 0.00 0.00 0.00 0.00
Deadguy Ale 0.00 0.25 0.00 0.00 0.50 0.00 0.25 0.25 0.00 0.00 0.25 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.70 0.00 0.00 0.00 0.00 0.00 0.40
Devourer Combo 0.25 0.00 0.00 0.50 0.00 1.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.25 0.00 0.00 0.00 1.00 0.10 0.25 0.00 0.00 0.00
Elves 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00
Enchantress 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.25 0.00 0.00 0.25 0.50 0.00 0.50 0.75 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fires 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Goblins 0.00 0.75 1.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.25 0.25 0.75 0.00 0.50 0.00 0.00 0.25 0.75 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gro-a-Tog 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.70 0.50 0.00 0.00 0.00 0.20
Iggy Pop 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.25 1.00 1.00 0.75 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00
Landstill 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50
Life 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Moneyball Black 0.00 0.00 0.00 0.00 0.50 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.50 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.40
Mono Green Stompy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.00 0.25 0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pandeburst 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parallax Replenish 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.75 0.25 0.00 0.50 0.00 0.00 0.00 0.50 0.25 0.50 0.75 0.00 0.50 0.50 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.00
Pit Rack 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.50 0.25 0.00 0.25 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.45 0.00 0.00 0.50
Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pox 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00
Psychatog 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.75 0.00 0.00 0.00 0.00
Reanimator 0.00 0.00 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 1.00 0.00 0.00 0.50 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00
Rebels 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00
Sligh 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.25 0.75 0.00 0.25 0.00 0.00 0.25 0.75 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Stasis 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20
Stiflenought 0.50 0.00 0.00 1.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.75 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.10 1.00 0.00 0.00 0.00
Suicide 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00
Terrageddon 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.25 0.50 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Rock 0.00 0.00 0.00 0.00 0.75 0.00 0.50 0.25 0.00 0.00 0.00 0.25 0.50 0.50 0.00 0.00 0.50 0.00 0.50 0.50 0.50 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.50 0.75 0.00 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.40
Tide Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00
Tinker Welder 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.25 0.00 0.00 1.00 0.00 0.75 0.00 0.00 0.00
Tireless Tribe Combo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tron 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UW Flippi 0.00 0.00 0.50 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.30
UW Wizards 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00
Wake Control 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.50 0.00 0.00 0.00 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.25 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30

Run configuration

meta_dataset score_mode risk_lambda coverage_threshold sb_slots copy_decay colour_build allowed_colours n_cards_total n_cards_allowed_by_colour n_cards_allowed_final impact_cols_total impact_cols_allowed weights_sum_raw weights_sum_norm slots_used_current_total slots_used_current_allowed expected_score_current deck_clusters_k marginal_top_n
ALL expected 0.500 0.500 15 0.850 RG C, G, R 62 42 42 62 42 0.947 1 14 14 1.848 6 40

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Naturalize 4 0.203 artifact, ench
Call of the Herd 3 0.188 antiAggro, resilience
Crumble 2 0.156 artifact
Red Elemental Blast 2 0.141 denial
Phyrexian Furnace 2 0.078 graveyard
Wellwisher 1 0.141 antiAggro
Goblin Sharpshooter 1 0.125 antiAggro

ILP suggestion

card copies score_per_copy themes
Naturalize 3 0.203 artifact, ench
Call of the Herd 3 0.188 antiAggro, resilience
Crumble 2 0.156 artifact
Phyrexian Furnace 2 0.078 graveyard
Red Elemental Blast 1 0.141 denial
Thornscape Battlemage 1 0.141 antiAggro, artifact
Wellwisher 1 0.141 antiAggro
Cursed Totem 1 0.125 antiCombo
Caller of the Claw 1 0.125 resilience

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Naturalize 4 0.203 artifact, ench
Cursed Totem 2 0.125 antiCombo
Compost 2 0.047 resilience
Crumble 1 0.156 artifact
Red Elemental Blast 1 0.141 denial
Ravenous Baloth 1 0.141 antiAggro
Caller of the Claw 1 0.125 resilience
Phyrexian Furnace 1 0.078 graveyard
Druid Lyrist 1 0.031 ench

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
G Call of the Herd 0 0.188 0.874 0.130 NaN
G Wellwisher 0 0.141 0.474 0.117 NaN
G Crumble 1 0.156 0.348 0.117 0.137
G Thornscape Battlemage 0 0.141 0.495 0.116 NaN
G Ravenous Baloth 1 0.141 0.320 0.106 0.125
R Red Elemental Blast 1 0.141 0.367 0.104 0.123
R Goblin Sharpshooter 0 0.125 0.558 0.101 NaN
C Masticore 0 0.125 0.629 0.097 NaN
R Overload 0 0.141 0.906 0.096 NaN
G Sylvan Library 0 0.119 0.721 0.089 NaN
C Tangle Wire 0 0.109 0.551 0.088 NaN
G Caller of the Claw 1 0.125 0.550 0.086 0.101
G Naturalize 4 0.203 0.636 0.082 0.097
G Genesis 0 0.109 0.763 0.080 NaN
C Cursed Totem 2 0.125 0.367 0.079 0.093
G Splinter 0 0.109 0.802 0.079 NaN
G Invigorate 0 0.106 0.801 0.076 NaN
G Uktabi Orangutan 0 0.109 0.985 0.072 NaN
R Meltdown 0 0.094 0.926 0.063 NaN
G Wall of Roots 0 0.078 0.593 0.062 NaN
G Reverent Silence 0 0.078 0.637 0.061 NaN
G Wall of Blossoms 0 0.078 0.682 0.059 NaN
C Phyrexian Furnace 1 0.078 0.378 0.058 0.068
C Gaea's Blessing 0 0.062 0.402 0.054 NaN
G Seeds of Innocence 0 0.078 0.904 0.053 NaN
C Null Rod 0 0.062 0.505 0.051 NaN
G Elvish Champion 0 0.062 0.539 0.051 NaN
G Natural Order 0 0.062 0.641 0.048 NaN
G Biorhythm 0 0.047 0.279 0.042 NaN
G Plow Under 0 0.047 0.377 0.041 NaN
R Pyroclasm 0 0.047 0.453 0.039 NaN
C Winter Orb 0 0.047 0.513 0.038 NaN
C Tormod's Crypt 0 0.047 0.970 0.031 NaN
G Compost 2 0.047 0.693 0.026 0.030
G Druid Lyrist 1 0.031 0.693 0.020 0.024
G Nantuko Vigilante 0 0.016 0.475 0.013 NaN
G Tranquil Domain 0 0.016 0.742 0.012 NaN
G Harmonic Convergence 0 0.016 0.762 0.011 NaN
G Calming Verse 0 0.016 0.953 0.010 NaN
G Carpet of Flowers 0 0.000 0.000 0.000 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Crumble Uktabi Orangutan 0.985
Overload Seeds of Innocence 0.982
Wall of Blossoms Wall of Roots 0.956
Crumble Meltdown 0.926
Uktabi Orangutan Meltdown 0.912
Crumble Overload 0.906
Crumble Seeds of Innocence 0.904
Splinter Seeds of Innocence 0.897
Overload Uktabi Orangutan 0.892
Call of the Herd Ravenous Baloth 0.874
Uktabi Orangutan Seeds of Innocence 0.858
Overload Meltdown 0.839
Meltdown Seeds of Innocence 0.837
Overload Splinter 0.831
Goblin Sharpshooter Masticore 0.830
Crumble Splinter 0.802
Ravenous Baloth Invigorate 0.801
Sylvan Library Genesis 0.758
Splinter Meltdown 0.742
Thornscape Battlemage Wall of Blossoms 0.725

Ranking table (top 40)

colour card score coverage_ge_threshold themes
G Naturalize 0.203 9 artifact, ench
G Call of the Herd 0.188 5 antiAggro, resilience
G Crumble 0.156 3 artifact
R Red Elemental Blast 0.141 5 denial
G Ravenous Baloth 0.141 4 antiAggro
R Overload 0.141 2 artifact
G Thornscape Battlemage 0.141 2 antiAggro, artifact
G Wellwisher 0.141 0 antiAggro
C Cursed Totem 0.125 6 antiCombo
G Caller of the Claw 0.125 5 resilience
R Goblin Sharpshooter 0.125 4 antiAggro
C Masticore 0.125 4 antiAggro, resilience
G Sylvan Library 0.119 3 utility, resilience
G Splinter 0.109 4 artifact, antiCombo
C Tangle Wire 0.109 4 denial
G Genesis 0.109 1 resilience
G Uktabi Orangutan 0.109 1 artifact
G Invigorate 0.106 2 antiAggro, resilience
R Meltdown 0.094 1 artifact
C Phyrexian Furnace 0.078 7 graveyard
G Reverent Silence 0.078 5 ench
G Seeds of Innocence 0.078 2 artifact
G Wall of Blossoms 0.078 1 antiAggro
G Wall of Roots 0.078 0 antiAggro
G Elvish Champion 0.062 4 resilience
C Null Rod 0.062 3 artifact, antiCombo
C Gaea's Blessing 0.062 1 graveyard, antiCombo
G Natural Order 0.062 0 combo
C Tormod's Crypt 0.047 8 graveyard
G Compost 0.047 6 resilience
G Plow Under 0.047 4 denial
R Pyroclasm 0.047 2 antiAggro
G Biorhythm 0.047 1 combo
C Winter Orb 0.047 1 denial
G Druid Lyrist 0.031 6 ench
G Tranquil Domain 0.016 4 ench
G Harmonic Convergence 0.016 3 ench
G Nantuko Vigilante 0.016 1 artifact, ench
G Calming Verse 0.016 0 ench
G Carpet of Flowers 0.000 0 utility, resilience

Top cards per theme

theme colour card score coverage_ge_threshold
antiAggro G Call of the Herd 0.188 5
