Sideboard evaluation - RG Slivers

ALL metagame
TOP metagame

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Cursed Totem 4 0.140 antiCombo
Naturalize 3 0.099 artifact, ench
Call of the Herd 2 0.164 antiAggro, resilience
Masticore 2 0.162 antiAggro, resilience
Phyrexian Furnace 2 0.093 graveyard
Ravenous Baloth 1 0.144 antiAggro
Goblin Sharpshooter 1 0.143 antiAggro

ILP suggestion

card copies score_per_copy themes
Cursed Totem 4 0.140 antiCombo
Naturalize 3 0.099 artifact, ench
Call of the Herd 2 0.164 antiAggro, resilience
Masticore 2 0.162 antiAggro, resilience
Goblin Sharpshooter 2 0.143 antiAggro
Phyrexian Furnace 2 0.093 graveyard

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Naturalize 4 0.099 artifact, ench
Cursed Totem 2 0.140 antiCombo
Compost 2 0.066 resilience
Ravenous Baloth 1 0.144 antiAggro
Phyrexian Furnace 1 0.093 graveyard
Caller of the Claw 1 0.055 resilience
Druid Lyrist 1 0.045 ench
Crumble 1 0.043 artifact
Red Elemental Blast 1 0.019 denial

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
C Masticore 0 0.162 0.629 0.126 NaN
R Goblin Sharpshooter 0 0.143 0.558 0.115 NaN
G Call of the Herd 0 0.164 0.874 0.114 NaN
G Ravenous Baloth 1 0.144 0.320 0.109 0.128
C Cursed Totem 2 0.140 0.367 0.088 0.103
R Pyroclasm 0 0.101 0.453 0.085 NaN
C Phyrexian Furnace 1 0.093 0.378 0.069 0.081
G Invigorate 0 0.091 0.801 0.066 NaN
G Thornscape Battlemage 0 0.077 0.495 0.063 NaN
C Gaea's Blessing 0 0.066 0.402 0.057 NaN
G Sylvan Library 0 0.074 0.721 0.056 NaN
G Splinter 0 0.076 0.802 0.054 NaN
C Null Rod 0 0.066 0.505 0.054 NaN
G Genesis 0 0.074 0.772 0.054 NaN
G Wellwisher 0 0.064 0.474 0.053 NaN
G Wall of Blossoms 0 0.056 0.682 0.043 NaN
G Natural Order 0 0.053 0.641 0.041 NaN
G Naturalize 4 0.099 0.636 0.040 0.047
G Caller of the Claw 1 0.055 0.550 0.038 0.045
G Wall of Roots 0 0.046 0.593 0.036 NaN
G Compost 2 0.066 0.693 0.036 0.042
G Reverent Silence 0 0.046 0.637 0.035 NaN
R Overload 0 0.048 0.906 0.033 NaN
G Crumble 1 0.043 0.348 0.032 0.037
C Tormod's Crypt 0 0.047 0.970 0.031 NaN
G Harmonic Convergence 0 0.042 0.762 0.031 NaN
C Tangle Wire 0 0.037 0.551 0.030 NaN
G Druid Lyrist 1 0.045 0.693 0.029 0.034
G Elvish Champion 0 0.035 0.539 0.028 NaN
G Plow Under 0 0.031 0.377 0.027 NaN
G Tranquil Domain 0 0.034 0.742 0.025 NaN
G Seeds of Innocence 0 0.033 0.904 0.023 NaN
G Nantuko Vigilante 0 0.023 0.475 0.019 NaN
G Calming Verse 0 0.026 0.953 0.017 NaN
C Winter Orb 0 0.019 0.513 0.016 NaN
G Uktabi Orangutan 0 0.024 0.985 0.016 NaN
R Meltdown 0 0.021 0.926 0.014 NaN
R Red Elemental Blast 1 0.019 0.367 0.014 0.017
G Biorhythm 0 0.008 0.279 0.007 NaN
G Carpet of Flowers 0 0.000 0.000 0.000 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Phyrexian Furnace Tormod's Crypt 0.970
Wall of Blossoms Wall of Roots 0.956
Goblin Sharpshooter Pyroclasm 0.913
Call of the Herd Ravenous Baloth 0.874
Masticore Pyroclasm 0.870
Splinter Overload 0.831
Masticore Goblin Sharpshooter 0.830
Ravenous Baloth Invigorate 0.801
Genesis Druid Lyrist 0.772
Sylvan Library Genesis 0.754
Thornscape Battlemage Wall of Blossoms 0.725
Sylvan Library Druid Lyrist 0.721
Sylvan Library Compost 0.706
Call of the Herd Wall of Blossoms 0.705
Masticore Thornscape Battlemage 0.703
Call of the Herd Invigorate 0.700
Thornscape Battlemage Wall of Roots 0.694
Compost Druid Lyrist 0.693
Wellwisher Wall of Roots 0.683
Ravenous Baloth Wall of Blossoms 0.682

Ranking table (top 40)

colour card score coverage_ge_threshold themes
G Call of the Herd 0.164 5 antiAggro, resilience
C Masticore 0.162 4 antiAggro, resilience
G Ravenous Baloth 0.144 4 antiAggro
R Goblin Sharpshooter 0.143 4 antiAggro
C Cursed Totem 0.140 6 antiCombo
R Pyroclasm 0.101 2 antiAggro
G Naturalize 0.099 9 artifact, ench
C Phyrexian Furnace 0.093 7 graveyard
G Invigorate 0.091 2 antiAggro, resilience
G Thornscape Battlemage 0.077 2 antiAggro, artifact
G Splinter 0.076 4 artifact, antiCombo
G Sylvan Library 0.074 3 utility, resilience
G Genesis 0.074 0 resilience
C Null Rod 0.066 3 artifact, antiCombo
C Gaea's Blessing 0.066 1 graveyard, antiCombo
G Compost 0.066 6 resilience
G Wellwisher 0.064 0 antiAggro
G Wall of Blossoms 0.056 1 antiAggro
G Caller of the Claw 0.055 5 resilience
G Natural Order 0.053 0 combo
R Overload 0.048 2 artifact
C Tormod's Crypt 0.047 8 graveyard
G Reverent Silence 0.046 5 ench
G Wall of Roots 0.046 0 antiAggro
G Druid Lyrist 0.045 6 ench
G Crumble 0.043 3 artifact
G Harmonic Convergence 0.042 3 ench
C Tangle Wire 0.037 4 denial
G Elvish Champion 0.035 4 resilience
G Tranquil Domain 0.034 4 ench
G Seeds of Innocence 0.033 2 artifact
G Plow Under 0.031 4 denial
G Calming Verse 0.026 0 ench
G Uktabi Orangutan 0.024 1 artifact
G Nantuko Vigilante 0.023 1 artifact, ench
R Meltdown 0.021 1 artifact
C Winter Orb 0.019 1 denial
R Red Elemental Blast 0.019 5 denial
G Biorhythm 0.008 1 combo
G Carpet of Flowers 0.000 0 utility, resilience

Top cards per theme

theme colour card score coverage_ge_threshold
antiAggro G Call of the Herd 0.164 5
antiAggro C Masticore 0.162 4
antiAggro G Ravenous Baloth 0.144 4
antiAggro R Goblin Sharpshooter 0.143 4
antiAggro R Pyroclasm 0.101 2
antiCombo C Cursed Totem 0.140 6
antiCombo G Splinter 0.076 4
antiCombo C Null Rod 0.066 3
antiCombo C Gaea's Blessing 0.066 1
artifact G Naturalize 0.099 9
artifact G Thornscape Battlemage 0.077 2
artifact G Splinter 0.076 4
artifact C Null Rod 0.066 3
artifact R Overload 0.048 2
combo G Natural Order 0.053 0
combo G Biorhythm 0.008 1
combo G Hunting Pack 0.000 0
denial C Tangle Wire 0.037 4
denial G Plow Under 0.031 4
denial C Winter Orb 0.019 1
denial R Red Elemental Blast 0.019 5
ench G Naturalize 0.099 9
ench G Reverent Silence 0.046 5
ench G Druid Lyrist 0.045 6
ench G Harmonic Convergence 0.042 3
ench G Tranquil Domain 0.034 4
graveyard C Phyrexian Furnace 0.093 7
graveyard C Gaea's Blessing 0.066 1
graveyard C Tormod's Crypt 0.047 8
resilience G Call of the Herd 0.164 5
resilience C Masticore 0.162 4
resilience G Invigorate 0.091 2
resilience G Sylvan Library 0.074 3
resilience G Genesis 0.074 0
utility G Sylvan Library 0.074 3
utility G Carpet of Flowers 0.000 0
utility G Seedtime 0.000 0

Impact matrix

  R - Meltdown R - Pyroclasm R - Goblin Sharpshooter G - Crumble G - Druid Lyrist C - Gaea's Blessing G - Naturalize G - Tranquil Domain G - Wall of Blossoms G - Wall of Roots G - Wellwisher G - Caller of the Claw G - Call of the Herd G - Elvish Champion G - Thornscape Battlemage G - Uktabi Orangutan G - Nantuko Vigilante G - Natural Order G - Ravenous Baloth G - Reverent Silence G - Genesis G - Splinter G - Plow Under G - Hunting Pack G - Seeds of Innocence G - Calming Verse G - Harmonic Convergence G - Biorhythm C - Tormod's Crypt C - Phyrexian Furnace C - Null Rod C - Winter Orb C - Tangle Wire C - Masticore G - Invigorate G - Compost C - Cursed Totem R - Red Elemental Blast R - Overload G - Seedtime G - Carpet of Flowers G - Sylvan Library
Aluren 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BW Control 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.50 0.00 0.00 0.00 0.50 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.25 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.50
Black Aggro 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.25 0.25 0.00 0.50 0.25 0.25 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00
Counter Burn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.20 0.00 0.00 0.00 0.00
Deadguy Ale 0.00 0.25 0.00 0.00 0.50 0.00 0.25 0.25 0.00 0.00 0.25 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.20 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.70 0.00 0.00 0.00 0.00 0.00 0.40
Devourer Combo 0.25 0.00 0.00 0.50 0.00 1.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.25 0.00 0.00 0.00 1.00 0.10 0.25 0.00 0.00 0.00
Elves 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00
Enchantress 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.20 0.00 0.25 0.00 0.00 0.25 0.50 0.00 0.50 0.75 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fires 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Goblins 0.00 0.75 1.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.25 0.25 0.75 0.00 0.50 0.00 0.00 0.25 0.75 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gro-a-Tog 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.70 0.50 0.00 0.00 0.00 0.20
Iggy Pop 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.25 1.00 1.00 0.75 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00
Landstill 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50
Life 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Moneyball Black 0.00 0.00 0.00 0.00 0.50 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.50 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.40
Mono Green Stompy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.00 0.25 0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pandeburst 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parallax Replenish 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.75 0.20 0.00 0.50 0.00 0.00 0.00 0.50 0.25 0.50 0.75 0.00 0.50 0.50 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.00
Pit Rack 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.20 0.50 0.25 0.00 0.25 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.45 0.00 0.00 0.50
Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pox 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00
Psychatog 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.75 0.00 0.00 0.00 0.00
Reanimator 0.00 0.00 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 1.00 0.00 0.00 0.50 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00
Rebels 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00
Sligh 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.25 0.75 0.00 0.25 0.00 0.00 0.25 0.75 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Stasis 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20
Stiflenought 0.50 0.00 0.00 1.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.75 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.10 1.00 0.00 0.00 0.00
Suicide 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00
Terrageddon 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.25 0.50 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Rock 0.00 0.00 0.00 0.00 0.75 0.00 0.50 0.25 0.00 0.00 0.00 0.25 0.50 0.50 0.00 0.00 0.50 0.00 0.50 0.50 0.45 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.50 0.75 0.00 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.40
Tide Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00
Tinker Welder 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.25 0.00 0.00 1.00 0.00 0.75 0.00 0.00 0.00
Tireless Tribe Combo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tron 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UW Flippi 0.00 0.00 0.50 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.20 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.30
UW Wizards 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00
Wake Control 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.50 0.00 0.00 0.00 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.20 0.00 0.25 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30
Battle of Wits 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dream Halls 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dwarfs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Great Combo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jund Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Minotaurs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oath Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rifter 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Slivers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
White Weenie 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lands 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Madness 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Storm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Grow 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Birds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oath 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Run configuration

meta_dataset score_mode risk_lambda coverage_threshold sb_slots copy_decay colour_build allowed_colours n_cards_total n_cards_allowed_by_colour n_cards_allowed_final impact_cols_total impact_cols_allowed weights_sum_raw weights_sum_norm slots_used_current_total slots_used_current_allowed expected_score_current deck_clusters_k marginal_top_n
ALL expected 0.500 0.500 15 0.850 RG C, G, R 62 42 42 62 42 1 1 14 14 1.093 6 40

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Naturalize 4 0.158 artifact, ench
Call of the Herd 3 0.171 antiAggro, resilience
Ravenous Baloth 2 0.145 antiAggro
Splinter 2 0.132 artifact, antiCombo
Sylvan Library 1 0.137 utility, resilience
Goblin Sharpshooter 1 0.105 antiAggro
