Sideboard evaluation - Simic Alluren

ALL metagame
TOP metagame

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Naturalize 3 0.099 artifact, ench
Phyrexian Furnace 3 0.093 graveyard
Powder Keg 2 0.175 antiAggro, artifact
Blue Elemental Blast 2 0.104 denial
Chill 1 0.172 antiAggro
Call of the Herd 1 0.164 antiAggro, resilience
Masticore 1 0.162 antiAggro, resilience
Ivory Tower 1 0.160 antiAggro
Splinter 1 0.076 artifact, antiCombo

ILP suggestion

card copies score_per_copy themes
Blue Elemental Blast 3 0.104 denial
Powder Keg 2 0.175 antiAggro, artifact
Call of the Herd 2 0.164 antiAggro, resilience
Naturalize 2 0.099 artifact, ench
Phyrexian Furnace 2 0.093 graveyard
Masticore 1 0.162 antiAggro, resilience
Ivory Tower 1 0.160 antiAggro
Splinter 1 0.076 artifact, antiCombo
Sylvan Library 1 0.074 utility, resilience

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Masticore 3 0.162 antiAggro, resilience
Compost 3 0.066 resilience
Gaea's Blessing 1 0.066 graveyard, antiCombo
Chain of Vapor 1 0.064 artifact, antiCombo, ench

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
C Ivory Tower 0 0.160 0.319 0.142 NaN
U Chill 0 0.172 0.583 0.136 NaN
C Powder Keg 0 0.175 0.647 0.136 NaN
G Call of the Herd 0 0.164 0.600 0.129 NaN
G Ravenous Baloth 0 0.144 0.629 0.113 NaN
C Masticore 3 0.162 0.156 0.094 0.111
G Naturalize 0 0.099 0.457 0.083 NaN
C Phyrexian Furnace 0 0.093 0.363 0.081 NaN
U Blue Elemental Blast 0 0.104 0.662 0.080 NaN
G Invigorate 0 0.091 0.595 0.072 NaN
G Genesis 0 0.074 0.556 0.059 NaN
G Splinter 0 0.076 0.617 0.059 NaN
G Thornscape Battlemage 0 0.077 0.703 0.058 NaN
G Sylvan Library 0 0.074 0.706 0.056 NaN
G Wellwisher 0 0.064 0.452 0.054 NaN
C Null Rod 0 0.066 0.637 0.051 NaN
C Gaea's Blessing 1 0.066 0.333 0.049 0.058
U Mana Leak 0 0.062 0.590 0.049 NaN
U Chain of Vapor 1 0.064 0.333 0.048 0.056
G Caller of the Claw 0 0.055 0.391 0.048 NaN
G Wall of Blossoms 0 0.056 0.646 0.043 NaN
G Natural Order 0 0.053 0.655 0.041 NaN
C Tormod's Crypt 0 0.047 0.364 0.041 NaN
G Reverent Silence 0 0.046 0.448 0.038 NaN
U Annul 0 0.043 0.308 0.038 NaN
G Compost 3 0.066 0.156 0.038 0.045
G Crumble 0 0.043 0.385 0.037 NaN
G Wall of Roots 0 0.046 0.551 0.037 NaN
G Druid Lyrist 0 0.045 0.693 0.034 NaN
G Harmonic Convergence 0 0.042 0.584 0.033 NaN
G Seeds of Innocence 0 0.033 0.298 0.030 NaN
G Tranquil Domain 0 0.034 0.445 0.029 NaN
G Plow Under 0 0.031 0.228 0.029 NaN
G Elvish Champion 0 0.035 0.525 0.028 NaN
C Tangle Wire 0 0.037 0.672 0.028 NaN
G Uktabi Orangutan 0 0.024 0.373 0.021 NaN
G Nantuko Vigilante 0 0.023 0.373 0.020 NaN
G Calming Verse 0 0.026 0.727 0.020 NaN
C Winter Orb 0 0.019 0.149 0.018 NaN
G Biorhythm 0 0.008 0.334 0.007 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Phyrexian Furnace Tormod's Crypt 0.970
Chill Invigorate 0.953
Blue Elemental Blast Invigorate 0.940
Chill Blue Elemental Blast 0.908
Call of the Herd Ravenous Baloth 0.874
Chill Ravenous Baloth 0.824
Ravenous Baloth Invigorate 0.801
Ravenous Baloth Blue Elemental Blast 0.789
Sylvan Library Genesis 0.754
Blue Elemental Blast Wall of Blossoms 0.750
Null Rod Mana Leak 0.748
Thornscape Battlemage Wall of Blossoms 0.725
Chill Call of the Herd 0.720
Chill Ivory Tower 0.718
Sylvan Library Compost 0.706
Call of the Herd Wall of Blossoms 0.705
Masticore Thornscape Battlemage 0.703
Call of the Herd Invigorate 0.700
Call of the Herd Blue Elemental Blast 0.690
Ravenous Baloth Wall of Blossoms 0.682

Ranking table (top 40)

colour card score coverage_ge_threshold themes
C Powder Keg 0.175 8 antiAggro, artifact
U Chill 0.172 2 antiAggro
G Call of the Herd 0.164 5 antiAggro, resilience
C Masticore 0.162 4 antiAggro, resilience
C Ivory Tower 0.160 2 antiAggro
G Ravenous Baloth 0.144 4 antiAggro
U Blue Elemental Blast 0.104 2 denial
G Naturalize 0.099 9 artifact, ench
C Phyrexian Furnace 0.093 7 graveyard
G Invigorate 0.091 2 antiAggro, resilience
G Thornscape Battlemage 0.077 2 antiAggro, artifact
G Splinter 0.076 4 artifact, antiCombo
G Sylvan Library 0.074 3 utility, resilience
G Genesis 0.074 0 resilience
C Null Rod 0.066 3 artifact, antiCombo
C Gaea's Blessing 0.066 1 graveyard, antiCombo
G Compost 0.066 6 resilience
U Chain of Vapor 0.064 6 artifact, antiCombo, ench
G Wellwisher 0.064 0 antiAggro
U Mana Leak 0.062 3 antiCombo
G Wall of Blossoms 0.056 1 antiAggro
G Caller of the Claw 0.055 5 resilience
G Natural Order 0.053 0 combo
C Tormod's Crypt 0.047 8 graveyard
G Reverent Silence 0.046 5 ench
G Wall of Roots 0.046 0 antiAggro
G Druid Lyrist 0.045 6 ench
U Annul 0.043 3 artifact, ench
G Crumble 0.043 3 artifact
G Harmonic Convergence 0.042 3 ench
C Tangle Wire 0.037 4 denial
G Elvish Champion 0.035 4 resilience
G Tranquil Domain 0.034 4 ench
G Seeds of Innocence 0.033 2 artifact
G Plow Under 0.031 4 denial
G Calming Verse 0.026 0 ench
G Uktabi Orangutan 0.024 1 artifact
G Nantuko Vigilante 0.023 1 artifact, ench
C Winter Orb 0.019 1 denial
G Biorhythm 0.008 1 combo

Top cards per theme

theme colour card score coverage_ge_threshold
antiAggro C Powder Keg 0.175 8
antiAggro U Chill 0.172 2
antiAggro G Call of the Herd 0.164 5
antiAggro C Masticore 0.162 4
antiAggro C Ivory Tower 0.160 2
antiCombo G Splinter 0.076 4
antiCombo C Null Rod 0.066 3
antiCombo C Gaea's Blessing 0.066 1
antiCombo U Chain of Vapor 0.064 6
antiCombo U Mana Leak 0.062 3
artifact C Powder Keg 0.175 8
artifact G Naturalize 0.099 9
artifact G Thornscape Battlemage 0.077 2
artifact G Splinter 0.076 4
artifact C Null Rod 0.066 3
combo G Natural Order 0.053 0
combo G Biorhythm 0.008 1
combo G Hunting Pack 0.000 0
denial U Blue Elemental Blast 0.104 2
denial C Tangle Wire 0.037 4
denial G Plow Under 0.031 4
denial C Winter Orb 0.019 1
ench G Naturalize 0.099 9
ench U Chain of Vapor 0.064 6
ench G Reverent Silence 0.046 5
ench G Druid Lyrist 0.045 6
ench U Annul 0.043 3
graveyard C Phyrexian Furnace 0.093 7
graveyard C Gaea's Blessing 0.066 1
graveyard C Tormod's Crypt 0.047 8
resilience G Call of the Herd 0.164 5
resilience C Masticore 0.162 4
resilience G Invigorate 0.091 2
resilience G Sylvan Library 0.074 3
resilience G Genesis 0.074 0
utility G Sylvan Library 0.074 3
utility G Carpet of Flowers 0.000 0
utility G Seedtime 0.000 0

Impact matrix

  U - Chain of Vapor U - Chill U - Mana Leak G - Crumble G - Druid Lyrist C - Gaea's Blessing G - Naturalize G - Tranquil Domain G - Wall of Blossoms G - Wall of Roots G - Wellwisher G - Caller of the Claw G - Call of the Herd G - Elvish Champion G - Thornscape Battlemage G - Uktabi Orangutan G - Nantuko Vigilante G - Natural Order G - Ravenous Baloth G - Reverent Silence G - Genesis G - Splinter G - Plow Under G - Hunting Pack G - Seeds of Innocence G - Calming Verse G - Harmonic Convergence G - Biorhythm C - Tormod's Crypt C - Phyrexian Furnace C - Null Rod C - Winter Orb C - Tangle Wire C - Masticore G - Invigorate U - Annul G - Compost C - Powder Keg U - Blue Elemental Blast C - Ivory Tower G - Seedtime G - Carpet of Flowers G - Sylvan Library
Aluren 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BW Control 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.50 0.00 0.00 0.00 0.50 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.25 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.50
Black Aggro 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.25 0.25 0.00 0.50 0.25 0.25 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00
Counter Burn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.10 0.20 0.00 0.00 0.00
Deadguy Ale 0.00 0.00 0.00 0.00 0.50 0.00 0.25 0.25 0.00 0.00 0.25 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.20 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.70 0.00 0.00 0.00 0.00 0.00 0.40
Devourer Combo 0.25 0.00 0.75 0.50 0.00 1.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Elves 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00
Enchantress 0.00 0.00 0.25 0.00 0.50 0.00 0.50 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.20 0.00 0.25 0.00 0.00 0.25 0.50 0.00 0.50 0.75 0.00 0.25 0.25 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fires 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00
Goblins 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.25 0.25 0.75 0.00 0.50 0.00 0.00 0.25 0.75 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.50 0.00 0.00 0.75 0.80 0.20 0.00 0.00 0.00
Gro-a-Tog 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.20
Iggy Pop 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.25 1.00 1.00 0.75 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00
Landstill 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50
Life 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Moneyball Black 0.00 0.00 0.00 0.00 0.50 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.50 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.40
Mono Green Stompy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.00 0.25 0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00
Pandeburst 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parallax Replenish 0.25 0.00 0.25 0.00 0.00 0.25 0.25 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.75 0.20 0.00 0.50 0.00 0.00 0.00 0.50 0.25 0.50 0.75 0.00 0.50 0.50 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pit Rack 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.20 0.50 0.25 0.00 0.25 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.50 0.00 0.00 0.00 0.00 0.50
Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pox 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00
Psychatog 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00
Reanimator 0.75 0.00 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 1.00 0.00 0.00 0.50 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00
Rebels 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00
Sligh 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.25 0.75 0.00 0.25 0.00 0.00 0.25 0.75 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.50 0.00 0.00 0.50 0.50 1.00 0.00 0.00 0.00
Stasis 0.50 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.20
Stiflenought 0.50 0.00 0.00 1.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.75 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Suicide 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00
Terrageddon 0.25 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.25 0.50 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Rock 0.00 0.00 0.00 0.00 0.75 0.00 0.50 0.25 0.00 0.00 0.00 0.25 0.50 0.50 0.00 0.00 0.50 0.00 0.50 0.50 0.45 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.50 0.75 0.00 0.00 0.00 0.50 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.40
Tide Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tinker Welder 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tireless Tribe Combo 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tron 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UW Flippi 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.20 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30
UW Wizards 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Wake Control 0.00 0.00 0.25 0.00 0.50 0.00 0.50 0.50 0.00 0.00 0.00 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.20 0.00 0.25 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.30
Battle of Wits 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dream Halls 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dwarfs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Great Combo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jund Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Minotaurs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oath Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rifter 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Slivers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
White Weenie 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lands 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Madness 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Storm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Grow 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Birds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oath 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Run configuration

meta_dataset score_mode risk_lambda coverage_threshold sb_slots copy_decay colour_build allowed_colours n_cards_total n_cards_allowed_by_colour n_cards_allowed_final impact_cols_total impact_cols_allowed weights_sum_raw weights_sum_norm slots_used_current_total slots_used_current_allowed expected_score_current deck_clusters_k marginal_top_n
