Sideboard evaluation - Turbolands

ALL metagame
TOP metagame

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Naturalize 3 0.211 artifact, ench
Phyrexian Furnace 3 0.191 graveyard
Powder Keg 2 0.201 antiAggro, artifact
Masticore 1 0.191 antiAggro, resilience
Chill 1 0.186 antiAggro
Call of the Herd 1 0.183 antiAggro, resilience
Ivory Tower 1 0.176 antiAggro
Annul 1 0.141 artifact, ench
Mana Leak 1 0.128 antiCombo
Tangle Wire 1 0.125 denial

ILP suggestion

card copies score_per_copy themes
Naturalize 3 0.211 artifact, ench
Phyrexian Furnace 3 0.191 graveyard
Powder Keg 2 0.201 antiAggro, artifact
Masticore 1 0.191 antiAggro, resilience
Chill 1 0.186 antiAggro
Call of the Herd 1 0.183 antiAggro, resilience
Ivory Tower 1 0.176 antiAggro
Annul 1 0.141 artifact, ench
Mana Leak 1 0.128 antiCombo
Tangle Wire 1 0.125 denial

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Naturalize 2 0.211 artifact, ench
Phyrexian Furnace 2 0.191 graveyard
Chill 2 0.186 antiAggro
Annul 2 0.141 artifact, ench
Compost 2 0.075 resilience
Powder Keg 1 0.201 antiAggro, artifact
Crumble 1 0.102 artifact

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
C Masticore 0 0.191 0.647 0.148 NaN
C Powder Keg 1 0.201 0.471 0.143 0.168
G Call of the Herd 0 0.183 0.720 0.137 NaN
C Ivory Tower 0 0.176 0.718 0.132 NaN
G Naturalize 2 0.211 0.513 0.125 0.147
C Phyrexian Furnace 2 0.191 0.378 0.120 0.141
U Chill 2 0.186 0.471 0.112 0.132
G Ravenous Baloth 0 0.156 0.824 0.111 NaN
U Chain of Vapor 0 0.130 0.417 0.111 NaN
G Thornscape Battlemage 0 0.125 0.459 0.105 NaN
U Mana Leak 0 0.128 0.533 0.105 NaN
C Tangle Wire 0 0.125 0.551 0.101 NaN
G Caller of the Claw 0 0.120 0.542 0.098 NaN
G Wellwisher 0 0.117 0.537 0.095 NaN
G Genesis 0 0.120 0.627 0.094 NaN
C Gaea's Blessing 0 0.105 0.385 0.091 NaN
C Tormod's Crypt 0 0.137 0.970 0.090 NaN
C Null Rod 0 0.108 0.486 0.089 NaN
G Reverent Silence 0 0.115 0.637 0.089 NaN
G Splinter 0 0.116 0.802 0.083 NaN
U Blue Elemental Blast 0 0.120 0.908 0.082 NaN
U Annul 2 0.141 0.640 0.079 0.093
G Invigorate 0 0.103 0.953 0.069 NaN
G Sylvan Library 0 0.091 0.706 0.068 NaN
G Crumble 1 0.102 0.640 0.067 0.079
G Tranquil Domain 0 0.083 0.609 0.066 NaN
G Plow Under 0 0.074 0.377 0.064 NaN
G Wall of Blossoms 0 0.080 0.632 0.062 NaN
G Natural Order 0 0.075 0.572 0.060 NaN
G Druid Lyrist 0 0.075 0.693 0.057 NaN
G Harmonic Convergence 0 0.071 0.591 0.056 NaN
G Wall of Roots 0 0.067 0.529 0.055 NaN
G Elvish Champion 0 0.063 0.413 0.053 NaN
G Compost 2 0.075 0.457 0.045 0.053
G Uktabi Orangutan 0 0.065 0.985 0.042 NaN
G Seeds of Innocence 0 0.060 0.904 0.041 NaN
C Winter Orb 0 0.049 0.513 0.040 NaN
G Calming Verse 0 0.041 0.727 0.030 NaN
G Nantuko Vigilante 0 0.024 0.446 0.021 NaN
G Biorhythm 0 0.021 0.279 0.019 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Phyrexian Furnace Tormod's Crypt 0.970
Chill Invigorate 0.953
Blue Elemental Blast Invigorate 0.940
Chill Blue Elemental Blast 0.908
Call of the Herd Ravenous Baloth 0.874
Chill Ravenous Baloth 0.824
Splinter Crumble 0.802
Ravenous Baloth Invigorate 0.801
Ravenous Baloth Blue Elemental Blast 0.789
Genesis Sylvan Library 0.758
Mana Leak Null Rod 0.748
Chill Call of the Herd 0.720
Chill Ivory Tower 0.718
Masticore Thornscape Battlemage 0.703
Call of the Herd Invigorate 0.700
Call of the Herd Blue Elemental Blast 0.690
Ivory Tower Invigorate 0.680
Chain of Vapor Tangle Wire 0.672
Splinter Null Rod 0.664
Masticore Blue Elemental Blast 0.662

Ranking table (top 40)

colour card score coverage_ge_threshold themes
G Naturalize 0.211 9 artifact, ench
C Powder Keg 0.201 8 antiAggro, artifact
C Phyrexian Furnace 0.191 7 graveyard
C Masticore 0.191 4 antiAggro, resilience
U Chill 0.186 2 antiAggro
G Call of the Herd 0.183 5 antiAggro, resilience
C Ivory Tower 0.176 2 antiAggro
G Ravenous Baloth 0.156 4 antiAggro
U Annul 0.141 3 artifact, ench
C Tormod's Crypt 0.137 8 graveyard
U Chain of Vapor 0.130 6 artifact, antiCombo, ench
U Mana Leak 0.128 3 antiCombo
C Tangle Wire 0.125 4 denial
G Thornscape Battlemage 0.125 2 antiAggro, artifact
U Blue Elemental Blast 0.120 2 denial
G Genesis 0.120 1 resilience
G Caller of the Claw 0.120 5 resilience
G Wellwisher 0.117 0 antiAggro
G Splinter 0.116 4 artifact, antiCombo
G Reverent Silence 0.115 5 ench
C Null Rod 0.108 3 artifact, antiCombo
C Gaea's Blessing 0.105 1 graveyard, antiCombo
G Invigorate 0.103 2 antiAggro, resilience
G Crumble 0.102 3 artifact
G Sylvan Library 0.091 3 utility, resilience
G Tranquil Domain 0.083 4 ench
G Wall of Blossoms 0.080 1 antiAggro
G Druid Lyrist 0.075 6 ench
G Natural Order 0.075 0 combo
G Compost 0.075 6 resilience
G Plow Under 0.074 4 denial
G Harmonic Convergence 0.071 3 ench
G Wall of Roots 0.067 0 antiAggro
G Uktabi Orangutan 0.065 1 artifact
G Elvish Champion 0.063 4 resilience
G Seeds of Innocence 0.060 2 artifact
C Winter Orb 0.049 1 denial
G Calming Verse 0.041 0 ench
G Nantuko Vigilante 0.024 1 artifact, ench
G Biorhythm 0.021 1 combo

Top cards per theme

theme colour card score coverage_ge_threshold
antiAggro C Powder Keg 0.201 8
antiAggro C Masticore 0.191 4
antiAggro U Chill 0.186 2
antiAggro G Call of the Herd 0.183 5
antiAggro C Ivory Tower 0.176 2
antiCombo U Chain of Vapor 0.130 6
antiCombo U Mana Leak 0.128 3
antiCombo G Splinter 0.116 4
antiCombo C Null Rod 0.108 3
antiCombo C Gaea's Blessing 0.105 1
artifact G Naturalize 0.211 9
artifact C Powder Keg 0.201 8
artifact U Annul 0.141 3
artifact U Chain of Vapor 0.130 6
artifact G Thornscape Battlemage 0.125 2
combo G Natural Order 0.075 0
combo G Biorhythm 0.021 1
combo G Hunting Pack 0.003 0
denial C Tangle Wire 0.125 4
denial U Blue Elemental Blast 0.120 2
denial G Plow Under 0.074 4
denial C Winter Orb 0.049 1
ench G Naturalize 0.211 9
ench U Annul 0.141 3
ench U Chain of Vapor 0.130 6
ench G Reverent Silence 0.115 5
ench G Tranquil Domain 0.083 4
graveyard C Phyrexian Furnace 0.191 7
graveyard C Tormod's Crypt 0.137 8
graveyard C Gaea's Blessing 0.105 1
resilience C Masticore 0.191 4
resilience G Call of the Herd 0.183 5
resilience G Genesis 0.120 1
resilience G Caller of the Claw 0.120 5
resilience G Invigorate 0.103 2
utility G Sylvan Library 0.091 3
utility G Carpet of Flowers 0.000 0
utility G Seedtime 0.000 0

Impact matrix

  U - Chain of Vapor U - Chill U - Mana Leak G - Crumble G - Druid Lyrist C - Gaea's Blessing G - Naturalize G - Tranquil Domain G - Wall of Blossoms G - Wall of Roots G - Wellwisher G - Caller of the Claw G - Call of the Herd G - Elvish Champion G - Thornscape Battlemage G - Uktabi Orangutan G - Nantuko Vigilante G - Natural Order G - Ravenous Baloth G - Reverent Silence G - Genesis G - Splinter G - Plow Under G - Hunting Pack G - Seeds of Innocence G - Calming Verse G - Harmonic Convergence G - Biorhythm C - Tormod's Crypt C - Phyrexian Furnace C - Null Rod C - Winter Orb C - Tangle Wire C - Masticore G - Invigorate U - Annul G - Compost C - Powder Keg U - Blue Elemental Blast C - Ivory Tower G - Seedtime G - Carpet of Flowers G - Sylvan Library
Aluren 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BW Control 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.50 0.00 0.00 0.00 0.50 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.50
Black Aggro 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.25 0.25 0.00 0.50 0.25 0.25 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00
Counter Burn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.10 0.20 0.00 0.00 0.00
Deadguy Ale 0.00 0.00 0.00 0.00 0.50 0.00 0.25 0.25 0.00 0.00 0.25 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.70 0.00 0.00 0.00 0.00 0.00 0.40
Devourer Combo 0.25 0.00 0.75 0.50 0.00 1.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Elves 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00
Enchantress 0.00 0.00 0.25 0.00 0.50 0.00 0.50 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.25 0.00 0.00 0.25 0.50 0.00 0.50 0.75 0.00 0.25 0.25 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fires 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00
Goblins 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.25 0.25 0.75 0.00 0.50 0.00 0.00 0.25 0.75 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.50 0.00 0.00 0.75 0.80 0.20 0.00 0.00 0.00
Gro-a-Tog 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.20
Iggy Pop 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.25 1.00 1.00 0.75 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00
Landstill 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50
Life 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Moneyball Black 0.00 0.00 0.00 0.00 0.50 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.50 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.40
Mono Green Stompy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.00 0.25 0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00
Pandeburst 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parallax Replenish 0.25 0.00 0.25 0.00 0.00 0.25 0.25 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.75 0.25 0.00 0.50 0.00 0.00 0.00 0.50 0.25 0.50 0.75 0.00 0.50 0.50 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pit Rack 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.50 0.25 0.00 0.25 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.50 0.00 0.00 0.00 0.00 0.50
Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pox 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00
Psychatog 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00
Reanimator 0.75 0.00 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 1.00 0.00 0.00 0.50 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00
Rebels 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00
Sligh 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.25 0.75 0.00 0.25 0.00 0.00 0.25 0.75 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.50 0.00 0.00 0.50 0.50 1.00 0.00 0.00 0.00
Stasis 0.50 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.20
Stiflenought 0.50 0.00 0.00 1.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.75 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Suicide 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00
Terrageddon 0.25 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.25 0.50 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Rock 0.00 0.00 0.00 0.00 0.75 0.00 0.50 0.25 0.00 0.00 0.00 0.25 0.50 0.50 0.00 0.00 0.50 0.00 0.50 0.50 0.50 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.50 0.75 0.00 0.00 0.00 0.50 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.40
Tide Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tinker Welder 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tireless Tribe Combo 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tron 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UW Flippi 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30
UW Wizards 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Wake Control 0.00 0.00 0.25 0.00 0.50 0.00 0.50 0.50 0.00 0.00 0.00 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.25 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.30

Run configuration

meta_dataset score_mode risk_lambda coverage_threshold sb_slots copy_decay colour_build allowed_colours n_cards_total n_cards_allowed_by_colour n_cards_allowed_final impact_cols_total impact_cols_allowed weights_sum_raw weights_sum_norm slots_used_current_total slots_used_current_allowed expected_score_current deck_clusters_k marginal_top_n
ALL expected 0.500 0.500 15 0.850 UG C, G, U 64 43 43 64 43 0.947 1 13 12 1.790 6 40

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Ivory Tower 3 0.247 antiAggro
Naturalize 3 0.203 artifact, ench
Caller of the Claw 2 0.125 resilience
Phyrexian Furnace 2 0.078 graveyard
Call of the Herd 1 0.188 antiAggro, resilience
Chill 1 0.188 antiAggro
Powder Keg 1 0.172 antiAggro, artifact
Chain of Vapor 1 0.156 artifact, antiCombo, ench
Crumble 1 0.156 artifact

ILP suggestion

card copies score_per_copy themes
Ivory Tower 3 0.247 antiAggro
Naturalize 3 0.203 artifact, ench
Chill 2 0.188 antiAggro
Phyrexian Furnace 2 0.078 graveyard
Call of the Herd 1 0.188 antiAggro, resilience
Chain of Vapor 1 0.156 artifact, antiCombo, ench
Crumble 1 0.156 artifact
Annul 1 0.141 artifact, ench
Caller of the Claw 1 0.125 resilience

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Naturalize 2 0.203 artifact, ench
Chill 2 0.188 antiAggro
Annul 2 0.141 artifact, ench
Phyrexian Furnace 2 0.078 graveyard
Compost 2 0.047 resilience
Powder Keg 1 0.172 antiAggro, artifact
Crumble 1 0.156 artifact

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
C Ivory Tower 0 0.247 0.718 0.185 NaN
G Call of the Herd 0 0.188 0.720 0.140 NaN
U Chain of Vapor 0 0.156 0.417 0.133 NaN
C Powder Keg 1 0.172 0.471 0.122 0.144
G Naturalize 2 0.203 0.513 0.120 0.142
G Thornscape Battlemage 0 0.141 0.459 0.118 NaN
G Wellwisher 0 0.141 0.537 0.114 NaN
U Chill 2 0.188 0.471 0.113 0.133
G Crumble 1 0.156 0.640 0.103 0.121
G Caller of the Claw 0 0.125 0.542 0.101 NaN
G Ravenous Baloth 0 0.141 0.824 0.100 NaN
C Masticore 0 0.125 0.647 0.097 NaN
G Sylvan Library 0 0.119 0.706 0.089 NaN
C Tangle Wire 0 0.109 0.551 0.088 NaN
G Genesis 0 0.109 0.627 0.085 NaN
U Annul 2 0.141 0.640 0.079 0.093
G Splinter 0 0.109 0.802 0.079 NaN
G Uktabi Orangutan 0 0.109 0.985 0.072 NaN
G Invigorate 0 0.106 0.953 0.071 NaN
U Blue Elemental Blast 0 0.100 0.908 0.068 NaN
G Wall of Roots 0 0.078 0.529 0.064 NaN
U Mana Leak 0 0.078 0.533 0.064 NaN
G Wall of Blossoms 0 0.078 0.632 0.061 NaN
G Reverent Silence 0 0.078 0.637 0.061 NaN
C Gaea's Blessing 0 0.062 0.385 0.054 NaN
G Elvish Champion 0 0.062 0.413 0.053 NaN
G Seeds of Innocence 0 0.078 0.904 0.053 NaN
C Null Rod 0 0.062 0.486 0.052 NaN
G Natural Order 0 0.062 0.572 0.050 NaN
C Phyrexian Furnace 2 0.078 0.378 0.049 0.058
G Biorhythm 0 0.047 0.279 0.042 NaN
G Plow Under 0 0.047 0.377 0.041 NaN
C Winter Orb 0 0.047 0.513 0.038 NaN
C Tormod's Crypt 0 0.047 0.970 0.031 NaN
G Compost 2 0.047 0.457 0.028 0.033
G Druid Lyrist 0 0.031 0.693 0.024 NaN
G Nantuko Vigilante 0 0.016 0.446 0.013 NaN
G Harmonic Convergence 0 0.016 0.591 0.012 NaN
G Tranquil Domain 0 0.016 0.609 0.012 NaN
G Calming Verse 0 0.016 0.727 0.012 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Crumble Uktabi Orangutan 0.985
Chill Invigorate 0.953
Invigorate Blue Elemental Blast 0.940
Chill Blue Elemental Blast 0.908
Crumble Seeds of Innocence 0.904
Splinter Seeds of Innocence 0.897
Call of the Herd Ravenous Baloth 0.874
Uktabi Orangutan Seeds of Innocence 0.858
Chill Ravenous Baloth 0.824
Crumble Splinter 0.802
Ravenous Baloth Invigorate 0.801
Ravenous Baloth Blue Elemental Blast 0.789
Sylvan Library Genesis 0.758
Blue Elemental Blast Wall of Blossoms 0.750
Thornscape Battlemage Wall of Blossoms 0.725
Splinter Uktabi Orangutan 0.724
Call of the Herd Chill 0.720
Ivory Tower Chill 0.718
Call of the Herd Wall of Blossoms 0.705
Thornscape Battlemage Masticore 0.703

Ranking table (top 40)

colour card score coverage_ge_threshold themes
C Ivory Tower 0.247 2 antiAggro
G Naturalize 0.203 9 artifact, ench
G Call of the Herd 0.188 5 antiAggro, resilience
U Chill 0.188 2 antiAggro
C Powder Keg 0.172 8 antiAggro, artifact
U Chain of Vapor 0.156 6 artifact, antiCombo, ench
G Crumble 0.156 3 artifact
G Ravenous Baloth 0.141 4 antiAggro
U Annul 0.141 3 artifact, ench
G Thornscape Battlemage 0.141 2 antiAggro, artifact
G Wellwisher 0.141 0 antiAggro
G Caller of the Claw 0.125 5 resilience
C Masticore 0.125 4 antiAggro, resilience
G Sylvan Library 0.119 3 utility, resilience
G Splinter 0.109 4 artifact, antiCombo
C Tangle Wire 0.109 4 denial
G Genesis 0.109 1 resilience
G Uktabi Orangutan 0.109 1 artifact
G Invigorate 0.106 2 antiAggro, resilience
U Blue Elemental Blast 0.100 2 denial
C Phyrexian Furnace 0.078 7 graveyard
G Reverent Silence 0.078 5 ench
U Mana Leak 0.078 3 antiCombo
G Seeds of Innocence 0.078 2 artifact
G Wall of Blossoms 0.078 1 antiAggro
G Wall of Roots 0.078 0 antiAggro
G Elvish Champion 0.062 4 resilience
C Null Rod 0.062 3 artifact, antiCombo
C Gaea's Blessing 0.062 1 graveyard, antiCombo
G Natural Order 0.062 0 combo
C Tormod's Crypt 0.047 8 graveyard
G Compost 0.047 6 resilience
