Sideboard evaluation - UR Standstill

ALL metagame
TOP metagame

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Cursed Totem 4 0.137 antiCombo
Masticore 2 0.168 antiAggro, resilience
Ivory Tower 2 0.164 antiAggro
Phyrexian Furnace 2 0.085 graveyard
Annul 2 0.052 artifact, ench
Chill 1 0.159 antiAggro
Powder Keg 1 0.152 antiAggro, artifact
Blue Elemental Blast 1 0.090 denial

ILP suggestion

card copies score_per_copy themes

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Annul 4 0.052 artifact, ench
Phyrexian Furnace 2 0.085 graveyard
Overload 2 0.040 artifact
Ivory Tower 1 0.164 antiAggro

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
C Masticore 0 0.168 0.319 0.149 NaN
C Powder Keg 0 0.152 0.281 0.137 NaN
C Ivory Tower 1 0.164 0.080 0.136 0.160
R Goblin Sharpshooter 0 0.151 0.345 0.133 NaN
C Cursed Totem 0 0.137 0.316 0.122 NaN
U Chill 0 0.159 0.718 0.119 NaN
R Pyroclasm 0 0.116 0.240 0.106 NaN
U Blue Elemental Blast 0 0.090 0.547 0.073 NaN
C Gaea's Blessing 0 0.067 0.205 0.062 NaN
U Mana Leak 0 0.074 0.533 0.060 NaN
C Null Rod 0 0.070 0.486 0.058 NaN
C Phyrexian Furnace 2 0.085 0.268 0.055 0.065
U Chain of Vapor 0 0.045 0.363 0.039 NaN
C Tangle Wire 0 0.040 0.551 0.032 NaN
C Tormod's Crypt 0 0.042 0.970 0.028 NaN
R Overload 2 0.040 0.547 0.023 0.027
U Annul 4 0.052 0.547 0.022 0.026
R Meltdown 0 0.026 0.839 0.018 NaN
C Winter Orb 0 0.018 0.330 0.016 NaN
R Red Elemental Blast 0 0.008 0.114 0.007 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Phyrexian Furnace Tormod's Crypt 0.970
Goblin Sharpshooter Pyroclasm 0.913
Chill Blue Elemental Blast 0.908
Masticore Pyroclasm 0.870
Overload Meltdown 0.839
Masticore Goblin Sharpshooter 0.830
Mana Leak Null Rod 0.748
Ivory Tower Chill 0.718
Goblin Sharpshooter Blue Elemental Blast 0.685
Chain of Vapor Tangle Wire 0.672
Masticore Blue Elemental Blast 0.662
Masticore Powder Keg 0.647
Null Rod Gaea's Blessing 0.637
Chill Goblin Sharpshooter 0.632
Powder Keg Goblin Sharpshooter 0.614
Powder Keg Pyroclasm 0.614
Mana Leak Tormod's Crypt 0.607
Powder Keg Cursed Totem 0.598
Annul Meltdown 0.592
Tangle Wire Meltdown 0.592

Ranking table (top 40)

colour card score coverage_ge_threshold themes
C Masticore 0.168 4 antiAggro, resilience
C Ivory Tower 0.164 2 antiAggro
U Chill 0.159 2 antiAggro
C Powder Keg 0.152 8 antiAggro, artifact
R Goblin Sharpshooter 0.151 4 antiAggro
C Cursed Totem 0.137 6 antiCombo
R Pyroclasm 0.116 2 antiAggro
U Blue Elemental Blast 0.090 2 denial
C Phyrexian Furnace 0.085 7 graveyard
U Mana Leak 0.074 3 antiCombo
C Null Rod 0.070 3 artifact, antiCombo
C Gaea's Blessing 0.067 1 graveyard, antiCombo
U Annul 0.052 3 artifact, ench
U Chain of Vapor 0.045 6 artifact, antiCombo, ench
C Tormod's Crypt 0.042 8 graveyard
R Overload 0.040 2 artifact
C Tangle Wire 0.040 4 denial
R Meltdown 0.026 1 artifact
C Winter Orb 0.018 1 denial
R Red Elemental Blast 0.008 5 denial

Top cards per theme

theme colour card score coverage_ge_threshold
antiAggro C Masticore 0.168 4
antiAggro C Ivory Tower 0.164 2
antiAggro U Chill 0.159 2
antiAggro C Powder Keg 0.152 8
antiAggro R Goblin Sharpshooter 0.151 4
antiCombo C Cursed Totem 0.137 6
antiCombo U Mana Leak 0.074 3
antiCombo C Null Rod 0.070 3
antiCombo C Gaea's Blessing 0.067 1
antiCombo U Chain of Vapor 0.045 6
artifact C Powder Keg 0.152 8
artifact C Null Rod 0.070 3
artifact U Annul 0.052 3
artifact U Chain of Vapor 0.045 6
artifact R Overload 0.040 2
denial U Blue Elemental Blast 0.090 2
denial C Tangle Wire 0.040 4
denial C Winter Orb 0.018 1
denial R Red Elemental Blast 0.008 5
ench U Annul 0.052 3
ench U Chain of Vapor 0.045 6
graveyard C Phyrexian Furnace 0.085 7
graveyard C Gaea's Blessing 0.067 1
graveyard C Tormod's Crypt 0.042 8
resilience C Masticore 0.168 4

Impact matrix

  U - Chain of Vapor U - Chill U - Mana Leak R - Meltdown R - Pyroclasm R - Goblin Sharpshooter C - Gaea's Blessing C - Tormod's Crypt C - Phyrexian Furnace C - Null Rod C - Winter Orb C - Tangle Wire C - Masticore U - Annul C - Powder Keg C - Cursed Totem R - Red Elemental Blast U - Blue Elemental Blast R - Overload C - Ivory Tower
Aluren 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00
BW Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Black Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Counter Burn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.10 0.00 0.20
Deadguy Ale 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Devourer Combo 0.25 0.00 0.75 0.25 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.25 0.00 0.25 0.00 1.00 0.10 0.00 0.25 0.00
Elves 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.75 1.00 0.00 0.00 0.00 0.00
Enchantress 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.75 0.00 0.25 0.25 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00
Fires 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.20 0.00 0.00
Goblins 0.00 0.75 0.00 0.00 0.75 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.75 0.00 0.00 0.80 0.00 0.20
Gro-a-Tog 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.75 0.70 0.50 0.00 0.00 0.00
Iggy Pop 0.00 0.00 0.75 0.00 0.00 0.00 0.00 1.00 1.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Landstill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Life 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Moneyball Black 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mono Green Stompy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 0.00 0.00 0.00 0.00 0.00
Pandeburst 0.00 0.00 0.50 0.00 0.00 0.00 0.00 1.00 1.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parallax Replenish 0.25 0.00 0.25 0.00 0.00 0.00 0.25 0.50 0.75 0.00 0.50 0.50 0.00 0.25 0.00 0.00 0.10 0.00 0.00 0.00
Pit Rack 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.45 0.00
Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pox 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Psychatog 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.00
Reanimator 0.75 0.00 0.00 0.00 0.00 0.00 0.25 0.75 1.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rebels 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 1.00 0.00 0.00 0.00 0.00
Sligh 0.00 1.00 0.00 0.00 0.25 0.50 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.50 0.00 1.00
Stasis 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75
Stiflenought 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 1.00 0.00 0.00 0.10 0.00 1.00 0.00
Suicide 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Terrageddon 0.25 0.00 0.25 0.25 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Rock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.75 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Tide Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00
Tinker Welder 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.75 0.00
Tireless Tribe Combo 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tron 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UW Flippi 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00
UW Wizards 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.00
Wake Control 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Battle of Wits 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dream Halls 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dwarfs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Great Combo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jund Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Minotaurs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oath Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rifter 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Slivers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
White Weenie 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lands 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Madness 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Storm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Grow 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Birds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oath 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Bant Slivers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Junk 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Gamekeeper 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Greater Good Combo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Life Combo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Money Ball Black 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mono R Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Replenish 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tin Fins 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Zombie Infestation 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Run configuration

meta_dataset score_mode risk_lambda coverage_threshold sb_slots copy_decay colour_build allowed_colours n_cards_total n_cards_allowed_by_colour n_cards_allowed_final impact_cols_total impact_cols_allowed weights_sum_raw weights_sum_norm slots_used_current_total slots_used_current_allowed expected_score_current deck_clusters_k marginal_top_n
ALL expected 0.500 0.500 15 0.850 UR C, R, U 65 20 20 65 20 1 1 9 9 0.560 6 40

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Phyrexian Furnace 3 0.091 graveyard
Ivory Tower 2 0.134 antiAggro
Masticore 2 0.125 antiAggro, resilience
Chill 2 0.125 antiAggro
Annul 2 0.068 artifact, ench
Cursed Totem 1 0.091 antiCombo
Mana Leak 1 0.091 antiCombo
Null Rod 1 0.091 artifact, antiCombo
Gaea's Blessing 1 0.091 graveyard, antiCombo

ILP suggestion

card copies score_per_copy themes

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Annul 4 0.068 artifact, ench
Phyrexian Furnace 2 0.091 graveyard
Overload 2 0.043 artifact
Ivory Tower 1 0.134 antiAggro

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
C Masticore 0 0.125 0.319 0.111 NaN
C Ivory Tower 1 0.134 0.080 0.111 0.130
U Chill 0 0.125 0.718 0.094 NaN
C Powder Keg 0 0.102 0.281 0.092 NaN
C Gaea's Blessing 0 0.091 0.205 0.084 NaN
C Cursed Totem 0 0.091 0.316 0.081 NaN
R Goblin Sharpshooter 0 0.091 0.345 0.080 NaN
C Null Rod 0 0.091 0.486 0.075 NaN
U Mana Leak 0 0.091 0.533 0.074 NaN
U Blue Elemental Blast 0 0.082 0.547 0.066 NaN
R Pyroclasm 0 0.068 0.240 0.062 NaN
C Phyrexian Furnace 2 0.091 0.268 0.060 0.070
U Chain of Vapor 0 0.045 0.363 0.040 NaN
C Winter Orb 0 0.034 0.330 0.030 NaN
C Tormod's Crypt 0 0.045 0.970 0.030 NaN
U Annul 4 0.068 0.547 0.029 0.034
C Tangle Wire 0 0.034 0.551 0.028 NaN
R Overload 2 0.043 0.547 0.025 0.030
R Meltdown 0 0.023 0.839 0.016 NaN
R Red Elemental Blast 0 0.009 0.114 0.009 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Phyrexian Furnace Tormod's Crypt 0.970
Goblin Sharpshooter Pyroclasm 0.913
Chill Blue Elemental Blast 0.908
Masticore Pyroclasm 0.870
Overload Meltdown 0.839
Masticore Goblin Sharpshooter 0.830
Mana Leak Null Rod 0.748
Ivory Tower Chill 0.718
Goblin Sharpshooter Blue Elemental Blast 0.685
Chain of Vapor Tangle Wire 0.672
Masticore Blue Elemental Blast 0.662
Masticore Powder Keg 0.647
Null Rod Gaea's Blessing 0.637
Chill Goblin Sharpshooter 0.632
Powder Keg Goblin Sharpshooter 0.614
Powder Keg Pyroclasm 0.614
Mana Leak Tormod's Crypt 0.607
Powder Keg Cursed Totem 0.598
Annul Meltdown 0.592
Tangle Wire Meltdown 0.592

Ranking table (top 40)

colour card score coverage_ge_threshold themes
C Ivory Tower 0.134 2 antiAggro
C Masticore 0.125 4 antiAggro, resilience
U Chill 0.125 2 antiAggro
C Powder Keg 0.102 8 antiAggro, artifact
C Phyrexian Furnace 0.091 7 graveyard
C Cursed Totem 0.091 6 antiCombo
R Goblin Sharpshooter 0.091 4 antiAggro
U Mana Leak 0.091 3 antiCombo
C Null Rod 0.091 3 artifact, antiCombo
C Gaea's Blessing 0.091 1 graveyard, antiCombo
U Blue Elemental Blast 0.082 2 denial
U Annul 0.068 3 artifact, ench
R Pyroclasm 0.068 2 antiAggro
C Tormod's Crypt 0.045 8 graveyard
U Chain of Vapor 0.045 6 artifact, antiCombo, ench
R Overload 0.043 2 artifact
C Tangle Wire 0.034 4 denial
C Winter Orb 0.034 1 denial
R Meltdown 0.023 1 artifact
R Red Elemental Blast 0.009 5 denial

Top cards per theme

theme colour card score coverage_ge_threshold
antiAggro C Ivory Tower 0.134 2
antiAggro C Masticore 0.125 4
antiAggro U Chill 0.125 2
antiAggro C Powder Keg 0.102 8
antiAggro R Goblin Sharpshooter 0.091 4
antiCombo C Cursed Totem 0.091 6
antiCombo U Mana Leak 0.091 3
antiCombo C Null Rod 0.091 3
antiCombo C Gaea's Blessing 0.091 1
antiCombo U Chain of Vapor 0.045 6
artifact C Powder Keg 0.102 8
artifact C Null Rod 0.091 3
artifact U Annul 0.068 3
artifact U Chain of Vapor 0.045 6
artifact R Overload 0.043 2
denial U Blue Elemental Blast 0.082 2
denial C Tangle Wire 0.034 4
denial C Winter Orb 0.034 1
denial R Red Elemental Blast 0.009 5
ench U Annul 0.068 3
ench U Chain of Vapor 0.045 6
graveyard C Phyrexian Furnace 0.091 7
graveyard C Gaea's Blessing 0.091 1
graveyard C Tormod's Crypt 0.045 8
resilience C Masticore 0.125 4

Impact matrix

  U - Chain of Vapor U - Chill U - Mana Leak R - Meltdown R - Pyroclasm R - Goblin Sharpshooter C - Gaea's Blessing C - Tormod's Crypt C - Phyrexian Furnace C - Null Rod C - Winter Orb C - Tangle Wire C - Masticore U - Annul C - Powder Keg C - Cursed Totem R - Red Elemental Blast U - Blue Elemental Blast R - Overload C - Ivory Tower
Aluren 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00
BW Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Black Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Counter Burn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.10 0.00 0.20
Deadguy Ale 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Devourer Combo 0.25 0.00 0.75 0.25 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.25 0.00 0.25 0.00 1.00 0.10 0.00 0.25 0.00
Elves 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.75 1.00 0.00 0.00 0.00 0.00
Enchantress 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.75 0.00 0.25 0.25 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00
Fires 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.20 0.00 0.00
Goblins 0.00 0.75 0.00 0.00 0.75 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.75 0.00 0.00 0.80 0.00 0.20
Gro-a-Tog 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.75 0.70 0.50 0.00 0.00 0.00
Iggy Pop 0.00 0.00 0.75 0.00 0.00 0.00 0.00 1.00 1.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Landstill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Life 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Moneyball Black 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mono Green Stompy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 0.00 0.00 0.00 0.00 0.00
Pandeburst 0.00 0.00 0.50 0.00 0.00 0.00 0.00 1.00 1.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parallax Replenish 0.25 0.00 0.25 0.00 0.00 0.00 0.25 0.50 0.75 0.00 0.50 0.50 0.00 0.25 0.00 0.00 0.10 0.00 0.00 0.00
Pit Rack 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.45 0.00
Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pox 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Psychatog 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.00
Reanimator 0.75 0.00 0.00 0.00 0.00 0.00 0.25 0.75 1.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rebels 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 1.00 0.00 0.00 0.00 0.00
Sligh 0.00 1.00 0.00 0.00 0.25 0.50 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.50 0.00 1.00
Stasis 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75
Stiflenought 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 1.00 0.00 0.00 0.10 0.00 1.00 0.00
Suicide 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Terrageddon 0.25 0.00 0.25 0.25 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Rock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.75 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Tide Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00
Tinker Welder 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.75 0.00
Tireless Tribe Combo 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tron 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UW Flippi 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00
UW Wizards 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.00
