Sideboard evaluation - UR Standstill

ALL metagame
TOP metagame

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Phyrexian Furnace 3 0.191 graveyard
Powder Keg 2 0.201 antiAggro, artifact
Masticore 2 0.191 antiAggro, resilience
Cursed Totem 2 0.175 antiCombo
Annul 2 0.141 artifact, ench
Chill 1 0.186 antiAggro
Ivory Tower 1 0.176 antiAggro
Chain of Vapor 1 0.130 artifact, antiCombo, ench
Mana Leak 1 0.128 antiCombo

ILP suggestion

card copies score_per_copy themes
Phyrexian Furnace 3 0.191 graveyard
Powder Keg 2 0.201 antiAggro, artifact
Cursed Totem 2 0.175 antiCombo
Masticore 1 0.191 antiAggro, resilience
Chill 1 0.186 antiAggro
Ivory Tower 1 0.176 antiAggro
Goblin Sharpshooter 1 0.176 antiAggro
Annul 1 0.141 artifact, ench
Chain of Vapor 1 0.130 artifact, antiCombo, ench
Mana Leak 1 0.128 antiCombo
Tangle Wire 1 0.125 denial

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Annul 4 0.141 artifact, ench
Phyrexian Furnace 2 0.191 graveyard
Overload 2 0.095 artifact
Ivory Tower 1 0.176 antiAggro

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
C Powder Keg 0 0.201 0.281 0.182 NaN
C Masticore 0 0.191 0.319 0.170 NaN
C Cursed Totem 0 0.175 0.316 0.156 NaN
R Goblin Sharpshooter 0 0.176 0.345 0.155 NaN
C Ivory Tower 1 0.176 0.080 0.145 0.171
U Chill 0 0.186 0.718 0.140 NaN
C Phyrexian Furnace 2 0.191 0.268 0.125 0.147
U Chain of Vapor 0 0.130 0.363 0.113 NaN
U Mana Leak 0 0.128 0.533 0.105 NaN
R Pyroclasm 0 0.112 0.240 0.103 NaN
C Tangle Wire 0 0.125 0.551 0.101 NaN
C Gaea's Blessing 0 0.105 0.205 0.098 NaN
U Blue Elemental Blast 0 0.120 0.547 0.097 NaN
C Tormod's Crypt 0 0.137 0.970 0.090 NaN
C Null Rod 0 0.108 0.486 0.089 NaN
R Red Elemental Blast 0 0.071 0.114 0.068 NaN
U Annul 4 0.141 0.547 0.060 0.070
R Overload 2 0.095 0.547 0.056 0.066
R Meltdown 0 0.064 0.839 0.045 NaN
C Winter Orb 0 0.049 0.330 0.043 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Phyrexian Furnace Tormod's Crypt 0.970
Goblin Sharpshooter Pyroclasm 0.913
Chill Blue Elemental Blast 0.908
Masticore Pyroclasm 0.870
Overload Meltdown 0.839
Masticore Goblin Sharpshooter 0.830
Mana Leak Null Rod 0.748
Chill Ivory Tower 0.718
Goblin Sharpshooter Blue Elemental Blast 0.685
Chain of Vapor Tangle Wire 0.672
Masticore Blue Elemental Blast 0.662
Powder Keg Masticore 0.647
Null Rod Gaea's Blessing 0.637
Chill Goblin Sharpshooter 0.632
Powder Keg Goblin Sharpshooter 0.614
Powder Keg Pyroclasm 0.614
Tormod's Crypt Mana Leak 0.607
Powder Keg Cursed Totem 0.598
Annul Meltdown 0.592
Tangle Wire Meltdown 0.592

Ranking table (top 40)

colour card score coverage_ge_threshold themes
C Powder Keg 0.201 8 antiAggro, artifact
C Phyrexian Furnace 0.191 7 graveyard
C Masticore 0.191 4 antiAggro, resilience
U Chill 0.186 2 antiAggro
C Ivory Tower 0.176 2 antiAggro
R Goblin Sharpshooter 0.176 4 antiAggro
C Cursed Totem 0.175 6 antiCombo
U Annul 0.141 3 artifact, ench
C Tormod's Crypt 0.137 8 graveyard
U Chain of Vapor 0.130 6 artifact, antiCombo, ench
U Mana Leak 0.128 3 antiCombo
C Tangle Wire 0.125 4 denial
U Blue Elemental Blast 0.120 2 denial
R Pyroclasm 0.112 2 antiAggro
C Null Rod 0.108 3 artifact, antiCombo
C Gaea's Blessing 0.105 1 graveyard, antiCombo
R Overload 0.095 2 artifact
R Red Elemental Blast 0.071 5 denial
R Meltdown 0.064 1 artifact
C Winter Orb 0.049 1 denial

Top cards per theme

theme colour card score coverage_ge_threshold
antiAggro C Powder Keg 0.201 8
antiAggro C Masticore 0.191 4
antiAggro U Chill 0.186 2
antiAggro C Ivory Tower 0.176 2
antiAggro R Goblin Sharpshooter 0.176 4
antiCombo C Cursed Totem 0.175 6
antiCombo U Chain of Vapor 0.130 6
antiCombo U Mana Leak 0.128 3
antiCombo C Null Rod 0.108 3
antiCombo C Gaea's Blessing 0.105 1
artifact C Powder Keg 0.201 8
artifact U Annul 0.141 3
artifact U Chain of Vapor 0.130 6
artifact C Null Rod 0.108 3
artifact R Overload 0.095 2
denial C Tangle Wire 0.125 4
denial U Blue Elemental Blast 0.120 2
denial R Red Elemental Blast 0.071 5
denial C Winter Orb 0.049 1
ench U Annul 0.141 3
ench U Chain of Vapor 0.130 6
graveyard C Phyrexian Furnace 0.191 7
graveyard C Tormod's Crypt 0.137 8
graveyard C Gaea's Blessing 0.105 1
resilience C Masticore 0.191 4

Impact matrix

  U - Chain of Vapor U - Chill U - Mana Leak R - Meltdown R - Pyroclasm R - Goblin Sharpshooter C - Gaea's Blessing C - Tormod's Crypt C - Phyrexian Furnace C - Null Rod C - Winter Orb C - Tangle Wire C - Masticore U - Annul C - Powder Keg C - Cursed Totem R - Red Elemental Blast U - Blue Elemental Blast R - Overload C - Ivory Tower
Aluren 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00
BW Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Black Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Counter Burn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.10 0.00 0.20
Deadguy Ale 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Devourer Combo 0.25 0.00 0.75 0.25 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.25 0.00 0.25 0.00 1.00 0.10 0.00 0.25 0.00
Elves 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.75 1.00 0.00 0.00 0.00 0.00
Enchantress 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.75 0.00 0.25 0.25 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00
Fires 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.20 0.00 0.00
Goblins 0.00 0.75 0.00 0.00 0.75 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.75 0.00 0.00 0.80 0.00 0.20
Gro-a-Tog 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.75 0.70 0.50 0.00 0.00 0.00
Iggy Pop 0.00 0.00 0.75 0.00 0.00 0.00 0.00 1.00 1.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Landstill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Life 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Moneyball Black 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mono Green Stompy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 0.00 0.00 0.00 0.00 0.00
Pandeburst 0.00 0.00 0.50 0.00 0.00 0.00 0.00 1.00 1.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parallax Replenish 0.25 0.00 0.25 0.00 0.00 0.00 0.25 0.50 0.75 0.00 0.50 0.50 0.00 0.25 0.00 0.00 0.10 0.00 0.00 0.00
Pit Rack 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.45 0.00
Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pox 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Psychatog 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.00
Reanimator 0.75 0.00 0.00 0.00 0.00 0.00 0.25 0.75 1.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rebels 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 1.00 0.00 0.00 0.00 0.00
Sligh 0.00 1.00 0.00 0.00 0.25 0.50 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.50 0.00 1.00
Stasis 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75
Stiflenought 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 1.00 0.00 0.00 0.10 0.00 1.00 0.00
Suicide 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Terrageddon 0.25 0.00 0.25 0.25 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Rock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.75 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Tide Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00
Tinker Welder 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.75 0.00
Tireless Tribe Combo 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tron 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UW Flippi 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00
UW Wizards 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.00
Wake Control 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00

Run configuration

meta_dataset score_mode risk_lambda coverage_threshold sb_slots copy_decay colour_build allowed_colours n_cards_total n_cards_allowed_by_colour n_cards_allowed_final impact_cols_total impact_cols_allowed weights_sum_raw weights_sum_norm slots_used_current_total slots_used_current_allowed expected_score_current deck_clusters_k marginal_top_n
ALL expected 0.500 0.500 15 0.850 UR C, R, U 65 20 20 65 20 0.947 1 9 9 1.156 6 40

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Ivory Tower 3 0.247 antiAggro
Red Elemental Blast 3 0.141 denial
Powder Keg 2 0.172 antiAggro, artifact
Chain of Vapor 2 0.156 artifact, antiCombo, ench
Phyrexian Furnace 2 0.078 graveyard
Chill 1 0.188 antiAggro
Annul 1 0.141 artifact, ench
Overload 1 0.141 artifact

ILP suggestion

card copies score_per_copy themes
Ivory Tower 3 0.247 antiAggro
Chill 2 0.188 antiAggro
Chain of Vapor 2 0.156 artifact, antiCombo, ench
Annul 2 0.141 artifact, ench
Phyrexian Furnace 2 0.078 graveyard
Powder Keg 1 0.172 antiAggro, artifact
Red Elemental Blast 1 0.141 denial
Overload 1 0.141 artifact
Cursed Totem 1 0.125 antiCombo

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Annul 4 0.141 artifact, ench
Overload 2 0.141 artifact
Phyrexian Furnace 2 0.078 graveyard
Ivory Tower 1 0.247 antiAggro

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
C Ivory Tower 1 0.247 0.080 0.204 0.240
C Powder Keg 0 0.172 0.281 0.155 NaN
U Chill 0 0.188 0.718 0.140 NaN
U Chain of Vapor 0 0.156 0.363 0.136 NaN
R Red Elemental Blast 0 0.141 0.114 0.135 NaN
C Cursed Totem 0 0.125 0.316 0.111 NaN
C Masticore 0 0.125 0.319 0.111 NaN
R Goblin Sharpshooter 0 0.125 0.345 0.110 NaN
C Tangle Wire 0 0.109 0.551 0.088 NaN
R Overload 2 0.141 0.547 0.082 0.097
U Blue Elemental Blast 0 0.100 0.547 0.081 NaN
R Meltdown 0 0.094 0.839 0.066 NaN
U Mana Leak 0 0.078 0.533 0.064 NaN
U Annul 4 0.141 0.547 0.059 0.070
C Gaea's Blessing 0 0.062 0.205 0.058 NaN
C Null Rod 0 0.062 0.486 0.052 NaN
C Phyrexian Furnace 2 0.078 0.268 0.051 0.060
R Pyroclasm 0 0.047 0.240 0.043 NaN
C Winter Orb 0 0.047 0.330 0.041 NaN
C Tormod's Crypt 0 0.047 0.970 0.031 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Phyrexian Furnace Tormod's Crypt 0.970
Goblin Sharpshooter Pyroclasm 0.913
Chill Blue Elemental Blast 0.908
Masticore Pyroclasm 0.870
Overload Meltdown 0.839
Goblin Sharpshooter Masticore 0.830
Mana Leak Null Rod 0.748
Ivory Tower Chill 0.718
Goblin Sharpshooter Blue Elemental Blast 0.685
Chain of Vapor Tangle Wire 0.672
Masticore Blue Elemental Blast 0.662
Powder Keg Masticore 0.647
Null Rod Gaea's Blessing 0.637
Chill Goblin Sharpshooter 0.632
Powder Keg Goblin Sharpshooter 0.614
Powder Keg Pyroclasm 0.614
Mana Leak Tormod's Crypt 0.607
Powder Keg Cursed Totem 0.598
Annul Meltdown 0.592
Tangle Wire Meltdown 0.592

Ranking table (top 40)

colour card score coverage_ge_threshold themes
C Ivory Tower 0.247 2 antiAggro
U Chill 0.188 2 antiAggro
C Powder Keg 0.172 8 antiAggro, artifact
U Chain of Vapor 0.156 6 artifact, antiCombo, ench
R Red Elemental Blast 0.141 5 denial
U Annul 0.141 3 artifact, ench
R Overload 0.141 2 artifact
C Cursed Totem 0.125 6 antiCombo
R Goblin Sharpshooter 0.125 4 antiAggro
C Masticore 0.125 4 antiAggro, resilience
C Tangle Wire 0.109 4 denial
U Blue Elemental Blast 0.100 2 denial
R Meltdown 0.094 1 artifact
C Phyrexian Furnace 0.078 7 graveyard
U Mana Leak 0.078 3 antiCombo
C Null Rod 0.062 3 artifact, antiCombo
C Gaea's Blessing 0.062 1 graveyard, antiCombo
C Tormod's Crypt 0.047 8 graveyard
R Pyroclasm 0.047 2 antiAggro
C Winter Orb 0.047 1 denial

Top cards per theme

theme colour card score coverage_ge_threshold
antiAggro C Ivory Tower 0.247 2
antiAggro U Chill 0.188 2
antiAggro C Powder Keg 0.172 8
antiAggro R Goblin Sharpshooter 0.125 4
antiAggro C Masticore 0.125 4
antiCombo U Chain of Vapor 0.156 6
antiCombo C Cursed Totem 0.125 6
antiCombo U Mana Leak 0.078 3
antiCombo C Null Rod 0.062 3
antiCombo C Gaea's Blessing 0.062 1
artifact C Powder Keg 0.172 8
artifact U Chain of Vapor 0.156 6
artifact U Annul 0.141 3
artifact R Overload 0.141 2
artifact R Meltdown 0.094 1
denial R Red Elemental Blast 0.141 5
denial C Tangle Wire 0.109 4
denial U Blue Elemental Blast 0.100 2
denial C Winter Orb 0.047 1
ench U Chain of Vapor 0.156 6
ench U Annul 0.141 3
graveyard C Phyrexian Furnace 0.078 7
graveyard C Gaea's Blessing 0.062 1
graveyard C Tormod's Crypt 0.047 8
resilience C Masticore 0.125 4

Impact matrix

  U - Chain of Vapor U - Chill U - Mana Leak R - Meltdown R - Pyroclasm R - Goblin Sharpshooter C - Gaea's Blessing C - Tormod's Crypt C - Phyrexian Furnace C - Null Rod C - Winter Orb C - Tangle Wire C - Masticore U - Annul C - Powder Keg C - Cursed Totem R - Red Elemental Blast U - Blue Elemental Blast R - Overload C - Ivory Tower
Aluren 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00
BW Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Black Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Counter Burn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.10 0.00 0.20
Deadguy Ale 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Devourer Combo 0.25 0.00 0.75 0.25 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.25 0.00 0.25 0.00 1.00 0.10 0.00 0.25 0.00
Elves 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.75 1.00 0.00 0.00 0.00 0.00
Enchantress 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.75 0.00 0.25 0.25 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00
Fires 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.20 0.00 0.00
Goblins 0.00 0.75 0.00 0.00 0.75 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.75 0.00 0.00 0.80 0.00 0.20
Gro-a-Tog 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.75 0.70 0.50 0.00 0.00 0.00
Iggy Pop 0.00 0.00 0.75 0.00 0.00 0.00 0.00 1.00 1.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Landstill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Life 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Moneyball Black 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mono Green Stompy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 0.00 0.00 0.00 0.00 0.00
Pandeburst 0.00 0.00 0.50 0.00 0.00 0.00 0.00 1.00 1.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parallax Replenish 0.25 0.00 0.25 0.00 0.00 0.00 0.25 0.50 0.75 0.00 0.50 0.50 0.00 0.25 0.00 0.00 0.10 0.00 0.00 0.00
Pit Rack 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.45 0.00
Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pox 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Psychatog 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.00
Reanimator 0.75 0.00 0.00 0.00 0.00 0.00 0.25 0.75 1.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rebels 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 1.00 0.00 0.00 0.00 0.00
Sligh 0.00 1.00 0.00 0.00 0.25 0.50 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.50 0.00 1.00
Stasis 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75
Stiflenought 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 1.00 0.00 0.00 0.10 0.00 1.00 0.00
Suicide 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Terrageddon 0.25 0.00 0.25 0.25 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Rock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.75 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Tide Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00
Tinker Welder 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.75 0.00
Tireless Tribe Combo 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tron 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UW Flippi 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00
UW Wizards 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.00
Wake Control 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00

Run configuration

meta_dataset score_mode risk_lambda coverage_threshold sb_slots copy_decay colour_build allowed_colours n_cards_total n_cards_allowed_by_colour n_cards_allowed_final impact_cols_total impact_cols_allowed weights_sum_raw weights_sum_norm slots_used_current_total slots_used_current_allowed expected_score_current deck_clusters_k marginal_top_n
TOP expected 0.500 0.500 15 0.850 UR C, R, U 65 20 20 65 20 1 1 9 9 1.100 6 40