Sideboard evaluation - UR Standstill

ALL metagame
TOP metagame

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Cursed Totem 4 0.140 antiCombo
Powder Keg 2 0.175 antiAggro, artifact
Chill 2 0.172 antiAggro
Phyrexian Furnace 2 0.093 graveyard
Annul 2 0.043 artifact, ench
Masticore 1 0.162 antiAggro, resilience
Ivory Tower 1 0.160 antiAggro
Blue Elemental Blast 1 0.104 denial

ILP suggestion

card copies score_per_copy themes
Cursed Totem 3 0.140 antiCombo
Powder Keg 2 0.175 antiAggro, artifact
Masticore 2 0.162 antiAggro, resilience
Blue Elemental Blast 2 0.104 denial
Phyrexian Furnace 2 0.093 graveyard
Ivory Tower 1 0.160 antiAggro
Goblin Sharpshooter 1 0.143 antiAggro
Chain of Vapor 1 0.064 artifact, antiCombo, ench
Annul 1 0.043 artifact, ench

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Annul 4 0.043 artifact, ench
Phyrexian Furnace 2 0.093 graveyard
Overload 2 0.048 artifact
Ivory Tower 1 0.160 antiAggro

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
C Powder Keg 0 0.175 0.281 0.158 NaN
C Masticore 0 0.162 0.319 0.144 NaN
C Ivory Tower 1 0.160 0.080 0.132 0.155
U Chill 0 0.172 0.718 0.128 NaN
R Goblin Sharpshooter 0 0.143 0.345 0.126 NaN
C Cursed Totem 0 0.140 0.316 0.124 NaN
R Pyroclasm 0 0.101 0.240 0.092 NaN
U Blue Elemental Blast 0 0.104 0.547 0.084 NaN
C Gaea's Blessing 0 0.066 0.205 0.061 NaN
C Phyrexian Furnace 2 0.093 0.268 0.061 0.072
U Chain of Vapor 0 0.064 0.363 0.056 NaN
C Null Rod 0 0.066 0.486 0.055 NaN
U Mana Leak 0 0.062 0.533 0.050 NaN
C Tormod's Crypt 0 0.047 0.970 0.031 NaN
C Tangle Wire 0 0.037 0.551 0.030 NaN
R Overload 2 0.048 0.547 0.028 0.033
R Red Elemental Blast 0 0.019 0.114 0.018 NaN
U Annul 4 0.043 0.547 0.018 0.021
C Winter Orb 0 0.019 0.330 0.017 NaN
R Meltdown 0 0.021 0.839 0.015 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Phyrexian Furnace Tormod's Crypt 0.970
Goblin Sharpshooter Pyroclasm 0.913
Chill Blue Elemental Blast 0.908
Masticore Pyroclasm 0.870
Overload Meltdown 0.839
Masticore Goblin Sharpshooter 0.830
Null Rod Mana Leak 0.748
Chill Ivory Tower 0.718
Goblin Sharpshooter Blue Elemental Blast 0.685
Chain of Vapor Tangle Wire 0.672
Masticore Blue Elemental Blast 0.662
Powder Keg Masticore 0.647
Null Rod Gaea's Blessing 0.637
Chill Goblin Sharpshooter 0.632
Powder Keg Goblin Sharpshooter 0.614
Powder Keg Pyroclasm 0.614
Mana Leak Tormod's Crypt 0.607
Powder Keg Cursed Totem 0.598
Annul Meltdown 0.592
Tangle Wire Meltdown 0.592

Ranking table (top 40)

colour card score coverage_ge_threshold themes
C Powder Keg 0.175 8 antiAggro, artifact
U Chill 0.172 2 antiAggro
C Masticore 0.162 4 antiAggro, resilience
C Ivory Tower 0.160 2 antiAggro
R Goblin Sharpshooter 0.143 4 antiAggro
C Cursed Totem 0.140 6 antiCombo
U Blue Elemental Blast 0.104 2 denial
R Pyroclasm 0.101 2 antiAggro
C Phyrexian Furnace 0.093 7 graveyard
C Null Rod 0.066 3 artifact, antiCombo
C Gaea's Blessing 0.066 1 graveyard, antiCombo
U Chain of Vapor 0.064 6 artifact, antiCombo, ench
U Mana Leak 0.062 3 antiCombo
R Overload 0.048 2 artifact
C Tormod's Crypt 0.047 8 graveyard
U Annul 0.043 3 artifact, ench
C Tangle Wire 0.037 4 denial
R Meltdown 0.021 1 artifact
C Winter Orb 0.019 1 denial
R Red Elemental Blast 0.019 5 denial

Top cards per theme

theme colour card score coverage_ge_threshold
antiAggro C Powder Keg 0.175 8
antiAggro U Chill 0.172 2
antiAggro C Masticore 0.162 4
antiAggro C Ivory Tower 0.160 2
antiAggro R Goblin Sharpshooter 0.143 4
antiCombo C Cursed Totem 0.140 6
antiCombo C Null Rod 0.066 3
antiCombo C Gaea's Blessing 0.066 1
antiCombo U Chain of Vapor 0.064 6
antiCombo U Mana Leak 0.062 3
artifact C Powder Keg 0.175 8
artifact C Null Rod 0.066 3
artifact U Chain of Vapor 0.064 6
artifact R Overload 0.048 2
artifact U Annul 0.043 3
denial U Blue Elemental Blast 0.104 2
denial C Tangle Wire 0.037 4
denial C Winter Orb 0.019 1
denial R Red Elemental Blast 0.019 5
ench U Chain of Vapor 0.064 6
ench U Annul 0.043 3
graveyard C Phyrexian Furnace 0.093 7
graveyard C Gaea's Blessing 0.066 1
graveyard C Tormod's Crypt 0.047 8
resilience C Masticore 0.162 4

Impact matrix

  U - Chain of Vapor U - Chill U - Mana Leak R - Meltdown R - Pyroclasm R - Goblin Sharpshooter C - Gaea's Blessing C - Tormod's Crypt C - Phyrexian Furnace C - Null Rod C - Winter Orb C - Tangle Wire C - Masticore U - Annul C - Powder Keg C - Cursed Totem R - Red Elemental Blast U - Blue Elemental Blast R - Overload C - Ivory Tower
Aluren 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00
BW Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Black Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Counter Burn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.10 0.00 0.20
Deadguy Ale 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Devourer Combo 0.25 0.00 0.75 0.25 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.25 0.00 0.25 0.00 1.00 0.10 0.00 0.25 0.00
Elves 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.75 1.00 0.00 0.00 0.00 0.00
Enchantress 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.75 0.00 0.25 0.25 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00
Fires 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.20 0.00 0.00
Goblins 0.00 0.75 0.00 0.00 0.75 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.75 0.00 0.00 0.80 0.00 0.20
Gro-a-Tog 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.75 0.70 0.50 0.00 0.00 0.00
Iggy Pop 0.00 0.00 0.75 0.00 0.00 0.00 0.00 1.00 1.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Landstill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Life 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Moneyball Black 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mono Green Stompy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 0.00 0.00 0.00 0.00 0.00
Pandeburst 0.00 0.00 0.50 0.00 0.00 0.00 0.00 1.00 1.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parallax Replenish 0.25 0.00 0.25 0.00 0.00 0.00 0.25 0.50 0.75 0.00 0.50 0.50 0.00 0.25 0.00 0.00 0.10 0.00 0.00 0.00
Pit Rack 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.45 0.00
Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pox 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Psychatog 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.00
Reanimator 0.75 0.00 0.00 0.00 0.00 0.00 0.25 0.75 1.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rebels 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 1.00 0.00 0.00 0.00 0.00
Sligh 0.00 1.00 0.00 0.00 0.25 0.50 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.50 0.00 1.00
Stasis 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75
Stiflenought 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 1.00 0.00 0.00 0.10 0.00 1.00 0.00
Suicide 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Terrageddon 0.25 0.00 0.25 0.25 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Rock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.75 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Tide Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00
Tinker Welder 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.75 0.00
Tireless Tribe Combo 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tron 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UW Flippi 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00
UW Wizards 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.00
Wake Control 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Battle of Wits 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dream Halls 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dwarfs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Great Combo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jund Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Minotaurs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oath Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rifter 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Slivers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
White Weenie 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lands 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Madness 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Storm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Grow 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Birds 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oath 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Run configuration

meta_dataset score_mode risk_lambda coverage_threshold sb_slots copy_decay colour_build allowed_colours n_cards_total n_cards_allowed_by_colour n_cards_allowed_final impact_cols_total impact_cols_allowed weights_sum_raw weights_sum_norm slots_used_current_total slots_used_current_allowed expected_score_current deck_clusters_k marginal_top_n
ALL expected 0.500 0.500 15 0.850 UR C, R, U 65 20 20 65 20 1 1 9 9 0.557 6 40

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Ivory Tower 2 0.155 antiAggro
Powder Keg 2 0.145 antiAggro, artifact
Null Rod 2 0.105 artifact, antiCombo
Blue Elemental Blast 2 0.095 denial
Overload 2 0.074 artifact
Chill 1 0.145 antiAggro
Masticore 1 0.132 antiAggro, resilience
Cursed Totem 1 0.105 antiCombo
Gaea's Blessing 1 0.105 graveyard, antiCombo
Phyrexian Furnace 1 0.066 graveyard

ILP suggestion

card copies score_per_copy themes
Ivory Tower 3 0.155 antiAggro
Powder Keg 2 0.145 antiAggro, artifact
Blue Elemental Blast 2 0.095 denial
Masticore 1 0.132 antiAggro, resilience
Cursed Totem 1 0.105 antiCombo
Null Rod 1 0.105 artifact, antiCombo
Gaea's Blessing 1 0.105 graveyard, antiCombo
Chain of Vapor 1 0.079 artifact, antiCombo, ench
Overload 1 0.074 artifact
Phyrexian Furnace 1 0.066 graveyard
Annul 1 0.039 artifact, ench

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Annul 4 0.039 artifact, ench
Overload 2 0.074 artifact
Phyrexian Furnace 2 0.066 graveyard
Ivory Tower 1 0.155 antiAggro

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
C Powder Keg 0 0.145 0.281 0.130 NaN
C Ivory Tower 1 0.155 0.080 0.128 0.151
C Masticore 0 0.132 0.319 0.117 NaN
U Chill 0 0.145 0.718 0.108 NaN
C Gaea's Blessing 0 0.105 0.205 0.098 NaN
C Cursed Totem 0 0.105 0.316 0.094 NaN
R Goblin Sharpshooter 0 0.105 0.345 0.093 NaN
C Null Rod 0 0.105 0.486 0.087 NaN
U Blue Elemental Blast 0 0.095 0.547 0.077 NaN
U Mana Leak 0 0.092 0.533 0.075 NaN
U Chain of Vapor 0 0.079 0.363 0.069 NaN
R Pyroclasm 0 0.066 0.240 0.060 NaN
C Phyrexian Furnace 2 0.066 0.268 0.043 0.051
R Overload 2 0.074 0.547 0.043 0.051
C Winter Orb 0 0.026 0.330 0.023 NaN
C Tangle Wire 0 0.026 0.551 0.021 NaN
R Meltdown 0 0.026 0.839 0.019 NaN
C Tormod's Crypt 0 0.026 0.970 0.017 NaN
U Annul 4 0.039 0.547 0.017 0.020
R Red Elemental Blast 0 0.011 0.114 0.010 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Phyrexian Furnace Tormod's Crypt 0.970
Goblin Sharpshooter Pyroclasm 0.913
Chill Blue Elemental Blast 0.908
Masticore Pyroclasm 0.870
Overload Meltdown 0.839
Masticore Goblin Sharpshooter 0.830
Null Rod Mana Leak 0.748
Ivory Tower Chill 0.718
Goblin Sharpshooter Blue Elemental Blast 0.685
Chain of Vapor Tangle Wire 0.672
Masticore Blue Elemental Blast 0.662
Powder Keg Masticore 0.647
Null Rod Gaea's Blessing 0.637
Chill Goblin Sharpshooter 0.632
Powder Keg Goblin Sharpshooter 0.614
Powder Keg Pyroclasm 0.614
Mana Leak Tormod's Crypt 0.607
Powder Keg Cursed Totem 0.598
Annul Meltdown 0.592
Tangle Wire Meltdown 0.592

Ranking table (top 40)

colour card score coverage_ge_threshold themes
C Ivory Tower 0.155 2 antiAggro
C Powder Keg 0.145 8 antiAggro, artifact
U Chill 0.145 2 antiAggro
C Masticore 0.132 4 antiAggro, resilience
C Cursed Totem 0.105 6 antiCombo
R Goblin Sharpshooter 0.105 4 antiAggro
C Null Rod 0.105 3 artifact, antiCombo
C Gaea's Blessing 0.105 1 graveyard, antiCombo
U Blue Elemental Blast 0.095 2 denial
U Mana Leak 0.092 3 antiCombo
U Chain of Vapor 0.079 6 artifact, antiCombo, ench
R Overload 0.074 2 artifact
C Phyrexian Furnace 0.066 7 graveyard
R Pyroclasm 0.066 2 antiAggro
U Annul 0.039 3 artifact, ench
C Tormod's Crypt 0.026 8 graveyard
C Tangle Wire 0.026 4 denial
R Meltdown 0.026 1 artifact
C Winter Orb 0.026 1 denial
R Red Elemental Blast 0.011 5 denial

Top cards per theme

theme colour card score coverage_ge_threshold
antiAggro C Ivory Tower 0.155 2
antiAggro C Powder Keg 0.145 8
antiAggro U Chill 0.145 2
antiAggro C Masticore 0.132 4
antiAggro R Goblin Sharpshooter 0.105 4
antiCombo C Cursed Totem 0.105 6
antiCombo C Null Rod 0.105 3
antiCombo C Gaea's Blessing 0.105 1
antiCombo U Mana Leak 0.092 3
antiCombo U Chain of Vapor 0.079 6
artifact C Powder Keg 0.145 8
artifact C Null Rod 0.105 3
artifact U Chain of Vapor 0.079 6
artifact R Overload 0.074 2
artifact U Annul 0.039 3
denial U Blue Elemental Blast 0.095 2
denial C Tangle Wire 0.026 4
denial C Winter Orb 0.026 1
denial R Red Elemental Blast 0.011 5
ench U Chain of Vapor 0.079 6
ench U Annul 0.039 3
graveyard C Gaea's Blessing 0.105 1
graveyard C Phyrexian Furnace 0.066 7
graveyard C Tormod's Crypt 0.026 8
resilience C Masticore 0.132 4

Impact matrix

  U - Chain of Vapor U - Chill U - Mana Leak R - Meltdown R - Pyroclasm R - Goblin Sharpshooter C - Gaea's Blessing C - Tormod's Crypt C - Phyrexian Furnace C - Null Rod C - Winter Orb C - Tangle Wire C - Masticore U - Annul C - Powder Keg C - Cursed Totem R - Red Elemental Blast U - Blue Elemental Blast R - Overload C - Ivory Tower
Aluren 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00
BW Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Black Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Counter Burn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.10 0.00 0.20
Deadguy Ale 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Devourer Combo 0.25 0.00 0.75 0.25 0.00 0.00 1.00 0.00 0.00 1.00 0.00 0.25 0.00 0.25 0.00 1.00 0.10 0.00 0.25 0.00
Elves 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.75 1.00 0.00 0.00 0.00 0.00
Enchantress 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.75 0.00 0.25 0.25 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00
Fires 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.20 0.00 0.00
Goblins 0.00 0.75 0.00 0.00 0.75 1.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.75 0.00 0.00 0.80 0.00 0.20
Gro-a-Tog 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.75 0.70 0.50 0.00 0.00 0.00
Iggy Pop 0.00 0.00 0.75 0.00 0.00 0.00 0.00 1.00 1.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Landstill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Life 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Moneyball Black 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Mono Green Stompy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 0.00 0.00 0.00 0.00 0.00
Pandeburst 0.00 0.00 0.50 0.00 0.00 0.00 0.00 1.00 1.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parallax Replenish 0.25 0.00 0.25 0.00 0.00 0.00 0.25 0.50 0.75 0.00 0.50 0.50 0.00 0.25 0.00 0.00 0.10 0.00 0.00 0.00
Pit Rack 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.45 0.00
Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pox 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Psychatog 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.00
Reanimator 0.75 0.00 0.00 0.00 0.00 0.00 0.25 0.75 1.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rebels 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 1.00 0.00 0.00 0.00 0.00
Sligh 0.00 1.00 0.00 0.00 0.25 0.50 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.50 0.00 1.00
Stasis 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75
Stiflenought 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 1.00 0.00 0.00 0.10 0.00 1.00 0.00
Suicide 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Terrageddon 0.25 0.00 0.25 0.25 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Rock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.75 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Tide Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00
Tinker Welder 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.75 0.00
Tireless Tribe Combo 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tron 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UW Flippi 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00
UW Wizards 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.00
Wake Control 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Battle of Wits 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dream Halls 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dwarfs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Great Combo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jund Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Minotaurs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
