Sideboard evaluation - Unfit Elves

ALL metagame
TOP metagame

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Naturalize 4 0.211 artifact, ench
Phyrexian Furnace 4 0.191 graveyard
Masticore 2 0.191 antiAggro, resilience
Call of the Herd 2 0.183 antiAggro, resilience
Ivory Tower 2 0.176 antiAggro
Splinter 1 0.116 artifact, antiCombo

ILP suggestion

card copies score_per_copy themes
Naturalize 4 0.211 artifact, ench
Phyrexian Furnace 4 0.191 graveyard
Masticore 2 0.191 antiAggro, resilience
Call of the Herd 2 0.183 antiAggro, resilience
Ivory Tower 2 0.176 antiAggro
Tangle Wire 1 0.125 denial

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Call of the Herd 4 0.183 antiAggro, resilience
Naturalize 3 0.211 artifact, ench
Phyrexian Furnace 2 0.191 graveyard
Ravenous Baloth 1 0.156 antiAggro
Wellwisher 1 0.117 antiAggro
Crumble 1 0.102 artifact
Tranquil Domain 1 0.083 ench
Uktabi Orangutan 1 0.065 artifact
Elvish Champion 1 0.063 resilience

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
C Masticore 0 0.191 0.629 0.149 NaN
C Ivory Tower 0 0.176 0.551 0.142 NaN
C Phyrexian Furnace 2 0.191 0.387 0.119 0.140
G Naturalize 3 0.211 0.609 0.102 0.120
C Tangle Wire 0 0.125 0.551 0.101 NaN
G Caller of the Claw 0 0.120 0.542 0.098 NaN
G Thornscape Battlemage 0 0.125 0.652 0.096 NaN
G Ravenous Baloth 1 0.156 0.874 0.092 0.108
G Genesis 0 0.120 0.674 0.092 NaN
C Gaea's Blessing 0 0.105 0.385 0.091 NaN
C Tormod's Crypt 0 0.137 0.970 0.090 NaN
C Null Rod 0 0.108 0.486 0.089 NaN
G Reverent Silence 0 0.115 0.637 0.089 NaN
G Wellwisher 1 0.117 0.443 0.084 0.099
G Splinter 0 0.116 0.802 0.083 NaN
G Invigorate 0 0.103 0.801 0.074 NaN
G Sylvan Library 0 0.091 0.652 0.070 NaN
G Call of the Herd 4 0.183 0.874 0.066 0.078
G Compost 0 0.075 0.457 0.063 NaN
G Plow Under 0 0.074 0.536 0.060 NaN
G Wall of Blossoms 0 0.080 0.705 0.060 NaN
G Natural Order 0 0.075 0.641 0.058 NaN
G Crumble 1 0.102 0.985 0.057 0.067
G Tranquil Domain 1 0.083 0.609 0.056 0.066
G Druid Lyrist 0 0.075 0.742 0.056 NaN
G Wall of Roots 0 0.067 0.683 0.051 NaN
G Harmonic Convergence 0 0.071 0.931 0.048 NaN
G Elvish Champion 1 0.063 0.413 0.045 0.053
G Seeds of Innocence 0 0.060 0.904 0.041 NaN
G Uktabi Orangutan 1 0.065 0.985 0.036 0.042
C Winter Orb 0 0.049 0.738 0.036 NaN
G Calming Verse 0 0.041 0.762 0.030 NaN
G Nantuko Vigilante 0 0.024 0.446 0.021 NaN
G Biorhythm 0 0.021 0.279 0.019 NaN
G Hunting Pack 0 0.003 0.410 0.003 NaN
G Carpet of Flowers 0 0.000 0.000 0.000 NaN
G Seedtime 0 0.000 0.000 0.000 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Phyrexian Furnace Tormod's Crypt 0.970
Call of the Herd Ravenous Baloth 0.874
Splinter Crumble 0.802
Ravenous Baloth Invigorate 0.801
Genesis Druid Lyrist 0.763
Genesis Sylvan Library 0.758
Tranquil Domain Druid Lyrist 0.742
Thornscape Battlemage Wall of Blossoms 0.725
Sylvan Library Druid Lyrist 0.721
Sylvan Library Compost 0.706
Call of the Herd Wall of Blossoms 0.705
Masticore Thornscape Battlemage 0.703
Call of the Herd Invigorate 0.700
Druid Lyrist Compost 0.693
Ravenous Baloth Wall of Blossoms 0.682
Ivory Tower Invigorate 0.680
Genesis Tranquil Domain 0.674
Splinter Null Rod 0.664
Masticore Natural Order 0.655
Wellwisher Wall of Blossoms 0.653

Ranking table (top 40)

colour card score coverage_ge_threshold themes
G Naturalize 0.211 9 artifact, ench
C Phyrexian Furnace 0.191 7 graveyard
C Masticore 0.191 4 antiAggro, resilience
G Call of the Herd 0.183 5 antiAggro, resilience
C Ivory Tower 0.176 2 antiAggro
G Ravenous Baloth 0.156 4 antiAggro
C Tormod's Crypt 0.137 8 graveyard
C Tangle Wire 0.125 4 denial
G Thornscape Battlemage 0.125 2 antiAggro, artifact
G Genesis 0.120 1 resilience
G Caller of the Claw 0.120 5 resilience
G Wellwisher 0.117 0 antiAggro
G Splinter 0.116 4 artifact, antiCombo
G Reverent Silence 0.115 5 ench
C Null Rod 0.108 3 artifact, antiCombo
C Gaea's Blessing 0.105 1 graveyard, antiCombo
G Invigorate 0.103 2 antiAggro, resilience
G Crumble 0.102 3 artifact
G Sylvan Library 0.091 3 utility, resilience
G Tranquil Domain 0.083 4 ench
G Wall of Blossoms 0.080 1 antiAggro
G Druid Lyrist 0.075 6 ench
G Natural Order 0.075 0 combo
G Compost 0.075 6 resilience
G Plow Under 0.074 4 denial
G Harmonic Convergence 0.071 3 ench
G Wall of Roots 0.067 0 antiAggro
G Uktabi Orangutan 0.065 1 artifact
G Elvish Champion 0.063 4 resilience
G Seeds of Innocence 0.060 2 artifact
C Winter Orb 0.049 1 denial
G Calming Verse 0.041 0 ench
G Nantuko Vigilante 0.024 1 artifact, ench
G Biorhythm 0.021 1 combo
G Hunting Pack 0.003 0 combo
G Carpet of Flowers 0.000 0 utility, resilience
G Seedtime 0.000 0 utility, resilience

Top cards per theme

theme colour card score coverage_ge_threshold
antiAggro C Masticore 0.191 4
antiAggro G Call of the Herd 0.183 5
antiAggro C Ivory Tower 0.176 2
antiAggro G Ravenous Baloth 0.156 4
antiAggro G Thornscape Battlemage 0.125 2
antiCombo G Splinter 0.116 4
antiCombo C Null Rod 0.108 3
antiCombo C Gaea's Blessing 0.105 1
artifact G Naturalize 0.211 9
artifact G Thornscape Battlemage 0.125 2
artifact G Splinter 0.116 4
artifact C Null Rod 0.108 3
artifact G Crumble 0.102 3
combo G Natural Order 0.075 0
combo G Biorhythm 0.021 1
combo G Hunting Pack 0.003 0
denial C Tangle Wire 0.125 4
denial G Plow Under 0.074 4
denial C Winter Orb 0.049 1
ench G Naturalize 0.211 9
ench G Reverent Silence 0.115 5
ench G Tranquil Domain 0.083 4
ench G Druid Lyrist 0.075 6
ench G Harmonic Convergence 0.071 3
graveyard C Phyrexian Furnace 0.191 7
graveyard C Tormod's Crypt 0.137 8
graveyard C Gaea's Blessing 0.105 1
resilience C Masticore 0.191 4
resilience G Call of the Herd 0.183 5
resilience G Genesis 0.120 1
resilience G Caller of the Claw 0.120 5
resilience G Invigorate 0.103 2
utility G Sylvan Library 0.091 3
utility G Carpet of Flowers 0.000 0
utility G Seedtime 0.000 0

Impact matrix

  G - Crumble G - Druid Lyrist C - Gaea's Blessing G - Naturalize G - Tranquil Domain G - Wall of Blossoms G - Wall of Roots G - Wellwisher G - Caller of the Claw G - Call of the Herd G - Elvish Champion G - Thornscape Battlemage G - Uktabi Orangutan G - Nantuko Vigilante G - Natural Order G - Ravenous Baloth G - Reverent Silence G - Genesis G - Splinter G - Plow Under G - Hunting Pack G - Seeds of Innocence G - Calming Verse G - Harmonic Convergence G - Biorhythm C - Tormod's Crypt C - Phyrexian Furnace C - Null Rod C - Winter Orb C - Tangle Wire C - Masticore G - Invigorate G - Compost C - Ivory Tower G - Seedtime G - Carpet of Flowers G - Sylvan Library
Aluren 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BW Control 0.00 0.50 0.00 0.50 0.50 0.00 0.00 0.00 0.50 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.50
Black Aggro 0.00 0.25 0.00 0.25 0.25 0.25 0.25 0.25 0.00 0.50 0.25 0.25 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00
Counter Burn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.20 0.00 0.00 0.00
Deadguy Ale 0.00 0.50 0.00 0.25 0.25 0.00 0.00 0.25 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.70 0.00 0.00 0.00 0.40
Devourer Combo 0.50 0.00 1.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Elves 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00
Enchantress 0.00 0.50 0.00 0.50 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.25 0.00 0.00 0.25 0.50 0.00 0.50 0.75 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fires 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Goblins 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.25 0.25 0.75 0.00 0.50 0.00 0.00 0.25 0.75 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.50 0.00 0.20 0.00 0.00 0.00
Gro-a-Tog 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.20
Iggy Pop 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.25 1.00 1.00 0.75 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00
Landstill 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50
Life 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Moneyball Black 0.00 0.50 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.50 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.40
Mono Green Stompy 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.00 0.25 0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Pandeburst 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parallax Replenish 0.00 0.00 0.25 0.25 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.75 0.25 0.00 0.50 0.00 0.00 0.00 0.50 0.25 0.50 0.75 0.00 0.50 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pit Rack 0.00 0.25 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.50 0.25 0.00 0.25 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.50
Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pox 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00
Psychatog 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Reanimator 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 1.00 0.00 0.00 0.50 0.00 0.00 0.20 0.00 0.00 0.00 0.00
Rebels 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Sligh 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.25 0.75 0.00 0.25 0.00 0.00 0.25 0.75 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.50 0.00 1.00 0.00 0.00 0.00
Stasis 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.20
Stiflenought 1.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.75 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Suicide 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.20 0.00 0.00 0.00 0.00
Terrageddon 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.25 0.50 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Rock 0.00 0.75 0.00 0.50 0.25 0.00 0.00 0.00 0.25 0.50 0.50 0.00 0.00 0.50 0.00 0.50 0.50 0.50 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.50 0.75 0.00 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00 0.40
Tide Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tinker Welder 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Tireless Tribe Combo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tron 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UW Flippi 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30
UW Wizards 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00
Wake Control 0.00 0.50 0.00 0.50 0.50 0.00 0.00 0.00 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.25 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30

Run configuration

meta_dataset score_mode risk_lambda coverage_threshold sb_slots copy_decay colour_build allowed_colours n_cards_total n_cards_allowed_by_colour n_cards_allowed_final impact_cols_total impact_cols_allowed weights_sum_raw weights_sum_norm slots_used_current_total slots_used_current_allowed expected_score_current deck_clusters_k marginal_top_n
ALL expected 0.500 0.500 15 0.850 G C, G 63 37 37 63 37 0.947 1 15 15 2.064 6 40

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Ivory Tower 4 0.247 antiAggro
Naturalize 4 0.203 artifact, ench
Call of the Herd 2 0.188 antiAggro, resilience
Crumble 2 0.156 artifact
Phyrexian Furnace 2 0.078 graveyard
Caller of the Claw 1 0.125 resilience

ILP suggestion

card copies score_per_copy themes
Ivory Tower 4 0.247 antiAggro
Naturalize 4 0.203 artifact, ench
Call of the Herd 2 0.188 antiAggro, resilience
Crumble 2 0.156 artifact
Phyrexian Furnace 2 0.078 graveyard
Caller of the Claw 1 0.125 resilience

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Call of the Herd 4 0.188 antiAggro, resilience
Naturalize 3 0.203 artifact, ench
Phyrexian Furnace 2 0.078 graveyard
Crumble 1 0.156 artifact
Ravenous Baloth 1 0.141 antiAggro
Wellwisher 1 0.141 antiAggro
Uktabi Orangutan 1 0.109 artifact
Elvish Champion 1 0.062 resilience
Tranquil Domain 1 0.016 ench

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
C Ivory Tower 0 0.247 0.551 0.199 NaN
G Thornscape Battlemage 0 0.141 0.652 0.109 NaN
G Caller of the Claw 0 0.125 0.542 0.101 NaN
G Wellwisher 1 0.141 0.443 0.101 0.119
G Naturalize 3 0.203 0.609 0.098 0.115
C Masticore 0 0.125 0.629 0.097 NaN
G Sylvan Library 0 0.119 0.652 0.092 NaN
C Tangle Wire 0 0.109 0.551 0.088 NaN
G Crumble 1 0.156 0.985 0.087 0.102
G Genesis 0 0.109 0.674 0.084 NaN
G Ravenous Baloth 1 0.141 0.874 0.083 0.098
G Splinter 0 0.109 0.802 0.079 NaN
G Invigorate 0 0.106 0.801 0.076 NaN
G Call of the Herd 4 0.188 0.874 0.068 0.080
G Uktabi Orangutan 1 0.109 0.985 0.061 0.072
G Reverent Silence 0 0.078 0.637 0.061 NaN
G Wall of Roots 0 0.078 0.683 0.059 NaN
G Wall of Blossoms 0 0.078 0.705 0.059 NaN
C Gaea's Blessing 0 0.062 0.385 0.054 NaN
G Seeds of Innocence 0 0.078 0.904 0.053 NaN
C Null Rod 0 0.062 0.486 0.052 NaN
C Phyrexian Furnace 2 0.078 0.387 0.049 0.057
G Natural Order 0 0.062 0.641 0.048 NaN
G Elvish Champion 1 0.062 0.413 0.045 0.053
G Biorhythm 0 0.047 0.279 0.042 NaN
G Compost 0 0.047 0.457 0.039 NaN
G Plow Under 0 0.047 0.536 0.038 NaN
C Winter Orb 0 0.047 0.738 0.035 NaN
C Tormod's Crypt 0 0.047 0.970 0.031 NaN
G Druid Lyrist 0 0.031 0.742 0.023 NaN
G Nantuko Vigilante 0 0.016 0.446 0.013 NaN
G Calming Verse 0 0.016 0.762 0.011 NaN
G Harmonic Convergence 0 0.016 0.931 0.011 NaN
G Tranquil Domain 1 0.016 0.609 0.010 0.012
G Carpet of Flowers 0 0.000 0.000 0.000 NaN
G Hunting Pack 0 0.000 0.410 0.000 NaN
G Seedtime 0 0.000 0.000 0.000 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Crumble Uktabi Orangutan 0.985
Phyrexian Furnace Tormod's Crypt 0.970
Wall of Blossoms Wall of Roots 0.956
Crumble Seeds of Innocence 0.904
Splinter Seeds of Innocence 0.897
Call of the Herd Ravenous Baloth 0.874
Uktabi Orangutan Seeds of Innocence 0.858
Crumble Splinter 0.802
Ravenous Baloth Invigorate 0.801
Sylvan Library Genesis 0.758
Thornscape Battlemage Wall of Blossoms 0.725
Splinter Uktabi Orangutan 0.724
Call of the Herd Wall of Blossoms 0.705
Thornscape Battlemage Masticore 0.703
Call of the Herd Invigorate 0.700
Thornscape Battlemage Wall of Roots 0.694
Wellwisher Wall of Roots 0.683
Ravenous Baloth Wall of Blossoms 0.682
Ivory Tower Invigorate 0.680
Splinter Null Rod 0.664

Ranking table (top 40)

colour card score coverage_ge_threshold themes
C Ivory Tower 0.247 2 antiAggro
G Naturalize 0.203 9 artifact, ench
G Call of the Herd 0.188 5 antiAggro, resilience
G Crumble 0.156 3 artifact
G Ravenous Baloth 0.141 4 antiAggro
G Thornscape Battlemage 0.141 2 antiAggro, artifact
G Wellwisher 0.141 0 antiAggro
G Caller of the Claw 0.125 5 resilience
C Masticore 0.125 4 antiAggro, resilience
G Sylvan Library 0.119 3 utility, resilience
G Splinter 0.109 4 artifact, antiCombo
C Tangle Wire 0.109 4 denial
G Genesis 0.109 1 resilience
G Uktabi Orangutan 0.109 1 artifact
G Invigorate 0.106 2 antiAggro, resilience
C Phyrexian Furnace 0.078 7 graveyard
G Reverent Silence 0.078 5 ench
G Seeds of Innocence 0.078 2 artifact
G Wall of Blossoms 0.078 1 antiAggro
G Wall of Roots 0.078 0 antiAggro
G Elvish Champion 0.062 4 resilience
C Null Rod 0.062 3 artifact, antiCombo
C Gaea's Blessing 0.062 1 graveyard, antiCombo
G Natural Order 0.062 0 combo
C Tormod's Crypt 0.047 8 graveyard
G Compost 0.047 6 resilience
G Plow Under 0.047 4 denial
G Biorhythm 0.047 1 combo
C Winter Orb 0.047 1 denial
G Druid Lyrist 0.031 6 ench
G Tranquil Domain 0.016 4 ench
G Harmonic Convergence 0.016 3 ench
G Nantuko Vigilante 0.016 1 artifact, ench
G Calming Verse 0.016 0 ench
G Carpet of Flowers 0.000 0 utility, resilience
G Hunting Pack 0.000 0 combo
G Seedtime 0.000 0 utility, resilience

Top cards per theme

theme colour card score coverage_ge_threshold
antiAggro C Ivory Tower 0.247 2
antiAggro G Call of the Herd 0.188 5
antiAggro G Ravenous Baloth 0.141 4
antiAggro G Thornscape Battlemage 0.141 2
antiAggro G Wellwisher 0.141 0
antiCombo G Splinter 0.109 4
antiCombo C Null Rod 0.062 3
antiCombo C Gaea's Blessing 0.062 1
artifact G Naturalize 0.203 9
artifact G Crumble 0.156 3
artifact G Thornscape Battlemage 0.141 2
artifact G Splinter 0.109 4
artifact G Uktabi Orangutan 0.109 1
combo G Natural Order 0.062 0
combo G Biorhythm 0.047 1
combo G Hunting Pack 0.000 0
denial C Tangle Wire 0.109 4
denial G Plow Under 0.047 4
denial C Winter Orb 0.047 1
ench G Naturalize 0.203 9
ench G Reverent Silence 0.078 5
ench G Druid Lyrist 0.031 6
ench G Tranquil Domain 0.016 4
ench G Harmonic Convergence 0.016 3
graveyard C Phyrexian Furnace 0.078 7
graveyard C Gaea's Blessing 0.062 1
graveyard C Tormod's Crypt 0.047 8
resilience G Call of the Herd 0.188 5
resilience G Caller of the Claw 0.125 5
resilience C Masticore 0.125 4
resilience G Sylvan Library 0.119 3
resilience G Genesis 0.109 1
utility G Sylvan Library 0.119 3
utility G Carpet of Flowers 0.000 0
utility G Seedtime 0.000 0

Impact matrix

