Sideboard evaluation - Wishful Elves

ALL metagame
TOP metagame

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Naturalize 4 0.099 artifact, ench
Phyrexian Furnace 3 0.093 graveyard
Call of the Herd 2 0.164 antiAggro, resilience
Masticore 2 0.162 antiAggro, resilience
Ivory Tower 2 0.160 antiAggro
Splinter 2 0.076 artifact, antiCombo

ILP suggestion

card copies score_per_copy themes
Naturalize 3 0.099 artifact, ench
Phyrexian Furnace 3 0.093 graveyard
Call of the Herd 2 0.164 antiAggro, resilience
Ivory Tower 2 0.160 antiAggro
Masticore 1 0.162 antiAggro, resilience
Goblin Sharpshooter 1 0.143 antiAggro
Splinter 1 0.076 artifact, antiCombo
Sylvan Library 1 0.074 utility, resilience
Gaea's Blessing 1 0.066 graveyard, antiCombo

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Call of the Herd 4 0.164 antiAggro, resilience
Phyrexian Furnace 2 0.093 graveyard
Pyroclasm 1 0.101 antiAggro
Gaea's Blessing 1 0.066 graveyard, antiCombo
Reverent Silence 1 0.046 ench
Plow Under 1 0.031 denial
Meltdown 1 0.021 artifact
Threaten 1 0.020 antiCombo
Burning Wish 1 0.000 utility
Fireball 1 0.000 combo
Overrun 1 0.000 combo

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
C Ivory Tower 0 0.160 0.482 0.133 NaN
C Masticore 0 0.162 0.870 0.113 NaN
G Ravenous Baloth 0 0.144 0.874 0.100 NaN
R Goblin Sharpshooter 0 0.143 0.913 0.098 NaN
G Naturalize 0 0.099 0.637 0.077 NaN
R Pyroclasm 1 0.101 0.396 0.074 0.087
G Call of the Herd 4 0.164 0.396 0.074 0.087
G Invigorate 0 0.091 0.700 0.069 NaN
G Sylvan Library 0 0.074 0.367 0.065 NaN
G Thornscape Battlemage 0 0.077 0.590 0.061 NaN
G Genesis 0 0.074 0.602 0.058 NaN
G Splinter 0 0.076 0.742 0.056 NaN
C Phyrexian Furnace 2 0.093 0.489 0.056 0.066
G Compost 0 0.066 0.444 0.055 NaN
G Wellwisher 0 0.064 0.443 0.054 NaN
C Null Rod 0 0.066 0.637 0.051 NaN
C Gaea's Blessing 1 0.066 0.356 0.049 0.058
G Caller of the Claw 0 0.055 0.350 0.048 NaN
G Wall of Blossoms 0 0.056 0.705 0.042 NaN
G Natural Order 0 0.053 0.629 0.042 NaN
G Druid Lyrist 0 0.045 0.462 0.037 NaN
G Wall of Roots 0 0.046 0.648 0.035 NaN
R Overload 0 0.048 0.839 0.034 NaN
G Harmonic Convergence 0 0.042 0.562 0.033 NaN
G Reverent Silence 1 0.046 0.489 0.032 0.038
C Tormod's Crypt 0 0.047 0.970 0.031 NaN
G Elvish Champion 0 0.035 0.462 0.029 NaN
G Crumble 0 0.043 0.926 0.029 NaN
C Tangle Wire 0 0.037 0.775 0.027 NaN
G Tranquil Domain 0 0.034 0.616 0.027 NaN
G Seeds of Innocence 0 0.033 0.837 0.023 NaN
G Plow Under 1 0.031 0.372 0.023 0.027
G Calming Verse 0 0.026 0.485 0.022 NaN
G Nantuko Vigilante 0 0.023 0.620 0.018 NaN
R Red Elemental Blast 0 0.019 0.336 0.017 NaN
G Uktabi Orangutan 0 0.024 0.912 0.016 NaN
C Winter Orb 0 0.019 0.742 0.014 NaN
R Meltdown 1 0.021 0.655 0.014 0.016
R Threaten 1 0.020 0.655 0.013 0.016
G Biorhythm 0 0.008 0.620 0.006 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Phyrexian Furnace Tormod's Crypt 0.970
Wall of Blossoms Wall of Roots 0.956
Goblin Sharpshooter Pyroclasm 0.913
Call of the Herd Ravenous Baloth 0.874
Masticore Pyroclasm 0.870
Splinter Overload 0.831
Masticore Goblin Sharpshooter 0.830
Ravenous Baloth Invigorate 0.801
Genesis Druid Lyrist 0.772
Sylvan Library Genesis 0.754
Thornscape Battlemage Wall of Blossoms 0.725
Sylvan Library Druid Lyrist 0.721
Sylvan Library Compost 0.706
Call of the Herd Wall of Blossoms 0.705
Masticore Thornscape Battlemage 0.703
Call of the Herd Invigorate 0.700
Thornscape Battlemage Wall of Roots 0.694
Compost Druid Lyrist 0.693
Wellwisher Wall of Roots 0.683
Ravenous Baloth Wall of Blossoms 0.682

Ranking table (top 40)

colour card score coverage_ge_threshold themes
G Call of the Herd 0.164 5 antiAggro, resilience
C Masticore 0.162 4 antiAggro, resilience
C Ivory Tower 0.160 2 antiAggro
G Ravenous Baloth 0.144 4 antiAggro
R Goblin Sharpshooter 0.143 4 antiAggro
R Pyroclasm 0.101 2 antiAggro
G Naturalize 0.099 9 artifact, ench
C Phyrexian Furnace 0.093 7 graveyard
G Invigorate 0.091 2 antiAggro, resilience
G Thornscape Battlemage 0.077 2 antiAggro, artifact
G Splinter 0.076 4 artifact, antiCombo
G Sylvan Library 0.074 3 utility, resilience
G Genesis 0.074 0 resilience
C Null Rod 0.066 3 artifact, antiCombo
C Gaea's Blessing 0.066 1 graveyard, antiCombo
G Compost 0.066 6 resilience
G Wellwisher 0.064 0 antiAggro
G Wall of Blossoms 0.056 1 antiAggro
G Caller of the Claw 0.055 5 resilience
G Natural Order 0.053 0 combo
R Overload 0.048 2 artifact
C Tormod's Crypt 0.047 8 graveyard
G Reverent Silence 0.046 5 ench
G Wall of Roots 0.046 0 antiAggro
G Druid Lyrist 0.045 6 ench
G Crumble 0.043 3 artifact
G Harmonic Convergence 0.042 3 ench
C Tangle Wire 0.037 4 denial
G Elvish Champion 0.035 4 resilience
G Tranquil Domain 0.034 4 ench
G Seeds of Innocence 0.033 2 artifact
G Plow Under 0.031 4 denial
G Calming Verse 0.026 0 ench
G Uktabi Orangutan 0.024 1 artifact
G Nantuko Vigilante 0.023 1 artifact, ench
R Meltdown 0.021 1 artifact
R Threaten 0.020 3 antiCombo
C Winter Orb 0.019 1 denial
R Red Elemental Blast 0.019 5 denial
G Biorhythm 0.008 1 combo

Top cards per theme

theme colour card score coverage_ge_threshold
antiAggro G Call of the Herd 0.164 5
antiAggro C Masticore 0.162 4
antiAggro C Ivory Tower 0.160 2
antiAggro G Ravenous Baloth 0.144 4
antiAggro R Goblin Sharpshooter 0.143 4
antiCombo G Splinter 0.076 4
antiCombo C Null Rod 0.066 3
antiCombo C Gaea's Blessing 0.066 1
antiCombo R Threaten 0.020 3
artifact G Naturalize 0.099 9
artifact G Thornscape Battlemage 0.077 2
artifact G Splinter 0.076 4
artifact C Null Rod 0.066 3
artifact R Overload 0.048 2
combo G Natural Order 0.053 0
combo G Biorhythm 0.008 1
combo R Fireball 0.000 0
combo G Hunting Pack 0.000 0
combo G Overrun 0.000 0
denial C Tangle Wire 0.037 4
denial G Plow Under 0.031 4
denial C Winter Orb 0.019 1
denial R Red Elemental Blast 0.019 5
ench G Naturalize 0.099 9
ench G Reverent Silence 0.046 5
ench G Druid Lyrist 0.045 6
ench G Harmonic Convergence 0.042 3
ench G Tranquil Domain 0.034 4
graveyard C Phyrexian Furnace 0.093 7
graveyard C Gaea's Blessing 0.066 1
graveyard C Tormod's Crypt 0.047 8
resilience G Call of the Herd 0.164 5
resilience C Masticore 0.162 4
resilience G Invigorate 0.091 2
resilience G Sylvan Library 0.074 3
resilience G Genesis 0.074 0
utility G Sylvan Library 0.074 3
utility R Burning Wish 0.000 0
utility G Carpet of Flowers 0.000 0
utility G Seedtime 0.000 0

Impact matrix

  R - Fireball R - Meltdown R - Burning Wish R - Pyroclasm R - Goblin Sharpshooter R - Threaten G - Crumble G - Druid Lyrist C - Gaea's Blessing G - Naturalize G - Tranquil Domain G - Wall of Blossoms G - Wall of Roots G - Wellwisher G - Caller of the Claw G - Call of the Herd G - Elvish Champion G - Thornscape Battlemage G - Uktabi Orangutan G - Nantuko Vigilante G - Natural Order G - Ravenous Baloth G - Reverent Silence G - Genesis G - Overrun G - Splinter G - Plow Under G - Hunting Pack G - Seeds of Innocence G - Calming Verse G - Harmonic Convergence G - Biorhythm C - Tormod's Crypt C - Phyrexian Furnace C - Null Rod C - Winter Orb C - Tangle Wire C - Masticore G - Invigorate G - Compost R - Red Elemental Blast R - Overload C - Ivory Tower G - Seedtime G - Carpet of Flowers G - Sylvan Library
Aluren 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BW Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.50 0.00 0.00 0.00 0.50 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.25 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.50
Black Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.25 0.25 0.00 0.50 0.25 0.25 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00
Counter Burn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.20 0.00 0.20 0.00 0.00 0.00
Deadguy Ale 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.25 0.25 0.00 0.00 0.25 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.20 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.70 0.00 0.00 0.00 0.00 0.00 0.40
Devourer Combo 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 1.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.25 0.00 0.00 0.00 0.10 0.25 0.00 0.00 0.00 0.00
Elves 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Enchantress 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.20 0.00 0.00 0.25 0.00 0.00 0.25 0.50 0.00 0.50 0.75 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fires 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Goblins 0.00 0.00 0.00 0.75 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.25 0.25 0.75 0.00 0.50 0.00 0.00 0.25 0.75 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.50 0.00 0.00 0.00 0.20 0.00 0.00 0.00
Gro-a-Tog 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.20
Iggy Pop 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.25 1.00 1.00 0.75 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00
Landstill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50
Life 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Moneyball Black 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.50 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.40
Mono Green Stompy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.00 0.25 0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pandeburst 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parallax Replenish 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.75 0.20 0.00 0.00 0.50 0.00 0.00 0.00 0.50 0.25 0.50 0.75 0.00 0.50 0.50 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.00 0.00
Pit Rack 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.20 0.00 0.50 0.25 0.00 0.25 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.45 0.00 0.00 0.00 0.50
Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pox 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00
Psychatog 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00
Reanimator 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 1.00 0.00 0.00 0.50 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00
Rebels 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sligh 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.25 0.75 0.00 0.25 0.00 0.00 0.25 0.75 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.50 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Stasis 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.20
Stiflenought 0.00 0.50 0.00 0.00 0.00 0.75 1.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.10 1.00 0.00 0.00 0.00 0.00
Suicide 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00
Terrageddon 0.00 0.25 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.25 0.50 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Rock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.50 0.25 0.00 0.00 0.00 0.25 0.50 0.50 0.00 0.00 0.50 0.00 0.50 0.50 0.45 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.50 0.75 0.00 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.40
Tide Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00
Tinker Welder 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.25 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00
Tireless Tribe Combo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tron 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UW Flippi 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.20 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.30
UW Wizards 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00
Wake Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.50 0.00 0.00 0.00 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.20 0.00 0.00 0.25 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30
Battle of Wits 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dream Halls 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Dwarfs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Great Combo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Jund Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Minotaurs 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Oath Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Rifter 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Slivers 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
White Weenie 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Lands 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Madness 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Other 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Storm 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
