Sideboard evaluation - Wishful Elves

ALL metagame
TOP metagame

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Naturalize 4 0.211 artifact, ench
Phyrexian Furnace 4 0.191 graveyard
Masticore 2 0.191 antiAggro, resilience
Ivory Tower 2 0.176 antiAggro
Call of the Herd 1 0.183 antiAggro, resilience
Goblin Sharpshooter 1 0.176 antiAggro
Splinter 1 0.116 artifact, antiCombo

ILP suggestion

card copies score_per_copy themes
Naturalize 4 0.211 artifact, ench
Phyrexian Furnace 4 0.191 graveyard
Masticore 2 0.191 antiAggro, resilience
Call of the Herd 2 0.183 antiAggro, resilience
Ivory Tower 1 0.176 antiAggro
Goblin Sharpshooter 1 0.176 antiAggro
Tangle Wire 1 0.125 denial

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Call of the Herd 4 0.183 antiAggro, resilience
Phyrexian Furnace 2 0.191 graveyard
Reverent Silence 1 0.115 ench
Pyroclasm 1 0.112 antiAggro
Threaten 1 0.108 antiCombo
Gaea's Blessing 1 0.105 graveyard, antiCombo
Plow Under 1 0.074 denial
Meltdown 1 0.064 artifact
Burning Wish 1 0.000 utility
Fireball 1 0.000 combo
Overrun 1 0.000 combo

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
G Naturalize 0 0.211 0.637 0.164 NaN
C Ivory Tower 0 0.176 0.482 0.146 NaN
C Masticore 0 0.191 0.870 0.133 NaN
R Goblin Sharpshooter 0 0.176 0.913 0.120 NaN
C Phyrexian Furnace 2 0.191 0.489 0.114 0.135
G Ravenous Baloth 0 0.156 0.874 0.108 NaN
G Caller of the Claw 0 0.120 0.350 0.106 NaN
G Thornscape Battlemage 0 0.125 0.590 0.099 NaN
G Wellwisher 0 0.117 0.443 0.099 NaN
G Genesis 0 0.120 0.600 0.095 NaN
C Tangle Wire 0 0.125 0.775 0.091 NaN
C Tormod's Crypt 0 0.137 0.970 0.090 NaN
G Splinter 0 0.116 0.742 0.086 NaN
C Null Rod 0 0.108 0.637 0.084 NaN
G Call of the Herd 4 0.183 0.396 0.082 0.097
R Pyroclasm 1 0.112 0.396 0.082 0.097
G Reverent Silence 1 0.115 0.489 0.081 0.095
G Sylvan Library 0 0.091 0.367 0.079 NaN
C Gaea's Blessing 1 0.105 0.356 0.078 0.092
G Invigorate 0 0.103 0.700 0.078 NaN
R Threaten 1 0.108 0.655 0.071 0.083
G Crumble 0 0.102 0.926 0.069 NaN
R Overload 0 0.095 0.839 0.067 NaN
G Tranquil Domain 0 0.083 0.616 0.065 NaN
G Druid Lyrist 0 0.075 0.462 0.063 NaN
G Compost 0 0.075 0.444 0.063 NaN
R Red Elemental Blast 0 0.071 0.336 0.062 NaN
G Wall of Blossoms 0 0.080 0.705 0.060 NaN
G Natural Order 0 0.075 0.629 0.059 NaN
G Harmonic Convergence 0 0.071 0.562 0.057 NaN
G Plow Under 1 0.074 0.372 0.055 0.064
G Elvish Champion 0 0.063 0.462 0.052 NaN
G Wall of Roots 0 0.067 0.648 0.052 NaN
G Uktabi Orangutan 0 0.065 0.912 0.044 NaN
G Seeds of Innocence 0 0.060 0.837 0.043 NaN
R Meltdown 1 0.064 0.655 0.042 0.049
C Winter Orb 0 0.049 0.742 0.036 NaN
G Calming Verse 0 0.041 0.485 0.034 NaN
G Nantuko Vigilante 0 0.024 0.620 0.019 NaN
G Biorhythm 0 0.021 0.620 0.016 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Phyrexian Furnace Tormod's Crypt 0.970
Goblin Sharpshooter Pyroclasm 0.913
Crumble Overload 0.906
Call of the Herd Ravenous Baloth 0.874
Masticore Pyroclasm 0.870
Splinter Overload 0.831
Masticore Goblin Sharpshooter 0.830
Splinter Crumble 0.802
Ravenous Baloth Invigorate 0.801
Tangle Wire Threaten 0.775
Genesis Sylvan Library 0.758
Thornscape Battlemage Wall of Blossoms 0.725
Call of the Herd Wall of Blossoms 0.705
Masticore Thornscape Battlemage 0.703
Call of the Herd Invigorate 0.700
Ravenous Baloth Wall of Blossoms 0.682
Ivory Tower Invigorate 0.680
Genesis Tranquil Domain 0.674
Splinter Null Rod 0.664
Wellwisher Wall of Blossoms 0.653

Ranking table (top 40)

colour card score coverage_ge_threshold themes
G Naturalize 0.211 9 artifact, ench
C Phyrexian Furnace 0.191 7 graveyard
C Masticore 0.191 4 antiAggro, resilience
G Call of the Herd 0.183 5 antiAggro, resilience
C Ivory Tower 0.176 2 antiAggro
R Goblin Sharpshooter 0.176 4 antiAggro
G Ravenous Baloth 0.156 4 antiAggro
C Tormod's Crypt 0.137 8 graveyard
C Tangle Wire 0.125 4 denial
G Thornscape Battlemage 0.125 2 antiAggro, artifact
G Genesis 0.120 1 resilience
G Caller of the Claw 0.120 5 resilience
G Wellwisher 0.117 0 antiAggro
G Splinter 0.116 4 artifact, antiCombo
G Reverent Silence 0.115 5 ench
R Pyroclasm 0.112 2 antiAggro
R Threaten 0.108 3 antiCombo
C Null Rod 0.108 3 artifact, antiCombo
C Gaea's Blessing 0.105 1 graveyard, antiCombo
G Invigorate 0.103 2 antiAggro, resilience
G Crumble 0.102 3 artifact
R Overload 0.095 2 artifact
G Sylvan Library 0.091 3 utility, resilience
G Tranquil Domain 0.083 4 ench
G Wall of Blossoms 0.080 1 antiAggro
G Druid Lyrist 0.075 6 ench
G Natural Order 0.075 0 combo
G Compost 0.075 6 resilience
G Plow Under 0.074 4 denial
R Red Elemental Blast 0.071 5 denial
G Harmonic Convergence 0.071 3 ench
G Wall of Roots 0.067 0 antiAggro
G Uktabi Orangutan 0.065 1 artifact
R Meltdown 0.064 1 artifact
G Elvish Champion 0.063 4 resilience
G Seeds of Innocence 0.060 2 artifact
C Winter Orb 0.049 1 denial
G Calming Verse 0.041 0 ench
G Nantuko Vigilante 0.024 1 artifact, ench
G Biorhythm 0.021 1 combo

Top cards per theme

theme colour card score coverage_ge_threshold
antiAggro C Masticore 0.191 4
antiAggro G Call of the Herd 0.183 5
antiAggro C Ivory Tower 0.176 2
antiAggro R Goblin Sharpshooter 0.176 4
antiAggro G Ravenous Baloth 0.156 4
antiCombo G Splinter 0.116 4
antiCombo R Threaten 0.108 3
antiCombo C Null Rod 0.108 3
antiCombo C Gaea's Blessing 0.105 1
artifact G Naturalize 0.211 9
artifact G Thornscape Battlemage 0.125 2
artifact G Splinter 0.116 4
artifact C Null Rod 0.108 3
artifact G Crumble 0.102 3
combo G Natural Order 0.075 0
combo G Biorhythm 0.021 1
combo G Hunting Pack 0.003 0
combo R Fireball 0.000 0
combo G Overrun 0.000 0
denial C Tangle Wire 0.125 4
denial G Plow Under 0.074 4
denial R Red Elemental Blast 0.071 5
denial C Winter Orb 0.049 1
ench G Naturalize 0.211 9
ench G Reverent Silence 0.115 5
ench G Tranquil Domain 0.083 4
ench G Druid Lyrist 0.075 6
ench G Harmonic Convergence 0.071 3
graveyard C Phyrexian Furnace 0.191 7
graveyard C Tormod's Crypt 0.137 8
graveyard C Gaea's Blessing 0.105 1
resilience C Masticore 0.191 4
resilience G Call of the Herd 0.183 5
resilience G Genesis 0.120 1
resilience G Caller of the Claw 0.120 5
resilience G Invigorate 0.103 2
utility G Sylvan Library 0.091 3
utility R Burning Wish 0.000 0
utility G Carpet of Flowers 0.000 0
utility G Seedtime 0.000 0

Impact matrix

  R - Fireball R - Meltdown R - Burning Wish R - Pyroclasm R - Goblin Sharpshooter R - Threaten G - Crumble G - Druid Lyrist C - Gaea's Blessing G - Naturalize G - Tranquil Domain G - Wall of Blossoms G - Wall of Roots G - Wellwisher G - Caller of the Claw G - Call of the Herd G - Elvish Champion G - Thornscape Battlemage G - Uktabi Orangutan G - Nantuko Vigilante G - Natural Order G - Ravenous Baloth G - Reverent Silence G - Genesis G - Overrun G - Splinter G - Plow Under G - Hunting Pack G - Seeds of Innocence G - Calming Verse G - Harmonic Convergence G - Biorhythm C - Tormod's Crypt C - Phyrexian Furnace C - Null Rod C - Winter Orb C - Tangle Wire C - Masticore G - Invigorate G - Compost R - Red Elemental Blast R - Overload C - Ivory Tower G - Seedtime G - Carpet of Flowers G - Sylvan Library
Aluren 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
BW Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.50 0.00 0.00 0.00 0.50 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.50
Black Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.25 0.25 0.00 0.50 0.25 0.25 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00
Counter Burn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.20 0.00 0.20 0.00 0.00 0.00
Deadguy Ale 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.25 0.25 0.00 0.00 0.25 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.70 0.00 0.00 0.00 0.00 0.00 0.40
Devourer Combo 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 1.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.25 0.00 0.00 0.00 0.10 0.25 0.00 0.00 0.00 0.00
Elves 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Enchantress 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.00 0.25 0.00 0.00 0.25 0.50 0.00 0.50 0.75 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Fires 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Goblins 0.00 0.00 0.00 0.75 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.25 0.25 0.75 0.00 0.50 0.00 0.00 0.25 0.75 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.50 0.00 0.00 0.00 0.20 0.00 0.00 0.00
Gro-a-Tog 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.20
Iggy Pop 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.25 1.00 1.00 0.75 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00
Landstill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50
Life 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Moneyball Black 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.50 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.40
Mono Green Stompy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.00 0.25 0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pandeburst 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Parallax Replenish 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.75 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.50 0.25 0.50 0.75 0.00 0.50 0.50 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.00 0.00
Pit Rack 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.50 0.25 0.00 0.25 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.45 0.00 0.00 0.00 0.50
Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pox 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00
Psychatog 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00
Reanimator 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 1.00 0.00 0.00 0.50 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00
Rebels 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Sligh 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.25 0.75 0.00 0.25 0.00 0.00 0.25 0.75 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.50 0.50 0.00 0.00 0.00 1.00 0.00 0.00 0.00
Stasis 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.20
Stiflenought 0.00 0.50 0.00 0.00 0.00 0.75 1.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.10 1.00 0.00 0.00 0.00 0.00
Suicide 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00
Terrageddon 0.00 0.25 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.25 0.50 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
The Rock 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.50 0.25 0.00 0.00 0.00 0.25 0.50 0.50 0.00 0.00 0.50 0.00 0.50 0.50 0.50 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.50 0.75 0.00 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.40
Tide Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00
Tinker Welder 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.25 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00
Tireless Tribe Combo 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tron 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UW Flippi 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.30
UW Wizards 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00
Wake Control 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.50 0.00 0.00 0.00 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30

Run configuration

meta_dataset score_mode risk_lambda coverage_threshold sb_slots copy_decay colour_build allowed_colours n_cards_total n_cards_allowed_by_colour n_cards_allowed_final impact_cols_total impact_cols_allowed weights_sum_raw weights_sum_norm slots_used_current_total slots_used_current_allowed expected_score_current deck_clusters_k marginal_top_n
ALL expected 0.500 0.500 15 0.850 GR C, G, R 67 46 46 67 46 0.947 1 15 15 1.514 6 40

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Ivory Tower 4 0.247 antiAggro
Naturalize 4 0.203 artifact, ench
Call of the Herd 2 0.188 antiAggro, resilience
Crumble 2 0.156 artifact
Phyrexian Furnace 2 0.078 graveyard
Threaten 1 0.141 antiCombo

ILP suggestion

card copies score_per_copy themes
Ivory Tower 4 0.247 antiAggro
Naturalize 3 0.203 artifact, ench
Call of the Herd 2 0.188 antiAggro, resilience
Crumble 2 0.156 artifact
Phyrexian Furnace 2 0.078 graveyard
Red Elemental Blast 1 0.141 denial
Threaten 1 0.141 antiCombo

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Call of the Herd 4 0.188 antiAggro, resilience
Phyrexian Furnace 2 0.078 graveyard
Threaten 1 0.141 antiCombo
Meltdown 1 0.094 artifact
Reverent Silence 1 0.078 ench
Gaea's Blessing 1 0.062 graveyard, antiCombo
Plow Under 1 0.047 denial
Pyroclasm 1 0.047 antiAggro
Burning Wish 1 0.000 utility
Fireball 1 0.000 combo
Overrun 1 0.000 combo

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
C Ivory Tower 0 0.247 0.482 0.205 NaN
G Naturalize 0 0.203 0.637 0.158 NaN
R Red Elemental Blast 0 0.141 0.336 0.124 NaN
G Wellwisher 0 0.141 0.443 0.119 NaN
G Thornscape Battlemage 0 0.141 0.590 0.112 NaN
G Caller of the Claw 0 0.125 0.350 0.110 NaN
G Crumble 0 0.156 0.926 0.106 NaN
G Sylvan Library 0 0.119 0.367 0.104 NaN
R Overload 0 0.141 0.839 0.099 NaN
G Ravenous Baloth 0 0.141 0.874 0.098 NaN
R Threaten 1 0.141 0.655 0.092 0.108
C Masticore 0 0.125 0.870 0.087 NaN
G Genesis 0 0.109 0.600 0.086 NaN
R Goblin Sharpshooter 0 0.125 0.913 0.085 NaN
G Call of the Herd 4 0.188 0.396 0.084 0.099
G Splinter 0 0.109 0.742 0.081 NaN
G Invigorate 0 0.106 0.700 0.080 NaN
C Tangle Wire 0 0.109 0.775 0.080 NaN
G Uktabi Orangutan 0 0.109 0.912 0.074 NaN
R Meltdown 1 0.094 0.655 0.061 0.072
G Wall of Roots 0 0.078 0.648 0.060 NaN
G Wall of Blossoms 0 0.078 0.705 0.059 NaN
G Seeds of Innocence 0 0.078 0.837 0.055 NaN
G Reverent Silence 1 0.078 0.489 0.055 0.065
G Elvish Champion 0 0.062 0.462 0.052 NaN
G Natural Order 0 0.062 0.629 0.049 NaN
C Null Rod 0 0.062 0.637 0.049 NaN
C Phyrexian Furnace 2 0.078 0.489 0.047 0.055
C Gaea's Blessing 1 0.062 0.356 0.046 0.055
G Compost 0 0.047 0.444 0.040 NaN
G Biorhythm 0 0.047 0.620 0.037 NaN
C Winter Orb 0 0.047 0.742 0.035 NaN
G Plow Under 1 0.047 0.372 0.035 0.041
R Pyroclasm 1 0.047 0.396 0.034 0.040
C Tormod's Crypt 0 0.047 0.970 0.031 NaN
G Druid Lyrist 0 0.031 0.462 0.026 NaN
G Calming Verse 0 0.016 0.485 0.013 NaN
G Harmonic Convergence 0 0.016 0.562 0.013 NaN
G Tranquil Domain 0 0.016 0.616 0.012 NaN
G Nantuko Vigilante 0 0.016 0.620 0.012 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Crumble Uktabi Orangutan 0.985
Overload Seeds of Innocence 0.982
Wall of Blossoms Wall of Roots 0.956
Crumble Meltdown 0.926
Uktabi Orangutan Meltdown 0.912
Crumble Overload 0.906
Crumble Seeds of Innocence 0.904
Splinter Seeds of Innocence 0.897
Overload Uktabi Orangutan 0.892
Call of the Herd Ravenous Baloth 0.874
Uktabi Orangutan Seeds of Innocence 0.858
Overload Meltdown 0.839
Meltdown Seeds of Innocence 0.837
Overload Splinter 0.831
Goblin Sharpshooter Masticore 0.830
Crumble Splinter 0.802
Ravenous Baloth Invigorate 0.801
Threaten Tangle Wire 0.775
Sylvan Library Genesis 0.758
Splinter Meltdown 0.742

Ranking table (top 40)

colour card score coverage_ge_threshold themes
C Ivory Tower 0.247 2 antiAggro
G Naturalize 0.203 9 artifact, ench
G Call of the Herd 0.188 5 antiAggro, resilience
G Crumble 0.156 3 artifact
R Red Elemental Blast 0.141 5 denial
G Ravenous Baloth 0.141 4 antiAggro
R Threaten 0.141 3 antiCombo
R Overload 0.141 2 artifact
G Thornscape Battlemage 0.141 2 antiAggro, artifact
G Wellwisher 0.141 0 antiAggro
G Caller of the Claw 0.125 5 resilience
R Goblin Sharpshooter 0.125 4 antiAggro
C Masticore 0.125 4 antiAggro, resilience
G Sylvan Library 0.119 3 utility, resilience
G Splinter 0.109 4 artifact, antiCombo
C Tangle Wire 0.109 4 denial
G Genesis 0.109 1 resilience
G Uktabi Orangutan 0.109 1 artifact
G Invigorate 0.106 2 antiAggro, resilience
R Meltdown 0.094 1 artifact
