Sideboard evaluation

ALL metagame
TOP metagame

Top cards by metagame-weighted score

Top card scores

Coverage vs score

Coverage vs score

Greedy suggestion

card copies score_per_copy themes
Swords to Plowshares 2 0.260 antiAggro
Engineered Plague 2 0.245 antiAggro
Cabal Therapy 2 0.207 antiCombo, resilience
Disenchant 2 0.205 artifact, ench
Naturalize 2 0.205 artifact, ench
Phyrexian Furnace 2 0.175 graveyard
Circle of Protection: Red 1 0.212 antiAggro
Orim's Chant 1 0.192 antiCombo, combo, antiAggro
Cursed Totem 1 0.171 antiCombo

ILP suggestion

card copies score_per_copy themes
Cabal Therapy 3 0.207 antiCombo, resilience
Disenchant 3 0.205 artifact, ench
Swords to Plowshares 2 0.260 antiAggro
Engineered Plague 2 0.245 antiAggro
Phyrexian Furnace 2 0.175 graveyard
Circle of Protection: Red 1 0.212 antiAggro
Powder Keg 1 0.191 antiAggro, artifact
Cursed Totem 1 0.171 antiCombo

Current sideboard (filtered by colour build)

card copies score_per_copy themes
Swords to Plowshares 2 0.260 antiAggro
Engineered Plague 2 0.245 antiAggro
Cabal Therapy 2 0.207 antiCombo, resilience
Disenchant 2 0.205 artifact, ench
Naturalize 2 0.205 artifact, ench
Phyrexian Furnace 2 0.175 graveyard
Circle of Protection: Red 1 0.212 antiAggro
Orim's Chant 1 0.192 antiCombo, combo, antiAggro
Cursed Totem 1 0.171 antiCombo

Marginal value vs current sideboard (top)

colour card current_copies base_score sim_max_vs_current marginal_gain marginal_loss
W Swords to Plowshares 2 0.260 0.412 0.161 0.189
C Powder Keg 0 0.191 0.598 0.151 NaN
W Circle of Protection: Red 1 0.212 0.467 0.151 0.178
G Call of the Herd 0 0.191 0.693 0.145 NaN
W Orim's Chant 1 0.192 0.340 0.144 0.169
B Engineered Plague 2 0.245 0.569 0.142 0.167
C Masticore 0 0.182 0.654 0.140 NaN
C Ivory Tower 0 0.176 0.691 0.134 NaN
GW Victual Sliver 0 0.158 0.568 0.127 NaN
U Chill 0 0.188 0.962 0.125 NaN
R Goblin Sharpshooter 0 0.161 0.652 0.124 NaN
B Duress 0 0.181 0.902 0.124 NaN
G Ravenous Baloth 0 0.162 0.793 0.117 NaN
C Cursed Totem 1 0.171 0.569 0.116 0.137
B Cabal Therapy 2 0.207 0.657 0.115 0.136
W Armageddon 0 0.138 0.569 0.111 NaN
UW Meddling Mage 0 0.147 0.706 0.111 NaN
G Thornscape Battlemage 0 0.128 0.445 0.108 NaN
U Annul 0 0.127 0.513 0.104 NaN
G Caller of the Claw 0 0.128 0.542 0.103 NaN
G Splinter 0 0.117 0.466 0.098 NaN
C Phyrexian Furnace 2 0.175 0.657 0.097 0.114
W Disenchant 2 0.205 1.000 0.096 0.113
G Naturalize 2 0.205 1.000 0.096 0.113
W Worship 0 0.127 0.701 0.096 NaN
G Genesis 0 0.122 0.627 0.095 NaN
R Overload 0 0.105 0.316 0.093 NaN
G Crumble 0 0.105 0.348 0.092 NaN
G Wellwisher 0 0.116 0.600 0.092 NaN
C Tangle Wire 0 0.112 0.560 0.090 NaN
U Chain of Vapor 0 0.117 0.695 0.089 NaN
U Mana Leak 0 0.114 0.680 0.087 NaN
W Warmth 0 0.127 0.913 0.086 NaN
W Gilded Light 0 0.108 0.638 0.084 NaN
G Compost 0 0.098 0.457 0.082 NaN
U Blue Elemental Blast 0 0.117 0.873 0.082 NaN
C Tormod's Crypt 0 0.123 0.970 0.081 NaN
C Null Rod 0 0.106 0.672 0.081 NaN
R Pyroclasm 0 0.103 0.677 0.079 NaN
C Gaea's Blessing 0 0.094 0.457 0.079 NaN

Potential redundancies (cosine similarity)

card_a card_b similarity
Disenchant Naturalize 1.000
Circle of Protection: Red Chill 0.962
Chill Warmth 0.949
Circle of Protection: Red Warmth 0.913
Cabal Therapy Duress 0.902
Call of the Herd Ravenous Baloth 0.874
Masticore Goblin Sharpshooter 0.830
Chill Ravenous Baloth 0.824
Circle of Protection: Red Ravenous Baloth 0.793
Ivory Tower Warmth 0.790
Duress Meddling Mage 0.775
Ravenous Baloth Warmth 0.744
Call of the Herd Chill 0.720
Powder Keg Victual Sliver 0.719
Chill Ivory Tower 0.718
Cabal Therapy Meddling Mage 0.706
Masticore Thornscape Battlemage 0.703
Swords to Plowshares Worship 0.701
Duress Phyrexian Furnace 0.698
Circle of Protection: Red Call of the Herd 0.693

Ranking table (top 40)

colour card score coverage_ge_threshold themes
W Swords to Plowshares 0.260 11 antiAggro
B Engineered Plague 0.245 6 antiAggro
W Circle of Protection: Red 0.212 2 antiAggro
B Cabal Therapy 0.207 10 antiCombo, resilience
W Disenchant 0.205 9 artifact, ench
G Naturalize 0.205 9 artifact, ench
W Orim's Chant 0.192 6 antiCombo, combo, antiAggro
C Powder Keg 0.191 8 antiAggro, artifact
G Call of the Herd 0.191 5 antiAggro, resilience
U Chill 0.188 2 antiAggro
C Masticore 0.182 4 antiAggro, resilience
B Duress 0.181 6 antiCombo, resilience
C Ivory Tower 0.176 2 antiAggro
C Phyrexian Furnace 0.175 7 graveyard
C Cursed Totem 0.171 6 antiCombo
G Ravenous Baloth 0.162 4 antiAggro
R Goblin Sharpshooter 0.161 4 antiAggro
GW Victual Sliver 0.158 4 antiAggro
UW Meddling Mage 0.147 7 antiCombo, resilience
W Armageddon 0.138 6 denial
G Caller of the Claw 0.128 5 resilience
G Thornscape Battlemage 0.128 2 antiAggro, artifact
W Worship 0.127 3 antiAggro, resilience
U Annul 0.127 3 artifact, ench
W Warmth 0.127 1 antiAggro
C Tormod's Crypt 0.123 8 graveyard
G Genesis 0.122 1 resilience
U Blue Elemental Blast 0.117 2 denial
U Chain of Vapor 0.117 6 artifact, antiCombo, ench
G Splinter 0.117 4 artifact, antiCombo
G Wellwisher 0.116 0 antiAggro
U Mana Leak 0.114 3 antiCombo
C Tangle Wire 0.112 4 denial
W Gilded Light 0.108 3 antiCombo
C Null Rod 0.106 3 artifact, antiCombo
G Crumble 0.105 3 artifact
R Overload 0.105 2 artifact
R Pyroclasm 0.103 2 antiAggro
G Invigorate 0.102 2 antiAggro, resilience
G Compost 0.098 6 resilience

Top cards per theme

theme colour card score coverage_ge_threshold
antiAggro W Swords to Plowshares 0.260 11
antiAggro B Engineered Plague 0.245 6
antiAggro W Circle of Protection: Red 0.212 2
antiAggro W Orim's Chant 0.192 6
antiAggro C Powder Keg 0.191 8
antiCombo B Cabal Therapy 0.207 10
antiCombo W Orim's Chant 0.192 6
antiCombo B Duress 0.181 6
antiCombo C Cursed Totem 0.171 6
antiCombo UW Meddling Mage 0.147 7
artifact W Disenchant 0.205 9
artifact G Naturalize 0.205 9
artifact C Powder Keg 0.191 8
artifact G Thornscape Battlemage 0.128 2
artifact U Annul 0.127 3
combo W Orim's Chant 0.192 6
combo G Natural Order 0.076 0
combo G Biorhythm 0.016 1
combo G Hunting Pack 0.003 0
denial W Armageddon 0.138 6
denial U Blue Elemental Blast 0.117 2
denial C Tangle Wire 0.112 4
denial G Plow Under 0.075 4
denial R Red Elemental Blast 0.075 5
ench W Disenchant 0.205 9
ench G Naturalize 0.205 9
ench U Annul 0.127 3
ench U Chain of Vapor 0.117 6
ench G Reverent Silence 0.092 5
graveyard C Phyrexian Furnace 0.175 7
graveyard C Tormod's Crypt 0.123 8
graveyard C Gaea's Blessing 0.094 1
resilience B Cabal Therapy 0.207 10
resilience G Call of the Herd 0.191 5
resilience C Masticore 0.182 4
resilience B Duress 0.181 6
resilience UW Meddling Mage 0.147 7
utility G Carpet of Flowers 0.000 0
utility G Seedtime 0.000 0
utility G Sylvan Library 0.000 0

Impact matrix

  W - Absolute Law W - Circle of Protection: Red W - Warmth W - Armageddon B - Cabal Therapy B - Duress B - Engineered Plague B - Gloom U - Chain of Vapor U - Chill U - Mana Leak R - Meltdown R - Pyroclasm R - Goblin Sharpshooter G - Crumble G - Druid Lyrist C - Gaea's Blessing G - Naturalize G - Tranquil Domain G - Wall of Blossoms G - Wall of Roots G - Wellwisher G - Caller of the Claw G - Call of the Herd G - Elvish Champion G - Thornscape Battlemage G - Uktabi Orangutan G - Nantuko Vigilante G - Natural Order G - Ravenous Baloth G - Reverent Silence G - Genesis G - Splinter G - Plow Under G - Hunting Pack G - Seeds of Innocence G - Calming Verse G - Harmonic Convergence G - Biorhythm M - Phantom Nishoba C - Tormod's Crypt C - Phyrexian Furnace C - Null Rod C - Winter Orb C - Tangle Wire C - Masticore G - Invigorate W - Gilded Light W - Orim's Chant U - Annul G - Compost C - Powder Keg M - Meddling Mage C - Cursed Totem R - Red Elemental Blast U - Blue Elemental Blast R - Overload C - Ivory Tower W - Worship M - Victual Sliver W - Swords to Plowshares G - Seedtime G - Carpet of Flowers G - Sylvan Library W - Disenchant
Aluren 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50
BW Control 0.00 0.00 0.00 0.50 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.50 0.00 0.00 0.00 0.50 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50
Black Aggro 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.25 0.25 0.00 0.50 0.25 0.25 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.30 0.75 0.00 0.00 0.00 0.25
Counter Burn 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.20 0.10 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Deadguy Ale 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.00 0.25 0.25 0.00 0.00 0.25 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.70 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25
Devourer Combo 0.00 0.25 0.00 0.00 0.75 0.75 1.00 0.00 0.25 0.00 0.75 0.25 0.00 0.00 0.50 0.00 1.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.25 0.00 0.00 1.00 0.50 0.25 0.00 0.00 0.75 1.00 0.10 0.00 0.25 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.25
Elves 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.20 0.00 0.00 0.75 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.20 0.25 0.00 0.00 0.00 0.00
Enchantress 0.00 0.00 0.00 0.75 0.25 0.25 0.75 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.50 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.25 0.00 0.00 0.25 0.50 0.00 0.00 0.50 0.75 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50
Fires 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.50 0.50 0.00 0.00 0.00 0.25
Goblins 0.75 0.75 0.25 0.00 0.00 0.00 1.00 0.00 0.00 0.75 0.00 0.00 0.75 1.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.25 0.25 0.75 0.00 0.50 0.00 0.00 0.25 0.75 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 1.00 0.50 0.00 0.20 0.00 0.00 0.75 0.00 0.00 0.00 0.80 0.00 0.20 0.00 0.50 0.75 0.00 0.00 0.00 0.00
Gro-a-Tog 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.70 0.50 0.00 0.00 0.00 0.20 0.30 1.00 0.00 0.00 0.00 0.00
Iggy Pop 0.00 0.00 0.00 0.00 1.00 1.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.00 0.25 0.00 1.00 1.00 0.75 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.20 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Landstill 0.00 0.00 0.00 0.75 0.50 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50
Life 0.00 0.00 0.00 0.00 0.75 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.00 0.00 0.00 0.00
Moneyball Black 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.50 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25
Mono Green Stompy 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.00 0.25 0.50 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.20 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.10 0.30 0.75 0.00 0.00 0.00 0.00
Pandeburst 0.00 0.25 0.00 0.25 0.75 0.75 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 1.00 0.25 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.20 0.20 0.00 0.00 0.00 0.00 0.00
Parallax Replenish 0.00 0.00 0.00 0.50 0.50 0.50 0.00 0.25 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.75 0.25 0.00 0.50 0.00 0.00 0.00 0.50 0.25 0.00 0.50 0.75 0.00 0.50 0.50 0.00 0.00 0.00 0.30 0.25 0.00 0.00 1.00 0.00 0.10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25
Pit Rack 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.50 0.25 0.00 0.25 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.50 0.00 0.00 0.00 0.00 0.45 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.25
Ponza 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Pox 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Psychatog 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 1.00 0.75 0.00 0.00 0.00 0.70 0.30 1.00 0.00 0.00 0.00 0.00
Reanimator 0.00 0.00 0.00 0.00 0.50 0.50 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 1.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.70 0.00 1.00 0.00 0.00 0.00 0.50
Rebels 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.30 0.75 0.00 0.00 0.00 0.00
Sligh 0.25 1.00 0.75 0.00 0.00 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.25 0.75 0.00 0.25 0.00 0.00 0.25 0.75 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.50 0.50 0.00 0.30 0.00 0.00 0.50 0.00 0.00 0.00 0.50 0.00 1.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00
Stasis 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.50
Stiflenought 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 1.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.75 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.30 1.00 0.00 0.00 0.00 0.00 0.10 0.00 1.00 0.00 1.00 0.00 1.00 0.00 0.00 0.00 0.25
Suicide 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.25 0.25 0.25 0.00 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.20 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.25
Terrageddon 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.25 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.25 0.50 0.00 0.25 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.20 0.00 1.00 0.00 0.00 0.00 0.50
The Rock 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.50 0.25 0.00 0.00 0.00 0.25 0.50 0.50 0.00 0.00 0.50 0.00 0.50 0.50 0.50 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.50 0.75 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50
Tide Control 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tinker Welder 0.00 0.00 0.00 0.00 0.75 0.25 0.50 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.75 1.00 0.75 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.75 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Tireless Tribe Combo 0.00 0.00 0.00 0.00 0.75 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00
Tron 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
UW Flippi 0.00 0.00 0.00 0.25 0.25 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.25 0.50 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.25 0.25 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25
UW Wizards 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.25 0.25 0.25 0.00 0.00 0.25 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.25 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.50 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
